AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Grapes Sundekhani [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Sep 29, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 37000 39000 38000 -
2 Sargodha View graph 31000 32000 31500 -
3 Rawalpindi View graph 33600 34100 33850 -
4 Multan View graph 37800 38000 37900 -
5 RahimYarKhan View graph - - - -
6 Bhakhar View graph 40100 40500 40300 -
7 Bhalwal View graph 33000 34000 33500 -
8 Sahiwal View graph 57500 58100 57800 -
9 Vehari View graph 37800 38000 37900 -
10 Burewala View graph 53800 54000 53900 -
11 Layyah View graph - - - -
12 Gujrat View graph 42000 46000 44000 -
13 Khanewal View graph 40400 40600 40500 -
14 MuzafarGhar View graph 34800 40900 37850 -
15 TTSingh View graph 33600 44000 38800 -
16 Patoki View graph 37000 38500 37750 -
17 ArifWala View graph 50000 52000 51000 -
18 PakPattan View graph 52727 54545 53636 -
19 Lodhran View graph 37000 37000 37000 -
20 Mailsi View graph 37800 38000 37900 -
21 Kahrorpacca View graph 40000 40300 40150 -
22 Chichawatni View graph 36000 38000 37000 -
23 DunyaPur View graph - - - -
24 DGKHAN View graph 35000 36000 35500 -
25 Chunian View graph 37000 38500 37750 -
26 PhoolNagar View graph - - - -
27 MandiBahaudin View graph - - - -
28 Kamalia View graph 36000 40000 38000 -
29 MianChannu View graph 40000 40200 40100 -
30 JamPur View graph 42000 43000 42500 6
31 Sialkot View graph 36000 36500 36250 -
32 Narowal View graph 45000 47000 46000 -
33 Chakwal View graph - - - -
34 Jhelum View graph 38500 39500 39000 100
35 Mianwali View graph - - - -
36 RajanPur View graph 42000 43000 42500 6
37 Jhang View graph 50000 50500 50250 -
38 KotAdu View graph 48000 49000 48500 -
39 RenalaKhurd View graph - - - -
40 Nankana View graph 39000 41000 40000 -
41 LiaqatPur View graph 46800 47700 47250 100
42 Summandri View graph 29700 30600 30150 -
43 Tandlianwala View graph - - - -
44 Mamunkanjan View graph - - - -
45 Chiniot View graph 30000 30900 30450 50
46 Kalurkot View graph 41500 41700 41600 -
47 Fortabas View graph 54000 55000 54500 -
48 TALAGANG View graph 42300 42500 42400 -
49 Sillanwali View graph 31000 32000 31500 -
50 Sanglahill View graph - - - -
51 Hafizabad View graph 36000 37000 36500 -
52 Kotradhakishan View graph 38500 38900 38700 -
53 Sambrial View graph - - - -
54 Shakargarh View graph 45000 47000 46000 -
55 Hazro View graph 43700 43900 43800 -
56 Sraialamgir View graph 45800 46200 46000 -
57 Pinanwal View graph 39000 40000 39500 100
58 Jauharabad View graph 41800 41800 41800 -
59 kotmoman View graph 47000 48000 47500 -

1 Quintal = 100 Kg