AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Green Chilli [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Sep 29, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 16000 16500 16250 -
2 Sargodha View graph 10000 10500 10250 -
3 Rawalpindi View graph 9500 10000 9750 -
4 Multan View graph 7800 8000 7900 -
5 RahimYarKhan View graph - - - -
6 Bhakhar View graph - - - -
7 Bhalwal View graph 11000 11500 11250 -
8 Sahiwal View graph 11500 12000 11750 -
9 Vehari View graph 7800 8000 7900 -
10 Burewala View graph 7400 7600 7500 -
11 Layyah View graph 6000 6500 6250 -
12 Gujrat View graph 15000 17000 16000 -
13 Khanewal View graph 8400 8600 8500 -
14 MuzafarGhar View graph 4300 7000 5650 -
15 TTSingh View graph - - - -
16 Patoki View graph 14500 15000 14750 -
17 ArifWala View graph 8000 12000 10000 -
18 PakPattan View graph 10000 10909 10455 -
19 Lodhran View graph 7800 7800 7800 -
20 Mailsi View graph 7800 8000 7900 -
21 Kahrorpacca View graph 8400 8600 8500 -
22 Chichawatni View graph - - - -
23 DunyaPur View graph 8000 8250 8125 -
24 DGKHAN View graph 4000 4500 4250 -
25 Chunian View graph - - - -
26 PhoolNagar View graph 14500 15000 14750 -
27 MandiBahaudin View graph 15000 16000 15500 -
28 Kamalia View graph 8600 9000 8800 -
29 MianChannu View graph 8000 8200 8100 -
30 JamPur View graph 8600 10000 9300 10
31 Sialkot View graph 8200 8600 8400 -
32 Narowal View graph 8000 10000 9000 -
33 Chakwal View graph - - - -
34 Jhelum View graph 8500 9000 8750 100
35 Mianwali View graph 10300 10500 10400 -
36 RajanPur View graph 8600 10000 9300 10
37 Jhang View graph 11000 12000 11500 -
38 KotAdu View graph 6000 7000 6500 -
39 RenalaKhurd View graph - - - -
40 Nankana View graph 13000 14000 13500 -
41 LiaqatPur View graph 9900 10800 10350 100
42 Summandri View graph 10260 10620 10440 -
43 Tandlianwala View graph - - - -
44 Mamunkanjan View graph 9000 10000 9500 -
45 Chiniot View graph 8600 9100 8850 70
46 Kalurkot View graph 8300 8500 8400 -
47 Fortabas View graph 7200 7500 7350 -
48 TALAGANG View graph 9200 9400 9300 -
49 Sillanwali View graph - - - -
50 Sanglahill View graph 11700 12600 12150 -
51 Hafizabad View graph 7500 8000 7750 -
52 Kotradhakishan View graph 6000 6400 6200 -
53 Sambrial View graph - - - -
54 Shakargarh View graph 8000 10000 9000 -
55 Hazro View graph 6000 6200 6100 -
56 Sraialamgir View graph 15800 16200 16000 -
57 Pinanwal View graph 8000 8500 8250 -
58 Jauharabad View graph 8100 8300 8200 -
59 kotmoman View graph 8000 8500 8250 -

1 Quintal = 100 Kg