AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Apple (Gatcha) [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Sep 29, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 20500 21500 21000 -
2 Sargodha View graph 18000 19000 18500 -
3 Rawalpindi View graph 10000 15900 12950 -
4 Multan View graph 15400 15600 15500 -
5 RahimYarKhan View graph - - - -
6 Bhakhar View graph 23400 23900 23650 -
7 Bhalwal View graph 20000 21000 20500 -
8 Sahiwal View graph 25500 25800 25650 -
9 Vehari View graph 14800 15000 14900 -
10 Burewala View graph 14300 14500 14400 -
11 Layyah View graph 20000 21000 20500 -
12 Gujrat View graph 23000 25000 24000 -
13 Khanewal View graph 16600 16800 16700 -
14 MuzafarGhar View graph 14300 18300 16300 -
15 TTSingh View graph 18400 21000 19700 -
16 Patoki View graph 11000 20000 15500 -
17 ArifWala View graph 13000 24000 18500 -
18 PakPattan View graph 23636 25454 24545 -
19 Lodhran View graph 10000 15500 12750 -
20 Mailsi View graph 14800 15000 14900 -
21 Kahrorpacca View graph 16200 16500 16350 -
22 Chichawatni View graph 25000 27000 26000 -
23 DunyaPur View graph 14500 15000 14750 -
24 DGKHAN View graph 17000 18000 17500 -
25 Chunian View graph 19000 20000 19500 -
26 PhoolNagar View graph 19000 20000 19500 -
27 MandiBahaudin View graph 19000 20000 19500 -
28 Kamalia View graph - - - -
29 MianChannu View graph 16200 16400 16300 -
30 JamPur View graph 16000 18000 17000 24
31 Sialkot View graph 10500 11000 10750 -
32 Narowal View graph 20000 21000 20500 -
33 Chakwal View graph 15500 16000 15750 50
34 Jhelum View graph 17500 18500 18000 100
35 Mianwali View graph 17900 18100 18000 -
36 RajanPur View graph 15000 17500 16250 24
37 Jhang View graph 18000 19200 18600 -
38 KotAdu View graph 18000 18500 18250 -
39 RenalaKhurd View graph - - - -
40 Nankana View graph 21500 22500 22000 -
41 LiaqatPur View graph 14400 15300 14850 100
42 Summandri View graph 16200 18000 17100 -
43 Tandlianwala View graph 16000 18000 17000 100
44 Mamunkanjan View graph 16000 17000 16500 -
45 Chiniot View graph 16400 17300 16850 80
46 Kalurkot View graph 22400 22600 22500 -
47 Fortabas View graph 16800 17500 17150 -
48 TALAGANG View graph 17600 17800 17700 -
49 Sillanwali View graph 18000 19000 18500 -
50 Sanglahill View graph 19300 20200 19750 -
51 Hafizabad View graph 16000 17000 16500 -
52 Kotradhakishan View graph 20000 20400 20200 -
53 Sambrial View graph - - - -
54 Shakargarh View graph 20000 21000 20500 -
55 Hazro View graph 16700 16900 16800 -
56 Sraialamgir View graph 23800 24200 24000 -
57 Pinanwal View graph 16500 17000 16750 100
58 Jauharabad View graph 18200 18200 18200 -
59 kotmoman View graph 16000 16500 16250 -

1 Quintal = 100 Kg