AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Cucumber (Kheera) [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Sep 29, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 13000 13500 13250 -
2 Sargodha View graph 14000 15000 14500 -
3 Rawalpindi View graph 12200 12500 12350 -
4 Multan View graph 10800 11000 10900 -
5 RahimYarKhan View graph - - - -
6 Bhakhar View graph 12200 12600 12400 -
7 Bhalwal View graph 15500 16500 16000 -
8 Sahiwal View graph 12500 13200 12850 -
9 Vehari View graph 11200 11400 11300 -
10 Burewala View graph 11200 11400 11300 -
11 Layyah View graph 11000 11500 11250 -
12 Gujrat View graph 14000 16000 15000 -
13 Khanewal View graph 13800 14000 13900 -
14 MuzafarGhar View graph 11300 12200 11750 -
15 TTSingh View graph - - - -
16 Patoki View graph 12500 15500 14000 -
17 ArifWala View graph 11000 12000 11500 -
18 PakPattan View graph 11818 12727 12273 -
19 Lodhran View graph 10800 10800 10800 -
20 Mailsi View graph 10800 11000 10900 -
21 Kahrorpacca View graph 11000 11100 11050 -
22 Chichawatni View graph 12500 13500 13000 -
23 DunyaPur View graph 10500 11000 10750 -
24 DGKHAN View graph 11500 12000 11750 -
25 Chunian View graph - - - -
26 PhoolNagar View graph - - - -
27 MandiBahaudin View graph 18000 19000 18500 -
28 Kamalia View graph 13600 15600 14600 -
29 MianChannu View graph 13400 13600 13500 -
30 JamPur View graph 14000 15000 14500 5
31 Sialkot View graph 10600 11000 10800 -
32 Narowal View graph - - - -
33 Chakwal View graph - - - -
34 Jhelum View graph 16000 16500 16250 100
35 Mianwali View graph 14300 14500 14400 -
36 RajanPur View graph 14000 15000 14500 5
37 Jhang View graph 15000 15200 15100 -
38 KotAdu View graph 12000 13000 12500 -
39 RenalaKhurd View graph - - - -
40 Nankana View graph 13500 14000 13750 -
41 LiaqatPur View graph 12600 13500 13050 100
42 Summandri View graph 14400 15300 14850 -
43 Tandlianwala View graph - - - -
44 Mamunkanjan View graph 14000 15000 14500 -
45 Chiniot View graph 13600 14500 14050 50
46 Kalurkot View graph 13300 13500 13400 -
47 Fortabas View graph 11900 13000 12450 -
48 TALAGANG View graph 14800 15000 14900 -
49 Sillanwali View graph 14000 15000 14500 -
50 Sanglahill View graph 11700 12600 12150 -
51 Hafizabad View graph 10500 11000 10750 -
52 Kotradhakishan View graph 15000 15400 15200 -
53 Sambrial View graph - - - -
54 Shakargarh View graph - - - -
55 Hazro View graph 15700 15900 15800 -
56 Sraialamgir View graph 13800 14200 14000 -
57 Pinanwal View graph 16000 16500 16250 100
58 Jauharabad View graph 15400 15400 15400 -
59 kotmoman View graph 15000 16000 15500 -

1 Quintal = 100 Kg