AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Cabbage [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Sep 29, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 13000 13500 13250 -
2 Sargodha View graph 8000 8500 8250 -
3 Rawalpindi View graph 7400 7800 7600 -
4 Multan View graph 6800 7000 6900 -
5 RahimYarKhan View graph - - - -
6 Bhakhar View graph 10400 10800 10600 -
7 Bhalwal View graph 9000 9500 9250 -
8 Sahiwal View graph 9500 9900 9700 -
9 Vehari View graph 6800 7000 6900 -
10 Burewala View graph 7100 7300 7200 -
11 Layyah View graph - - - -
12 Gujrat View graph - - - -
13 Khanewal View graph 10800 11000 10900 -
14 MuzafarGhar View graph 5200 6100 5650 -
15 TTSingh View graph - - - -
16 Patoki View graph 8500 9000 8750 -
17 ArifWala View graph 9000 10000 9500 -
18 PakPattan View graph 8695 10434 9565 -
19 Lodhran View graph 6800 6800 6800 -
20 Mailsi View graph 6800 7000 6900 -
21 Kahrorpacca View graph 6400 6600 6500 -
22 Chichawatni View graph - - - -
23 DunyaPur View graph 7000 7250 7125 -
24 DGKHAN View graph 3500 4000 3750 -
25 Chunian View graph - - - -
26 PhoolNagar View graph 8500 9000 8750 -
27 MandiBahaudin View graph 12000 12500 12250 -
28 Kamalia View graph 7000 8000 7500 -
29 MianChannu View graph 10400 10600 10500 -
30 JamPur View graph 6000 7000 6500 8
31 Sialkot View graph 9400 9800 9600 -
32 Narowal View graph 10000 12000 11000 -
33 Chakwal View graph - - - -
34 Jhelum View graph 9000 9500 9250 100
35 Mianwali View graph 6200 6400 6300 -
36 RajanPur View graph 6000 7000 6500 8
37 Jhang View graph 8400 8600 8500 -
38 KotAdu View graph 5000 6000 5500 -
39 RenalaKhurd View graph - - - -
40 Nankana View graph 12000 12500 12250 -
41 LiaqatPur View graph 8100 9000 8550 100
42 Summandri View graph 7200 7650 7425 -
43 Tandlianwala View graph 7300 7700 7500 100
44 Mamunkanjan View graph 6000 7000 6500 -
45 Chiniot View graph 7700 8200 7950 30
46 Kalurkot View graph 11000 11200 11100 -
47 Fortabas View graph 10500 11000 10750 -
48 TALAGANG View graph 9200 9400 9300 -
49 Sillanwali View graph 8000 8500 8250 -
50 Sanglahill View graph 10300 11200 10750 -
51 Hafizabad View graph 9000 9500 9250 -
52 Kotradhakishan View graph 8500 8900 8700 -
53 Sambrial View graph - - - -
54 Shakargarh View graph 10000 12000 11000 -
55 Hazro View graph 7000 7200 7100 -
56 Sraialamgir View graph 11800 12200 12000 -
57 Pinanwal View graph 9000 9500 9250 100
58 Jauharabad View graph - - - -
59 kotmoman View graph 9000 10000 9500 -

1 Quintal = 100 Kg