AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Apple Kala Kullu (Pahari) [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Sep 29, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph - - - -
2 Sargodha View graph 18000 19000 18500 -
3 Rawalpindi View graph 16800 17300 17050 -
4 Multan View graph 19800 20000 19900 -
5 RahimYarKhan View graph 19091 20000 19546 -
6 Bhakhar View graph 22100 22500 22300 -
7 Bhalwal View graph 20000 21000 20500 -
8 Sahiwal View graph 21500 22200 21850 -
9 Vehari View graph 19800 20000 19900 -
10 Burewala View graph 19300 19500 19400 -
11 Layyah View graph 18000 19000 18500 -
12 Gujrat View graph 24000 26000 25000 -
13 Khanewal View graph 21200 21400 21300 -
14 MuzafarGhar View graph 16100 20900 18500 -
15 TTSingh View graph 19000 22000 20500 -
16 Patoki View graph 10000 22000 16000 -
17 ArifWala View graph - - - -
18 PakPattan View graph 20000 21818 20909 -
19 Lodhran View graph 14800 19000 16900 -
20 Mailsi View graph 18800 19000 18900 -
21 Kahrorpacca View graph 20400 20800 20600 -
22 Chichawatni View graph - - - -
23 DunyaPur View graph - - - -
24 DGKHAN View graph 17000 18000 17500 -
25 Chunian View graph 21000 22000 21500 -
26 PhoolNagar View graph 21000 22000 21500 -
27 MandiBahaudin View graph 21000 22000 21500 -
28 Kamalia View graph 17000 18000 17500 -
29 MianChannu View graph - - - -
30 JamPur View graph 15000 16000 15500 15
31 Sialkot View graph 18500 19000 18750 -
32 Narowal View graph 20000 23000 21500 -
33 Chakwal View graph - - - -
34 Jhelum View graph 19500 20500 20000 100
35 Mianwali View graph 17900 18100 18000 -
36 RajanPur View graph 15000 16000 15500 15
37 Jhang View graph 19000 20000 19500 -
38 KotAdu View graph 19000 20000 19500 -
39 RenalaKhurd View graph - - - -
40 Nankana View graph 21500 22500 22000 -
41 LiaqatPur View graph 18900 19800 19350 100
42 Summandri View graph 18000 18900 18450 -
43 Tandlianwala View graph - - - -
44 Mamunkanjan View graph 16500 17500 17000 -
45 Chiniot View graph 17300 18200 17750 80
46 Kalurkot View graph 22000 22200 22100 -
47 Fortabas View graph - - - -
48 TALAGANG View graph 18400 18600 18500 -
49 Sillanwali View graph 18000 19000 18500 -
50 Sanglahill View graph 19300 20200 19750 -
51 Hafizabad View graph - - - -
52 Kotradhakishan View graph 22000 22400 22200 -
53 Sambrial View graph - - - -
54 Shakargarh View graph 20000 23000 21500 -
55 Hazro View graph 18700 18900 18800 -
56 Sraialamgir View graph 25800 26200 26000 -
57 Pinanwal View graph 20000 21000 20500 100
58 Jauharabad View graph 19100 19100 19100 -
59 kotmoman View graph 16000 16500 16250 -

1 Quintal = 100 Kg