AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Cauliflower [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Sep 29, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 7200 7600 7400 -
2 Sargodha View graph 7500 8000 7750 -
3 Rawalpindi View graph 6500 7000 6750 -
4 Multan View graph 5600 5800 5700 -
5 RahimYarKhan View graph - - - -
6 Bhakhar View graph 7200 7700 7450 -
7 Bhalwal View graph 8500 9000 8750 -
8 Sahiwal View graph 5500 5900 5700 -
9 Vehari View graph 6400 6500 6450 -
10 Burewala View graph 7100 7300 7200 -
11 Layyah View graph 6500 7000 6750 -
12 Gujrat View graph 8500 9500 9000 -
13 Khanewal View graph 7800 8000 7900 -
14 MuzafarGhar View graph 5200 6100 5650 -
15 TTSingh View graph 7000 8000 7500 -
16 Patoki View graph 8000 8500 8250 -
17 ArifWala View graph 6000 7000 6500 -
18 PakPattan View graph 6086 6956 6521 -
19 Lodhran View graph 5400 5500 5450 -
20 Mailsi View graph 6300 6500 6400 -
21 Kahrorpacca View graph 5600 5800 5700 -
22 Chichawatni View graph 8500 9500 9000 -
23 DunyaPur View graph 6000 6250 6125 -
24 DGKHAN View graph 3500 4000 3750 -
25 Chunian View graph - - - -
26 PhoolNagar View graph 8000 8500 8250 -
27 MandiBahaudin View graph 11000 11500 11250 -
28 Kamalia View graph 7600 8000 7800 -
29 MianChannu View graph 7400 7600 7500 -
30 JamPur View graph 6000 7000 6500 15
31 Sialkot View graph 7300 7700 7500 -
32 Narowal View graph - - - -
33 Chakwal View graph - - - -
34 Jhelum View graph 5500 6000 5750 100
35 Mianwali View graph 5300 5500 5400 -
36 RajanPur View graph 5000 6000 5500 16
37 Jhang View graph 7800 8000 7900 -
38 KotAdu View graph 5000 6000 5500 -
39 RenalaKhurd View graph - - - -
40 Nankana View graph 7500 8000 7750 -
41 LiaqatPur View graph 5850 6300 6075 100
42 Summandri View graph 7200 7650 7425 -
43 Tandlianwala View graph 7300 7700 7500 100
44 Mamunkanjan View graph 6000 7000 6500 -
45 Chiniot View graph 6900 7300 7100 250
46 Kalurkot View graph 8300 8500 8400 -
47 Fortabas View graph 6300 6500 6400 -
48 TALAGANG View graph 7300 7500 7400 -
49 Sillanwali View graph 7500 8000 7750 -
50 Sanglahill View graph 6600 7200 6900 -
51 Hafizabad View graph 6500 7000 6750 -
52 Kotradhakishan View graph 8000 8400 8200 -
53 Sambrial View graph - - - -
54 Shakargarh View graph - - - -
55 Hazro View graph 6000 6200 6100 -
56 Sraialamgir View graph 8300 8700 8500 -
57 Pinanwal View graph 4500 5000 4750 100
58 Jauharabad View graph 7200 7400 7300 -
59 kotmoman View graph 7500 8500 8000 -

1 Quintal = 100 Kg