AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Bitter Gourd (کریلا) [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Sep 29, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 14000 14500 14250 -
2 Sargodha View graph 14000 15000 14500 -
3 Rawalpindi View graph 10900 11400 11150 -
4 Multan View graph 11200 11400 11300 -
5 RahimYarKhan View graph 9584 10456 10020 -
6 Bhakhar View graph 10400 10800 10600 -
7 Bhalwal View graph 15500 16500 16000 -
8 Sahiwal View graph 13500 13900 13700 -
9 Vehari View graph 10800 11000 10900 -
10 Burewala View graph 10200 10400 10300 -
11 Layyah View graph 7000 7200 7100 -
12 Gujrat View graph 14000 16000 15000 -
13 Khanewal View graph 13800 14000 13900 -
14 MuzafarGhar View graph 11300 12200 11750 -
15 TTSingh View graph 15800 18000 16900 -
16 Patoki View graph 14000 14500 14250 -
17 ArifWala View graph 12000 13000 12500 -
18 PakPattan View graph 10909 12727 11818 -
19 Lodhran View graph 11200 11200 11200 -
20 Mailsi View graph 10800 11000 10900 -
21 Kahrorpacca View graph 11600 11800 11700 -
22 Chichawatni View graph 13500 14500 14000 -
23 DunyaPur View graph 10000 10200 10100 -
24 DGKHAN View graph 7000 7500 7250 -
25 Chunian View graph - - - -
26 PhoolNagar View graph 14000 14500 14250 -
27 MandiBahaudin View graph 12000 12500 12250 -
28 Kamalia View graph 12500 13500 13000 -
29 MianChannu View graph 13400 13600 13500 -
30 JamPur View graph 10000 12000 11000 12
31 Sialkot View graph 10300 10700 10500 -
32 Narowal View graph 12000 14000 13000 -
33 Chakwal View graph - - - -
34 Jhelum View graph 11500 12000 11750 100
35 Mianwali View graph 8900 9100 9000 -
36 RajanPur View graph 10000 12000 11000 12
37 Jhang View graph 14000 15000 14500 -
38 KotAdu View graph 12000 13000 12500 -
39 RenalaKhurd View graph - - - -
40 Nankana View graph 14000 15000 14500 -
41 LiaqatPur View graph 9900 10800 10350 100
42 Summandri View graph 15300 16200 15750 -
43 Tandlianwala View graph 14000 16000 15000 100
44 Mamunkanjan View graph 14000 15000 14500 -
45 Chiniot View graph 13600 14500 14050 30
46 Kalurkot View graph 10100 10300 10200 -
47 Fortabas View graph 14500 15000 14750 -
48 TALAGANG View graph 11000 11200 11100 -
49 Sillanwali View graph 14000 15000 14500 -
50 Sanglahill View graph 12800 13500 13150 -
51 Hafizabad View graph 12500 13500 13000 -
52 Kotradhakishan View graph 14000 14400 14200 -
53 Sambrial View graph - - - -
54 Shakargarh View graph 12000 14000 13000 -
55 Hazro View graph 6000 6200 6100 -
56 Sraialamgir View graph 13800 14200 14000 -
57 Pinanwal View graph 12000 12500 12250 100
58 Jauharabad View graph 13600 13600 13600 -
59 kotmoman View graph 14000 15000 14500 -

1 Quintal = 100 Kg