AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Lady Finger/Okra (بھنڈی توری) [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Sep 29, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 6400 6700 6550 -
2 Sargodha View graph 7500 8000 7750 -
3 Rawalpindi View graph 7000 7300 7150 -
4 Multan View graph 7000 7200 7100 -
5 RahimYarKhan View graph - - - -
6 Bhakhar View graph 5400 5900 5650 -
7 Bhalwal View graph 8500 9000 8750 -
8 Sahiwal View graph 5500 5900 5700 -
9 Vehari View graph 7000 7200 7100 -
10 Burewala View graph 6800 7000 6900 -
11 Layyah View graph 5200 5500 5350 -
12 Gujrat View graph 6500 7500 7000 -
13 Khanewal View graph 7800 8000 7900 -
14 MuzafarGhar View graph 5700 7000 6350 -
15 TTSingh View graph - - - -
16 Patoki View graph 5200 5600 5400 -
17 ArifWala View graph 5000 6000 5500 -
18 PakPattan View graph 5217 6086 5652 -
19 Lodhran View graph 7000 7000 7000 -
20 Mailsi View graph 5800 6000 5900 -
21 Kahrorpacca View graph 7000 7100 7050 -
22 Chichawatni View graph 5500 6500 6000 -
23 DunyaPur View graph 5400 5600 5500 -
24 DGKHAN View graph 6000 6500 6250 -
25 Chunian View graph - - - -
26 PhoolNagar View graph 5200 5600 5400 -
27 MandiBahaudin View graph 10500 11000 10750 -
28 Kamalia View graph 4800 5200 5000 -
29 MianChannu View graph 7400 7600 7500 -
30 JamPur View graph 7000 8600 7800 10
31 Sialkot View graph 3500 3900 3700 -
32 Narowal View graph 7000 8000 7500 -
33 Chakwal View graph - - - -
34 Jhelum View graph 7000 7500 7250 100
35 Mianwali View graph 6200 6400 6300 -
36 RajanPur View graph 7000 8000 7500 12
37 Jhang View graph 7000 7200 7100 -
38 KotAdu View graph 7000 8000 7500 -
39 RenalaKhurd View graph - - - -
40 Nankana View graph 6000 6500 6250 -
41 LiaqatPur View graph 6750 7200 6975 100
42 Summandri View graph 7200 7650 7425 -
43 Tandlianwala View graph 5300 5700 5500 100
44 Mamunkanjan View graph 4000 5000 4500 -
45 Chiniot View graph 6000 6400 6200 50
46 Kalurkot View graph 5600 5800 5700 -
47 Fortabas View graph 8000 8400 8200 -
48 TALAGANG View graph 9200 9400 9300 -
49 Sillanwali View graph 7500 8000 7750 -
50 Sanglahill View graph 5100 5700 5400 -
51 Hafizabad View graph 7000 7500 7250 -
52 Kotradhakishan View graph 5200 5600 5400 -
53 Sambrial View graph - - - -
54 Shakargarh View graph 7000 8000 7500 -
55 Hazro View graph 5000 5200 5100 -
56 Sraialamgir View graph 6800 7200 7000 -
57 Pinanwal View graph 6000 6500 6250 100
58 Jauharabad View graph 9000 9200 9100 -
59 kotmoman View graph 6500 7000 6750 -

1 Quintal = 100 Kg