AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Brinjal [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Sep 29, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 4400 4700 4550 -
2 Sargodha View graph 3400 3800 3600 -
3 Rawalpindi View graph 4300 4800 4550 -
4 Multan View graph 2400 2600 2500 -
5 RahimYarKhan View graph 3921 4357 4139 -
6 Bhakhar View graph 2300 2700 2500 -
7 Bhalwal View graph 3800 4200 4000 -
8 Sahiwal View graph 4500 4700 4600 -
9 Vehari View graph 2300 2500 2400 -
10 Burewala View graph 2400 2600 2500 -
11 Layyah View graph 2000 2200 2100 -
12 Gujrat View graph 4800 5500 5150 -
13 Khanewal View graph 5400 5600 5500 -
14 MuzafarGhar View graph 2600 3000 2800 -
15 TTSingh View graph 3400 4000 3700 -
16 Patoki View graph 3600 4600 4100 -
17 ArifWala View graph 3500 4500 4000 -
18 PakPattan View graph 3913 4348 4131 -
19 Lodhran View graph 2400 2400 2400 -
20 Mailsi View graph 2500 2700 2600 -
21 Kahrorpacca View graph 3200 3400 3300 -
22 Chichawatni View graph 3500 4500 4000 -
23 DunyaPur View graph 2700 2800 2750 -
24 DGKHAN View graph 2000 2500 2250 -
25 Chunian View graph - - - -
26 PhoolNagar View graph 4200 4600 4400 -
27 MandiBahaudin View graph 4500 4700 4600 -
28 Kamalia View graph 4400 4500 4450 -
29 MianChannu View graph 5200 5400 5300 -
30 JamPur View graph 4000 5000 4500 15
31 Sialkot View graph 3500 3900 3700 -
32 Narowal View graph 4000 5000 4500 -
33 Chakwal View graph - - - -
34 Jhelum View graph 4000 4500 4250 100
35 Mianwali View graph 5700 5900 5800 -
36 RajanPur View graph 3000 4000 3500 16
37 Jhang View graph 2300 2400 2350 -
38 KotAdu View graph 2000 2500 2250 -
39 RenalaKhurd View graph - - - -
40 Nankana View graph 4600 5000 4800 -
41 LiaqatPur View graph 4950 5400 5175 100
42 Summandri View graph 2700 3060 2880 -
43 Tandlianwala View graph 1800 2200 2000 100
44 Mamunkanjan View graph 2000 3000 2500 -
45 Chiniot View graph 2700 3100 2900 50
46 Kalurkot View graph 3300 3500 3400 -
47 Fortabas View graph 4700 5000 4850 -
48 TALAGANG View graph 5400 5600 5500 -
49 Sillanwali View graph 3400 3800 3600 -
50 Sanglahill View graph 4100 4500 4300 -
51 Hafizabad View graph 3800 4000 3900 -
52 Kotradhakishan View graph 3700 3900 3800 -
53 Sambrial View graph - - - -
54 Shakargarh View graph 4000 5000 4500 -
55 Hazro View graph 7000 7200 7100 -
56 Sraialamgir View graph 4300 4700 4500 -
57 Pinanwal View graph 4500 5000 4750 100
58 Jauharabad View graph 4400 4600 4500 -
59 kotmoman View graph 3200 3600 3400 -

1 Quintal = 100 Kg