AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Tomato [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Sep 29, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 12100 13000 12550 -
2 Sargodha View graph 10000 11000 10500 -
3 Rawalpindi View graph 10000 11600 10800 -
4 Multan View graph 7600 9200 8400 -
5 RahimYarKhan View graph 8739 9263 9001 -
6 Bhakhar View graph 8600 9000 8800 -
7 Bhalwal View graph 11000 12000 11500 -
8 Sahiwal View graph 12500 13200 12850 -
9 Vehari View graph 9200 9400 9300 -
10 Burewala View graph 9000 9200 9100 -
11 Layyah View graph 8600 10000 9300 -
12 Gujrat View graph 12700 14500 13600 -
13 Khanewal View graph 7000 9000 8000 -
14 MuzafarGhar View graph 8200 9100 8650 -
15 TTSingh View graph 9700 11000 10350 -
16 Patoki View graph 9800 12900 11350 -
17 ArifWala View graph 9000 12000 10500 -
18 PakPattan View graph 11818 12727 12273 -
19 Lodhran View graph 7500 9000 8250 -
20 Mailsi View graph 9300 9500 9400 -
21 Kahrorpacca View graph 9200 9600 9400 -
22 Chichawatni View graph 11000 13000 12000 -
23 DunyaPur View graph 9000 9250 9125 -
24 DGKHAN View graph 7500 9500 8500 -
25 Chunian View graph - - - -
26 PhoolNagar View graph 12000 12900 12450 -
27 MandiBahaudin View graph 12500 13000 12750 -
28 Kamalia View graph 12500 13500 13000 -
29 MianChannu View graph 7600 7800 7700 -
30 JamPur View graph 7000 9000 8000 30
31 Sialkot View graph 11700 12100 11900 -
32 Narowal View graph 12000 13500 12750 -
33 Chakwal View graph 11500 11600 11550 220
34 Jhelum View graph 12400 13000 12700 100
35 Mianwali View graph 9700 9900 9800 -
36 RajanPur View graph 7000 9000 8000 30
37 Jhang View graph 11000 11300 11150 -
38 KotAdu View graph 8800 9000 8900 -
39 RenalaKhurd View graph - - - -
40 Nankana View graph 12500 13500 13000 -
41 LiaqatPur View graph 9000 9540 9270 100
42 Summandri View graph 10080 10530 10305 -
43 Tandlianwala View graph 9300 9700 9500 100
44 Mamunkanjan View graph 10000 11000 10500 -
45 Chiniot View graph 9100 9600 9350 70
46 Kalurkot View graph 9700 9900 9800 -
47 Fortabas View graph 9600 10000 9800 -
48 TALAGANG View graph 12400 12600 12500 -
49 Sillanwali View graph 10000 11000 10500 -
50 Sanglahill View graph 10600 11500 11050 -
51 Hafizabad View graph 7500 8000 7750 -
52 Kotradhakishan View graph 12000 12400 12200 -
53 Sambrial View graph - - - -
54 Shakargarh View graph 12000 13500 12750 -
55 Hazro View graph 8500 10000 9250 -
56 Sraialamgir View graph 12500 12900 12700 -
57 Pinanwal View graph 12000 12500 12250 100
58 Jauharabad View graph 10900 10900 10900 -
59 kotmoman View graph 9500 10000 9750 -

1 Quintal = 100 Kg