AMIS Home >



Price List of Agricultural Commodities of Today/Selected Date at Wholesale Market/Mandi Enter date to select old prices:
Select market(s): [press 'shift' or 'Ctrl' button for multiple selection 


Commodity: Onion [ All Prices are in Rs/100Kg specified otherwise ]

Click here to see charts.....

PriceDate: Sep 29, 2024GraphMinMaxFQPArrival Quantity(in Quintals)
1 Lahore View graph 12800 13600 13200 -
2 Sargodha View graph 11500 12000 11750 -
3 Rawalpindi View graph 10900 12600 11750 -
4 Multan View graph 10400 12000 11200 -
5 RahimYarKhan View graph 10909 11364 11137 -
6 Bhakhar View graph 11300 11700 11500 -
7 Bhalwal View graph 12500 13000 12750 -
8 Sahiwal View graph 13200 13500 13350 -
9 Vehari View graph 11800 12000 11900 -
10 Burewala View graph 11800 12000 11900 -
11 Layyah View graph 9500 12000 10750 -
12 Gujrat View graph 12500 14500 13500 -
13 Khanewal View graph 10000 12000 11000 -
14 MuzafarGhar View graph 10200 11400 10800 -
15 TTSingh View graph 12500 13800 13150 -
16 Patoki View graph 10300 13500 11900 -
17 ArifWala View graph 8000 12000 10000 -
18 PakPattan View graph 11818 12727 12273 -
19 Lodhran View graph 10000 11800 10900 -
20 Mailsi View graph 11800 12000 11900 -
21 Kahrorpacca View graph 11800 12400 12100 -
22 Chichawatni View graph 11000 13500 12250 -
23 DunyaPur View graph 10500 11000 10750 -
24 DGKHAN View graph 8500 11200 9850 -
25 Chunian View graph - - - -
26 PhoolNagar View graph - - - -
27 MandiBahaudin View graph 12500 13000 12750 -
28 Kamalia View graph 10800 12800 11800 -
29 MianChannu View graph 12400 12600 12500 -
30 JamPur View graph 9000 11400 10200 46
31 Sialkot View graph 12700 13100 12900 -
32 Narowal View graph 12000 13000 12500 -
33 Chakwal View graph 11500 12000 11750 200
34 Jhelum View graph 12900 13500 13200 100
35 Mianwali View graph 11200 11400 11300 -
36 RajanPur View graph 9000 11400 10200 46
37 Jhang View graph 12000 13000 12500 -
38 KotAdu View graph 11000 11300 11150 -
39 RenalaKhurd View graph - - - -
40 Nankana View graph 13200 14000 13600 -
41 LiaqatPur View graph 10800 11250 11025 100
42 Summandri View graph 11520 11880 11700 -
43 Tandlianwala View graph 11000 13000 12000 100
44 Mamunkanjan View graph 11000 12000 11500 -
45 Chiniot View graph 10900 11400 11150 250
46 Kalurkot View graph 11500 11700 11600 -
47 Fortabas View graph 11500 11800 11650 -
48 TALAGANG View graph 12800 13000 12900 -
49 Sillanwali View graph 11500 12000 11750 -
50 Sanglahill View graph 11700 12600 12150 -
51 Hafizabad View graph 11000 11800 11400 -
52 Kotradhakishan View graph 12700 13100 12900 -
53 Sambrial View graph - - - -
54 Shakargarh View graph 12000 13000 12500 -
55 Hazro View graph 12000 12500 12250 -
56 Sraialamgir View graph 13300 13700 13500 -
57 Pinanwal View graph 12500 13000 12750 100
58 Jauharabad View graph 11800 11800 11800 -
59 kotmoman View graph 11200 11700 11450 -

1 Quintal = 100 Kg