©2009 AMIS. All rights reserved.
Commodity: Grapes Sundekhani
PriceDate: 9/30/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 55500 58200 56850
Sargodha View graph 58000 59000 58500
Rawalpindi View graph 53200 54500 53850
Multan View graph 60000 62000 61000
Sahiwal View graph 39500 69200 54350
Gujrat View graph 53000 54000 53500
BahawalPur View graph 65000 66500 65750
TTSingh View graph 61600 70000 65800
ArifWala View graph 60000 65000 62500
Lodhran View graph 67000 67000 67000
GujarKhan View graph 57800 58500 58150
Mailsi View graph 58000 68000 63000
Chichawatni View graph 75000 76000 75500
DGKHAN View graph 46000 48000 47000
JamPur View graph 40000 42000 41000
Narowal View graph 53000 54000 53500
Chakwal View graph - - -
Jhelum View graph 53100 54000 53550
Jhang View graph 62000 64000 63000
KotAdu View graph 61000 62000 61500
Nankana View graph 54000 54900 54450
Chiniot View graph 54500 55500 55000
Sanglahill View graph 54000 54900 54450
Hasanabdal View graph 53700 55100 54400
Hafizabad View graph 58000 59000 58500
Pindibhattian View graph 54600 55000 54800
Kanganpur View graph 55000 57700 56350
Khudian View graph - - -
Sambrial View graph 55900 58000 56950
Shakargarh View graph 53000 54000 53500
Hazro View graph 54100 55500 54800
Sraialamgir View graph 58000 58400 58200
Jauharabad View graph - - -
kotmoman View graph 54000 55000 54500