©2009 AMIS. All rights reserved.
Commodity: Grapes Sundekhani
PriceDate: 9/29/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 37000 39000 38000
Sargodha View graph 31000 32000 31500
Rawalpindi View graph 33600 34100 33850
Multan View graph 37800 38000 37900
RahimYarKhan View graph - - -
Bhakhar View graph 40100 40500 40300
Bhalwal View graph 33000 34000 33500
Sahiwal View graph 57500 58100 57800
Vehari View graph 37800 38000 37900
Burewala View graph 53800 54000 53900
Layyah View graph - - -
Gujrat View graph 42000 46000 44000
Khanewal View graph 40400 40600 40500
MuzafarGhar View graph 34800 40900 37850
TTSingh View graph 33600 44000 38800
Patoki View graph 37000 38500 37750
ArifWala View graph 50000 52000 51000
PakPattan View graph 52727 54545 53636
Lodhran View graph 37000 37000 37000
Mailsi View graph 37800 38000 37900
Kahrorpacca View graph 40000 40300 40150
Chichawatni View graph 36000 38000 37000
DunyaPur View graph - - -
DGKHAN View graph 35000 36000 35500
Chunian View graph 37000 38500 37750
PhoolNagar View graph - - -
MandiBahaudin View graph - - -
Kamalia View graph 36000 40000 38000
MianChannu View graph 40000 40200 40100
JamPur View graph 42000 43000 42500
Sialkot View graph 36000 36500 36250
Narowal View graph 45000 47000 46000
Chakwal View graph - - -
Jhelum View graph 38500 39500 39000
Mianwali View graph - - -
RajanPur View graph 42000 43000 42500
Jhang View graph 50000 50500 50250
KotAdu View graph 48000 49000 48500
RenalaKhurd View graph - - -
Nankana View graph 39000 41000 40000
LiaqatPur View graph 46800 47700 47250
Summandri View graph 29700 30600 30150
Tandlianwala View graph - - -
Mamunkanjan View graph - - -
Chiniot View graph 30000 30900 30450
Kalurkot View graph 41500 41700 41600
Fortabas View graph 54000 55000 54500
TALAGANG View graph 42300 42500 42400
Sillanwali View graph 31000 32000 31500
Abdulhakim View graph 36400 36600 36500
Sanglahill View graph - - -
Hafizabad View graph 36000 37000 36500
Kotradhakishan View graph 38500 38900 38700
Sambrial View graph - - -
Shakargarh View graph 45000 47000 46000
Hazro View graph 43700 43900 43800
Sraialamgir View graph 45800 46200 46000
Pinanwal View graph 39000 40000 39500
Jauharabad View graph 41800 41800 41800
kotmoman View graph 47000 48000 47500