©2009 AMIS. All rights reserved.
Commodity: Apricot White
PriceDate: 7/1/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 22500 23700 23100
Faisalabad View graph 16000 17000 16500
Okara View graph 17500 18000 17750
Rawalpindi View graph 18200 19100 18650
Multan View graph 21800 22000 21900
RahimYarKhan View graph - - -
Bhakhar View graph 19800 20700 20250
Bhalwal View graph - - -
Sahiwal View graph - - -
Vehari View graph 20800 21000 20900
Burewala View graph 17300 17500 17400
Layyah View graph 19000 22000 20500
Gujrat View graph - - -
Khanewal View graph - - -
BahawalPur View graph - - -
Patoki View graph 22000 23000 22500
Chakwal View graph - - -
Lodhran View graph 21500 21500 21500
Gojra View graph 15426 17200 16313
Kahrorpacca View graph - - -
Jhang View graph 19000 20000 19500
ShujaAbad View graph - - -
DunyaPur View graph - - -
Mailsi View graph 20800 21000 20900
RajanPur View graph 8700 12000 10350
Sialkot View graph 18500 19000 18750
JamPur View graph 20000 22000 21000
HaroonAbad View graph 24413 25625 25019
Narowal View graph 24000 26000 25000
Jhelum View graph 24100 24300 24200
LalaMusa View graph 22000 23000 22500
JalalPurJattan View graph 23000 24000 23500
DGKHAN View graph 16000 17000 16500
Kamalia View graph 19000 20000 19500
Daska View graph 18700 19000 18850
MianChannu View graph 23000 23200 23100
PirMahal View graph 18500 18900 18700
BahawalNagar View graph - - -
Chistian View graph 31000 32000 31500
ArifWala View graph 16000 18000 17000
GujarKhan View graph 19200 19800 19500
Mianwali View graph 26900 27100 27000
MandiBahaudin View graph 22000 23000 22500
Chichawatni View graph 32000 33000 32500
Jaranwala View graph - - -
PakPattan View graph 15652 17391 16522
AhmadPurEast View graph - - -
jalalpurpirwala View graph - - -
Abdulhakim View graph 21100 21300 21200
Chiniot View graph 14500 15500 15000
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Nankana View graph 23000 25000 24000
Hazro View graph 18000 18200 18100
Shakargarh View graph 24000 26000 25000
Fortabas View graph - - -
Phularwan View graph - - -
Sraialamgir View graph 21500 22000 21750
kotmoman View graph - - -
SadiqAbad View graph 17650 18700 18175
TALAGANG View graph 25400 25600 25500
Kanganpur View graph 22000 23000 22500
Taunsasharif View graph 18000 19000 18500
Sanglahill View graph 21600 22500 22050
RenalaKhurd View graph 16000 17000 16500
Summandri View graph 16200 17100 16650
Sambrial View graph 18700 20700 19700
Pasroor View graph 19800 20000 19900
Kalurkot View graph 25800 26000 25900
KotAdu View graph 20000 21000 20500
Sillanwali View graph - - -
Mamunkanjan View graph 16500 18000 17250
Minchanabad View graph - - -
Tandlianwala View graph - - -
Shorkot View graph 19800 20200 20000
Yazman View graph 20800 21800 21300
Hafizabad View graph 19000 20500 19750
Jauharabad View graph 24500 24500 24500
Farooqabad View graph - - -
ChackJhumra View graph 16000 17000 16500
Muridke View graph - - -