©2009 AMIS. All rights reserved.
Commodity: Peach
PriceDate: 7/1/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 26500 27700 27100
Faisalabad View graph 11200 12000 11600
Okara View graph - - -
Rawalpindi View graph 12700 13200 12950
Multan View graph 31800 32000 31900
RahimYarKhan View graph - - -
Bhakhar View graph 11700 12600 12150
Bhalwal View graph 20500 21500 21000
Sahiwal View graph 17500 18200 17850
Vehari View graph 35800 36000 35900
Burewala View graph 32800 33000 32900
Layyah View graph 22000 25000 23500
Gujrat View graph - - -
Khanewal View graph 33600 33800 33700
BahawalPur View graph 26000 27000 26500
Patoki View graph - - -
Chakwal View graph - - -
Lodhran View graph 29000 29000 29000
Gojra View graph 11998 12900 12449
Kahrorpacca View graph 28800 29200 29000
Jhang View graph 17000 18000 17500
ShujaAbad View graph 31800 32200 32000
DunyaPur View graph - - -
Mailsi View graph 32800 33000 32900
RajanPur View graph 16000 18000 17000
Sialkot View graph 20800 21200 21000
JamPur View graph 13000 14000 13500
HaroonAbad View graph 14452 15170 14811
Narowal View graph 26000 27000 26500
Jhelum View graph 17800 18000 17900
LalaMusa View graph 14000 15000 14500
JalalPurJattan View graph 26000 28000 27000
DGKHAN View graph 31000 33000 32000
Kamalia View graph 19000 20000 19500
Daska View graph 23700 24000 23850
MianChannu View graph 33600 33800 33700
PirMahal View graph 17800 18050 17925
BahawalNagar View graph 15300 15500 15400
Chistian View graph - - -
ArifWala View graph 16000 18000 17000
GujarKhan View graph 22000 22500 22250
Mianwali View graph 17900 18100 18000
MandiBahaudin View graph - - -
Chichawatni View graph 28000 29000 28500
Jaranwala View graph - - -
PakPattan View graph 15652 17391 16522
AhmadPurEast View graph 23000 26000 24500
jalalpurpirwala View graph - - -
Abdulhakim View graph 30500 30600 30550
Chiniot View graph 15500 16400 15950
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Nankana View graph 26500 28500 27500
Hazro View graph 20000 20200 20100
Shakargarh View graph 26000 27000 26500
Fortabas View graph 14500 16000 15250
Phularwan View graph 20500 21500 21000
Sraialamgir View graph 15500 16000 15750
kotmoman View graph 20500 21500 21000
SadiqAbad View graph 13600 14025 13813
TALAGANG View graph 18400 18600 18500
Kanganpur View graph 27000 28200 27600
Taunsasharif View graph 33000 34000 33500
Sanglahill View graph 15300 16200 15750
RenalaKhurd View graph 26000 27000 26500
Summandri View graph 17100 18000 17550
Sambrial View graph - - -
Pasroor View graph 24500 25000 24750
Kalurkot View graph 16700 16900 16800
KotAdu View graph 18000 19000 18500
Sillanwali View graph 20500 21500 21000
Mamunkanjan View graph 16500 17500 17000
Minchanabad View graph 14800 16000 15400
Tandlianwala View graph - - -
Shorkot View graph 17800 18200 18000
Yazman View graph 26800 28800 27800
Hafizabad View graph 20500 21400 20950
Jauharabad View graph 21800 21800 21800
Farooqabad View graph 35000 36500 35750
ChackJhumra View graph 18000 19000 18500
Muridke View graph - - -