©2009 AMIS. All rights reserved.
Commodity: Lemon (China)
PriceDate: 11/5/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 7000 7500 7250
Faisalabad View graph 7500 8000 7750
Gujranwala View graph - - -
Okara View graph 5500 6000 5750
Sargodha View graph 7500 8000 7750
Rawalpindi View graph 6800 7300 7050
Multan View graph 6600 8400 7500
RahimYarKhan View graph 6099 6970 6535
Bhakhar View graph 6800 7200 7000
Bhalwal View graph - - -
Kasur View graph 6400 6800 6600
Sahiwal View graph 5500 6200 5850
Vehari View graph 8500 9200 8850
Burewala View graph 7000 8000 7500
Layyah View graph 5000 6000 5500
Gujrat View graph 7500 8500 8000
Khanewal View graph 8400 8600 8500
MuzafarGhar View graph 5200 6100 5650
BahawalPur View graph 6500 6800 6650
TTSingh View graph 6100 7000 6550
KabirWala View graph 8100 8300 8200
Patoki View graph 6400 6800 6600
ArifWala View graph 5000 6000 5500
Jaranwala View graph - - -
PakPattan View graph 5200 6100 5650
BahawalNagar View graph - - -
Lodhran View graph 5500 5500 5500
HaroonAbad View graph 6836 7175 7006
Chistian View graph 7000 8000 7500
GujarKhan View graph 7500 8100 7800
Mailsi View graph 5500 6500 6000
Kahrorpacca View graph 5400 5600 5500
Chichawatni View graph - - -
DunyaPur View graph - - -
DGKHAN View graph 7500 8000 7750
Chunian View graph - - -
PhoolNagar View graph - - -
LalaMusa View graph 8500 9000 8750
MandiBahaudin View graph 9000 9500 9250
JalalPurJattan View graph 8000 8200 8100
Daska View graph 8020 8100 8060
Kamalia View graph 7600 8000 7800
PirMahal View graph 7000 7200 7100
jalalpurpirwala View graph - - -
Jahanian View graph - - -
MianChannu View graph - - -
KachaKhu View graph - - -
JamPur View graph 7000 7000 7000
Sialkot View graph 7000 7400 7200
Narowal View graph 7500 8500 8000
Chakwal View graph - - -
Jhelum View graph 7700 8100 7900
Mianwali View graph 7100 7300 7200
RajanPur View graph 7000 7000 7000
Jhang View graph 7500 8000 7750
SadiqAbad View graph - - -
Khanpur View graph 7100 7500 7300
KotAdu View graph 3500 4000 3750
RenalaKhurd View graph 5600 6000 5800
Nankana View graph 6500 7500 7000
LiaqatPur View graph 6300 7200 6750
ChackJhumra View graph 7500 8000 7750
Summandri View graph 7200 7650 7425
Tandlianwala View graph - - -
Mamunkanjan View graph 6000 6500 6250
Depalpur View graph - - -
Chiniot View graph 6400 7300 6850
Shorkot View graph 7800 8200 8000
Muridke View graph - - -
Kalurkot View graph - - -
Fortabas View graph - - -
TALAGANG View graph 8600 8800 8700
AliPurChatta View graph - - -
Farooqabad View graph - - -
HujraShahmuqeem View graph 4000 5000 4500
Sillanwali View graph - - -
Abdulhakim View graph 8000 8100 8050
Pasroor View graph 7500 8000 7750
Sanglahill View graph 6100 6700 6400
Hasanabdal View graph - - -
Havelilakha View graph - - -
Basirpur View graph - - -
Pindibhattian View graph - - -
Safdarabad View graph 6500 7000 6750
Kotradhakishan View graph 6400 6800 6600
Kanganpur View graph 6400 6800 6600
Khudian View graph - - -
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph 6850 7500 7175
Shakargarh View graph 7500 8500 8000
Hazro View graph 7700 7900 7800
Sraialamgir View graph 9800 10300 10050
Pinanwal View graph - - -
Phularwan View graph - - -
Jauharabad View graph 7200 7400 7300
Qadirpurrawan View graph - - -
Minchanabad View graph - - -
Taunsasharif View graph 10000 11000 10500
kotmoman View graph 7500 8000 7750