©2009 AMIS. All rights reserved.
Commodity: Lemon (China)
PriceDate: 9/30/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 11500 12200 11850
Sargodha View graph 10500 11500 11000
Rawalpindi View graph 10500 11400 10950
Multan View graph 13000 14000 13500
Sahiwal View graph 8500 9200 8850
Gujrat View graph 10000 12000 11000
BahawalPur View graph 12000 12500 12250
TTSingh View graph 10600 12000 11300
ArifWala View graph 9000 10000 9500
Lodhran View graph 10800 13500 12150
GujarKhan View graph 11100 11700 11400
Mailsi View graph - - -
Chichawatni View graph - - -
DGKHAN View graph - - -
JamPur View graph - - -
Narowal View graph 10000 12000 11000
Chakwal View graph - - -
Jhelum View graph 10800 11700 11250
Jhang View graph 11000 12000 11500
KotAdu View graph 9000 10000 9500
Nankana View graph 10000 10800 10400
Chiniot View graph 9100 10000 9550
Sanglahill View graph 10000 10800 10400
Hasanabdal View graph 10900 11800 11350
Hafizabad View graph 12000 12500 12250
Pindibhattian View graph - - -
Kanganpur View graph 10000 10500 10250
Khudian View graph - - -
Sambrial View graph - - -
Shakargarh View graph 10000 12000 11000
Hazro View graph 11400 12300 11850
Sraialamgir View graph - - -
Jauharabad View graph 11800 11800 11800
kotmoman View graph 11000 11500 11250