©2009 AMIS. All rights reserved.
Commodity: Lemon (Desi)
PriceDate: 7/1/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 27000 28500 27750
Faisalabad View graph 28000 28500 28250
Okara View graph 27500 28000 27750
Rawalpindi View graph 29500 30000 29750
Multan View graph 26800 27000 26900
RahimYarKhan View graph 23699 24919 24309
Bhakhar View graph 26000 27000 26500
Bhalwal View graph 29000 30000 29500
Sahiwal View graph 27500 28200 27850
Vehari View graph 28300 28500 28400
Burewala View graph 27800 28000 27900
Layyah View graph 34000 40000 37000
Gujrat View graph 28400 30000 29200
Khanewal View graph 28400 28600 28500
BahawalPur View graph 26000 27200 26600
Patoki View graph - - -
Chakwal View graph 30000 32000 31000
Lodhran View graph 26000 26000 26000
Gojra View graph 29601 31500 30551
Kahrorpacca View graph 25800 26200 26000
Jhang View graph 29000 30000 29500
ShujaAbad View graph 26800 27200 27000
DunyaPur View graph 26500 27000 26750
Mailsi View graph 27800 28000 27900
RajanPur View graph 28000 28000 28000
Sialkot View graph 27000 27500 27250
JamPur View graph 28000 28000 28000
HaroonAbad View graph 30760 32288 31524
Narowal View graph 26000 27000 26500
Jhelum View graph 30400 30600 30500
LalaMusa View graph 31000 32000 31500
JalalPurJattan View graph 30000 32000 31000
DGKHAN View graph 26000 28000 27000
Kamalia View graph 33000 34000 33500
Daska View graph 28500 28800 28650
MianChannu View graph - - -
PirMahal View graph 26100 26500 26300
BahawalNagar View graph 31700 32300 32000
Chistian View graph 31500 32500 32000
ArifWala View graph 25000 27000 26000
GujarKhan View graph 29000 29700 29350
Mianwali View graph 26900 27100 27000
MandiBahaudin View graph - - -
Chichawatni View graph - - -
Jaranwala View graph - - -
PakPattan View graph 25454 27272 26363
AhmadPurEast View graph 23000 26000 24500
jalalpurpirwala View graph - - -
Abdulhakim View graph 26000 26100 26050
Chiniot View graph 26400 27300 26850
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Nankana View graph 27500 29500 28500
Hazro View graph 29200 29400 29300
Shakargarh View graph 26000 27000 26500
Fortabas View graph - - -
Phularwan View graph 29000 30000 29500
Sraialamgir View graph 28300 28500 28400
kotmoman View graph 29000 30000 29500
SadiqAbad View graph 25075 25500 25288
TALAGANG View graph 28300 28500 28400
Kanganpur View graph 27500 29000 28250
Taunsasharif View graph 33000 34000 33500
Sanglahill View graph 26100 27000 26550
RenalaKhurd View graph 26000 27000 26500
Summandri View graph 26550 27000 26775
Sambrial View graph 26400 28500 27450
Pasroor View graph - - -
Kalurkot View graph 25700 25900 25800
KotAdu View graph 32000 33000 32500
Sillanwali View graph 29000 30000 29500
Mamunkanjan View graph 27000 28000 27500
Minchanabad View graph 31500 32500 32000
Tandlianwala View graph - - -
Shorkot View graph - - -
Yazman View graph 27800 28800 28300
Hafizabad View graph - - -
Jauharabad View graph 30000 30000 30000
Farooqabad View graph - - -
ChackJhumra View graph 28000 29000 28500