©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 2/4/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 11800 12400 12100
Faisalabad View graph 12500 13500 13000
Gujranwala View graph 11800 12300 12050
Okara View graph 11500 12000 11750
Sargodha View graph 12000 12500 12250
Rawalpindi View graph 10000 10900 10450
Multan View graph 9800 10000 9900
RahimYarKhan View graph 10456 11327 10892
Bhakhar View graph 13500 14000 13750
Bhalwal View graph 13000 13500 13250
Sahiwal View graph 10500 11400 10950
Vehari View graph 12000 13000 12500
Burewala View graph 12000 13000 12500
Layyah View graph 12000 14000 13000
Khanewal View graph 10400 10600 10500
MuzafarGhar View graph 8700 10000 9350
BahawalPur View graph 13600 14200 13900
TTSingh View graph 12300 14000 13150
KabirWala View graph - - -
Patoki View graph 11800 12300 12050
ArifWala View graph 12000 13000 12500
Jaranwala View graph 10000 14000 12000
PakPattan View graph 10400 11300 10850
BahawalNagar View graph 11000 12000 11500
Lodhran View graph 9800 9800 9800
GujarKhan View graph 10800 11250 11025
Mailsi View graph 12000 13000 12500
Kahrorpacca View graph 9600 10000 9800
Chichawatni View graph - - -
DunyaPur View graph 9250 9500 9375
DGKHAN View graph 12000 13000 12500
Chunian View graph 11800 12300 12050
LalaMusa View graph 13000 13800 13400
MandiBahaudin View graph - - -
Daska View graph 17700 18000 17850
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph 10400 10600 10500
JamPur View graph 17500 19500 18500
Sialkot View graph 16500 17000 16750
Narowal View graph 11000 12000 11500
Chakwal View graph - - -
Jhelum View graph 12600 13100 12850
Mianwali View graph 12500 12700 12600
RajanPur View graph - - -
Jhang View graph 12000 13000 12500
SadiqAbad View graph 10200 11050 10625
KotAdu View graph 12000 13000 12500
RenalaKhurd View graph - - -
Nankana View graph 10000 10800 10400
LiaqatPur View graph 10800 11700 11250
ChackJhumra View graph 12000 13000 12500
Summandri View graph 10625 11050 10838
Tandlianwala View graph 10000 12000 11000
Mamunkanjan View graph 9000 10000 9500
Yazman View graph 11800 12300 12050
Sheikhupura View graph 11000 11500 11250
Depalpur View graph 12000 12500 12250
Chiniot View graph 11400 12300 11850
Shorkot View graph 12800 13200 13000
Kalurkot View graph 14200 14400 14300
Fortabas View graph 12000 14000 13000
TALAGANG View graph 13800 14000 13900
Farooqabad View graph 11500 12000 11750
Sillanwali View graph - - -
Abdulhakim View graph - - -
Sanglahill View graph 10000 10800 10400
Hasanabdal View graph 9600 10500 10050
Havelilakha View graph - - -
Hafizabad View graph 12500 13000 12750
Pindibhattian View graph - - -
Safdarabad View graph 11500 12000 11750
Kotradhakishan View graph 12000 12400 12200
Khudian View graph 11800 12300 12050
Sambrial View graph 14400 16000 15200
Shakargarh View graph 11000 12000 11500
Hazro View graph 9100 10000 9550
Sraialamgir View graph 14000 14200 14100
Pinanwal View graph 12600 13100 12850
Phularwan View graph - - -
Jauharabad View graph 13600 13600 13600
Qadirpurrawan View graph 9800 10000 9900
Taunsasharif View graph 13000 13500 13250
kotmoman View graph 12000 12500 12250