©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 11/5/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 25400 26700 26050
Faisalabad View graph 28000 29000 28500
Gujranwala View graph - - -
Okara View graph 25500 26000 25750
Sargodha View graph 28000 29000 28500
Rawalpindi View graph 24100 25000 24550
Multan View graph 22800 23000 22900
RahimYarKhan View graph 22654 23525 23090
Bhakhar View graph 28400 28800 28600
Bhalwal View graph 29000 30000 29500
Kasur View graph 28000 29500 28750
Sahiwal View graph 25500 26200 25850
Vehari View graph 26000 28000 27000
Burewala View graph 26500 28500 27500
Layyah View graph 20000 22000 21000
Gujrat View graph 26000 27000 26500
Khanewal View graph 27400 27600 27500
MuzafarGhar View graph 19100 20900 20000
BahawalPur View graph 24000 25600 24800
TTSingh View graph 26200 30000 28100
KabirWala View graph 25200 25400 25300
Patoki View graph 28000 29500 28750
ArifWala View graph 24000 25000 24500
Jaranwala View graph 23000 27000 25000
PakPattan View graph 23600 24500 24050
BahawalNagar View graph 26000 28000 27000
Lodhran View graph 22500 22500 22500
HaroonAbad View graph 25389 26650 26020
Chistian View graph 26000 28000 27000
GujarKhan View graph 26400 27000 26700
Mailsi View graph 26000 28000 27000
Kahrorpacca View graph 22400 22600 22500
Chichawatni View graph - - -
DunyaPur View graph 22500 23000 22750
DGKHAN View graph 19000 19300 19150
Chunian View graph 28000 29500 28750
PhoolNagar View graph - - -
LalaMusa View graph 34000 36000 35000
MandiBahaudin View graph - - -
JalalPurJattan View graph 23000 25000 24000
Daska View graph 35700 36000 35850
Kamalia View graph - - -
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph 27400 27600 27500
MianChannu View graph 27400 27600 27500
KachaKhu View graph 27400 27600 27500
JamPur View graph 24000 26000 25000
Sialkot View graph 25500 26000 25750
Narowal View graph 26000 28000 27000
Chakwal View graph - - -
Jhelum View graph 28400 28800 28600
Mianwali View graph 27800 28000 27900
RajanPur View graph - - -
Jhang View graph 19000 20000 19500
SadiqAbad View graph 20825 21250 21038
Khanpur View graph 18600 19000 18800
KotAdu View graph 22000 23000 22500
RenalaKhurd View graph 24000 25500 24750
Nankana View graph 25500 28000 26750
LiaqatPur View graph 23400 24300 23850
ChackJhumra View graph 28000 29000 28500
Summandri View graph 26100 27000 26550
Tandlianwala View graph - - -
Mamunkanjan View graph 27000 28000 27500
Depalpur View graph 24000 25000 24500
Chiniot View graph 26400 27300 26850
Shorkot View graph 19800 20200 20000
Muridke View graph - - -
Kalurkot View graph 27900 28100 28000
Fortabas View graph 26000 28000 27000
TALAGANG View graph 28000 28200 28100
AliPurChatta View graph - - -
Farooqabad View graph 25500 26500 26000
HujraShahmuqeem View graph 23000 25300 24150
Sillanwali View graph 27000 28000 27500
Abdulhakim View graph 26100 26200 26150
Pasroor View graph 37500 38000 37750
Sanglahill View graph 24300 25200 24750
Hasanabdal View graph - - -
Havelilakha View graph - - -
Basirpur View graph - - -
Pindibhattian View graph 21800 22200 22000
Safdarabad View graph 25500 26500 26000
Kotradhakishan View graph 28000 28400 28200
Kanganpur View graph 28000 29500 28750
Khudian View graph 28000 29500 28750
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph - - -
Shakargarh View graph 26000 28000 27000
Hazro View graph 24100 24300 24200
Sraialamgir View graph 35900 37000 36450
Pinanwal View graph 25200 25700 25450
Phularwan View graph - - -
Jauharabad View graph 29100 29100 29100
Qadirpurrawan View graph - - -
Minchanabad View graph 26000 28000 27000
Taunsasharif View graph 19000 19500 19250
kotmoman View graph 28000 29000 28500