©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 8/12/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 27200 28600 27900
Faisalabad View graph 24000 25000 24500
Gujranwala View graph 27300 28400 27850
Sargodha View graph 23000 24000 23500
Rawalpindi View graph 24500 25500 25000
Multan View graph 18000 19000 18500
RahimYarKhan View graph 19169 20911 20040
Sahiwal View graph 24500 24700 24600
Vehari View graph 15000 18500 16750
Layyah View graph 25000 25600 25300
Gujrat View graph 26000 27000 26500
BahawalPur View graph 22000 23000 22500
TTSingh View graph 22900 26000 24450
Patoki View graph 23000 24200 23600
ArifWala View graph 23000 24000 23500
Jaranwala View graph - - -
PakPattan View graph 22700 23600 23150
Lodhran View graph 18500 18500 18500
Chistian View graph 22000 24000 23000
GujarKhan View graph 22800 23400 23100
Mailsi View graph 15000 19000 17000
Kahrorpacca View graph 18500 18500 18500
Chichawatni View graph - - -
DunyaPur View graph 19500 20000 19750
DGKHAN View graph 16000 17000 16500
Kamalia View graph 27600 28000 27800
PirMahal View graph - - -
Jahanian View graph - - -
JamPur View graph 30000 35000 32500
Sialkot View graph 18500 19000 18750
Narowal View graph 26000 27000 26500
Chakwal View graph - - -
Jhelum View graph 17100 18000 17550
Mianwali View graph 22500 23400 22950
RajanPur View graph 30000 34500 32250
Jhang View graph 23000 25000 24000
KotAdu View graph 24000 25000 24500
RenalaKhurd View graph - - -
Nankana View graph 27000 30000 28500
ChackJhumra View graph 24000 25000 24500
Summandri View graph 22500 23400 22950
Tandlianwala View graph 22000 26000 24000
Mamunkanjan View graph 23000 24000 23500
Chiniot View graph 22700 23600 23150
Shorkot View graph 24800 25200 25000
Kalurkot View graph 25200 25400 25300
Fortabas View graph 22000 24000 23000
TALAGANG View graph 16000 17000 16500
AliPurChatta View graph - - -
Abdulhakim View graph 19600 19800 19700
Hasanabdal View graph - - -
Basirpur View graph 25000 26000 25500
Hafizabad View graph 29500 30000 29750
Pindibhattian View graph 29600 30000 29800
Kanganpur View graph 23000 24200 23600
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Sambrial View graph 18900 20000 19450
Shakargarh View graph 26000 27000 26500
Hazro View graph 25500 26400 25950
Sraialamgir View graph 29000 29400 29200
Pinanwal View graph 17100 18000 17550
Jauharabad View graph 20000 20000 20000
Taunsasharif View graph 16000 17000 16500
kotmoman View graph 25000 26000 25500