©2009 AMIS. All rights reserved.
Commodity: Capsicum (شملہ مرچ)
PriceDate: 9/30/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 25500 26700 26100
Sargodha View graph 25000 26000 25500
Rawalpindi View graph 23200 24100 23650
Multan View graph 19000 20000 19500
Sahiwal View graph 22500 22700 22600
Gujrat View graph 24000 26000 25000
BahawalPur View graph 21000 22000 21500
TTSingh View graph 21100 24000 22550
ArifWala View graph 22000 24000 23000
Lodhran View graph 19500 19500 19500
GujarKhan View graph 22800 23400 23100
Mailsi View graph 17000 23000 20000
Chichawatni View graph - - -
DGKHAN View graph 18000 19000 18500
JamPur View graph 22000 25000 23500
Narowal View graph 24000 26000 25000
Chakwal View graph - - -
Jhelum View graph 19800 20700 20250
Jhang View graph 24000 25000 24500
KotAdu View graph - - -
Nankana View graph 24300 25200 24750
Chiniot View graph 25500 26400 25950
Sanglahill View graph 24300 25200 24750
Hasanabdal View graph 23700 24600 24150
Hafizabad View graph 26500 27000 26750
Pindibhattian View graph 24600 25000 24800
Kanganpur View graph 20000 21000 20500
Khudian View graph - - -
Sambrial View graph 24900 26500 25700
Shakargarh View graph 24000 26000 25000
Hazro View graph 24100 25000 24550
Sraialamgir View graph 28000 28400 28200
Jauharabad View graph 27300 27300 27300
kotmoman View graph 24000 25000 24500