©2009 AMIS. All rights reserved.
Commodity: Green Chilli
PriceDate: 9/30/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 12700 13300 13000
Sargodha View graph 12000 13000 12500
Rawalpindi View graph 12700 13600 13150
Multan View graph 10000 11000 10500
Sahiwal View graph 10500 10700 10600
Gujrat View graph - - -
BahawalPur View graph 8200 8500 8350
TTSingh View graph 10600 12000 11300
ArifWala View graph 8000 11000 9500
Lodhran View graph 10800 10800 10800
GujarKhan View graph 13800 14400 14100
Mailsi View graph 9000 11000 10000
Chichawatni View graph 11000 12000 11500
DGKHAN View graph 11500 12000 11750
JamPur View graph 8600 10000 9300
Narowal View graph - - -
Chakwal View graph - - -
Jhelum View graph 12200 12600 12400
Jhang View graph 11000 12000 11500
KotAdu View graph 10000 11000 10500
Nankana View graph 11700 12600 12150
Chiniot View graph 11800 12700 12250
Sanglahill View graph 11700 12600 12150
Hasanabdal View graph 12300 13200 12750
Hafizabad View graph 12500 13000 12750
Pindibhattian View graph 12100 12500 12300
Kanganpur View graph 11400 12000 11700
Khudian View graph - - -
Sambrial View graph 13900 15000 14450
Shakargarh View graph - - -
Hazro View graph 11800 12700 12250
Sraialamgir View graph 14400 14800 14600
Jauharabad View graph 11800 11800 11800
kotmoman View graph 9500 10500 10000