©2009 AMIS. All rights reserved.
Commodity: Green Chilli
PriceDate: 11/5/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 8600 9000 8800
Faisalabad View graph 6500 7000 6750
Gujranwala View graph - - -
Okara View graph 7500 8000 7750
Sargodha View graph 7000 7500 7250
Rawalpindi View graph 9100 9500 9300
Multan View graph 6200 6400 6300
RahimYarKhan View graph 7406 8277 7842
Bhakhar View graph 6800 7200 7000
Bhalwal View graph 7500 8000 7750
Kasur View graph 8000 8400 8200
Sahiwal View graph 7500 7800 7650
Vehari View graph 5600 6200 5900
Burewala View graph 5800 6200 6000
Layyah View graph 7000 8000 7500
Gujrat View graph 8500 9500 9000
Khanewal View graph 6400 6600 6500
MuzafarGhar View graph 6100 6500 6300
BahawalPur View graph 6800 7200 7000
TTSingh View graph 6100 7000 6550
KabirWala View graph 6200 6400 6300
Patoki View graph 8000 8400 8200
ArifWala View graph 7000 8000 7500
Jaranwala View graph 6000 7000 6500
PakPattan View graph 7000 7800 7400
BahawalNagar View graph 5600 6000 5800
Lodhran View graph 6000 6000 6000
HaroonAbad View graph 5468 5740 5604
Chistian View graph 5600 6000 5800
GujarKhan View graph 10200 10800 10500
Mailsi View graph 6000 6500 6250
Kahrorpacca View graph 5800 6200 6000
Chichawatni View graph 5000 5500 5250
DunyaPur View graph 6000 6250 6125
DGKHAN View graph 6000 6200 6100
Chunian View graph 8000 8400 8200
PhoolNagar View graph 8000 8400 8200
LalaMusa View graph 12500 13500 13000
MandiBahaudin View graph 8000 8500 8250
JalalPurJattan View graph 9000 9400 9200
Daska View graph 8700 9000 8850
Kamalia View graph 7000 7200 7100
PirMahal View graph 7000 7200 7100
jalalpurpirwala View graph - - -
Jahanian View graph 6400 6600 6500
MianChannu View graph 6400 6600 6500
KachaKhu View graph - - -
JamPur View graph 6000 7000 6500
Sialkot View graph 8200 8600 8400
Narowal View graph 7500 8500 8000
Chakwal View graph - - -
Jhelum View graph 8600 9000 8800
Mianwali View graph 8000 8200 8100
RajanPur View graph 6000 7000 6500
Jhang View graph 6500 7000 6750
SadiqAbad View graph 8075 8500 8288
Khanpur View graph 8600 9000 8800
KotAdu View graph 6000 7000 6500
RenalaKhurd View graph 7600 8000 7800
Nankana View graph 8000 9000 8500
LiaqatPur View graph 7650 8550 8100
ChackJhumra View graph 6500 7000 6750
Summandri View graph 6300 6750 6525
Tandlianwala View graph - - -
Mamunkanjan View graph 6000 7000 6500
Depalpur View graph 7500 8000 7750
Chiniot View graph 5900 6800 6350
Shorkot View graph 6800 7200 7000
Muridke View graph - - -
Kalurkot View graph 7900 8100 8000
Fortabas View graph 5600 6000 5800
TALAGANG View graph 9600 9800 9700
AliPurChatta View graph - - -
Farooqabad View graph 8000 8500 8250
HujraShahmuqeem View graph 3000 4200 3600
Sillanwali View graph - - -
Abdulhakim View graph 6000 6200 6100
Pasroor View graph 6500 7000 6750
Sanglahill View graph 7500 8100 7800
Hasanabdal View graph - - -
Havelilakha View graph - - -
Basirpur View graph 8000 9000 8500
Pindibhattian View graph 10000 10800 10400
Safdarabad View graph 8000 8500 8250
Kotradhakishan View graph 8000 8400 8200
Kanganpur View graph 8000 8400 8200
Khudian View graph - - -
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph 8250 8500 8375
Shakargarh View graph 7500 8500 8000
Hazro View graph 10400 10500 10450
Sraialamgir View graph 14000 14500 14250
Pinanwal View graph 8600 9000 8800
Phularwan View graph - - -
Jauharabad View graph 7200 7400 7300
Qadirpurrawan View graph 6200 6400 6300
Minchanabad View graph 5600 6000 5800
Taunsasharif View graph 6000 6500 6250
kotmoman View graph 7000 7500 7250