©2009 AMIS. All rights reserved.
Commodity: Green Chilli
PriceDate: 2/4/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 12200 12800 12500
Faisalabad View graph 8500 9500 9000
Gujranwala View graph 11000 11500 11250
Okara View graph 7500 8000 7750
Sargodha View graph 8000 8500 8250
Rawalpindi View graph 10900 11800 11350
Multan View graph 6800 7000 6900
RahimYarKhan View graph 6970 7842 7406
Bhakhar View graph 8600 9000 8800
Bhalwal View graph 9000 9500 9250
Sahiwal View graph 7200 7500 7350
Vehari View graph 6200 6600 6400
Burewala View graph 6200 6500 6350
Layyah View graph 8500 9000 8750
Khanewal View graph 7000 7200 7100
MuzafarGhar View graph 8700 10000 9350
BahawalPur View graph 7600 8000 7800
TTSingh View graph 8800 10000 9400
KabirWala View graph - - -
Patoki View graph 9500 10000 9750
ArifWala View graph 5000 6000 5500
Jaranwala View graph 8000 10000 9000
PakPattan View graph 7000 7800 7400
BahawalNagar View graph 8100 8500 8300
Lodhran View graph 6800 6800 6800
GujarKhan View graph 11000 11700 11350
Mailsi View graph 6000 6500 6250
Kahrorpacca View graph 6600 7000 6800
Chichawatni View graph 7000 7500 7250
DunyaPur View graph 7000 7250 7125
DGKHAN View graph 6500 7000 6750
Chunian View graph 9500 10000 9750
LalaMusa View graph 10000 10800 10400
MandiBahaudin View graph 9500 10000 9750
Daska View graph 8700 9000 8850
PirMahal View graph 8700 9000 8850
jalalpurpirwala View graph - - -
Jahanian View graph - - -
JamPur View graph 7000 8600 7800
Sialkot View graph 8400 8800 8600
Narowal View graph 10000 11000 10500
Chakwal View graph - - -
Jhelum View graph 10400 10800 10600
Mianwali View graph 8900 9100 9000
RajanPur View graph 7000 8000 7500
Jhang View graph 7500 8000 7750
SadiqAbad View graph 6800 7650 7225
KotAdu View graph 8000 9000 8500
RenalaKhurd View graph - - -
Nankana View graph 9000 9900 9450
LiaqatPur View graph 7200 8100 7650
ChackJhumra View graph 9000 9500 9250
Summandri View graph 8075 8500 8288
Tandlianwala View graph 8300 8700 8500
Mamunkanjan View graph 6000 7000 6500
Yazman View graph 7800 8200 8000
Sheikhupura View graph 11300 12000 11650
Depalpur View graph 7800 8000 7900
Chiniot View graph 8200 9100 8650
Shorkot View graph 8800 9200 9000
Kalurkot View graph 7900 8100 8000
Fortabas View graph 8100 9000 8550
TALAGANG View graph 11000 11200 11100
Farooqabad View graph 11800 12500 12150
Sillanwali View graph - - -
Abdulhakim View graph 6700 6900 6800
Sanglahill View graph 9000 9900 9450
Hasanabdal View graph 11400 12300 11850
Havelilakha View graph - - -
Hafizabad View graph 10000 10500 10250
Pindibhattian View graph 10100 10500 10300
Safdarabad View graph 11800 12500 12150
Kotradhakishan View graph 9500 9900 9700
Khudian View graph - - -
Sambrial View graph 8400 9500 8950
Shakargarh View graph 10000 11000 10500
Hazro View graph 11800 12700 12250
Sraialamgir View graph 11300 13500 12400
Pinanwal View graph 10400 10800 10600
Phularwan View graph - - -
Jauharabad View graph 9000 9200 9100
Qadirpurrawan View graph 6800 7000 6900
Taunsasharif View graph 6500 7000 6750
kotmoman View graph 8500 9000 8750