©2009 AMIS. All rights reserved.
Commodity: Melon
PriceDate: 5/10/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 6200 6600 6400
Faisalabad View graph 10000 11000 10500
Gujranwala View graph 11000 12000 11500
Okara View graph 9500 10000 9750
Sargodha View graph 7500 8000 7750
Rawalpindi View graph 11400 12300 11850
Multan View graph 9500 10000 9750
RahimYarKhan View graph - - -
Bhalwal View graph 8000 8500 8250
Sahiwal View graph 8500 9200 8850
Vehari View graph 4500 5500 5000
Burewala View graph 8000 10000 9000
Layyah View graph 6000 7300 6650
Khanewal View graph 9500 10500 10000
TTSingh View graph - - -
PakPattan View graph 8700 10400 9550
Lodhran View graph 4000 7700 5850
Mailsi View graph 3600 4600 4100
Kahrorpacca View graph 7600 7800 7700
Chichawatni View graph 8000 11000 9500
DunyaPur View graph - - -
DGKHAN View graph 10000 11000 10500
MandiBahaudin View graph - - -
Kamalia View graph - - -
JamPur View graph 7000 8600 7800
Sialkot View graph 11000 11800 11400
Chakwal View graph - - -
Jhelum View graph 5400 5900 5650
Mianwali View graph 5300 5500 5400
RajanPur View graph - - -
Jhang View graph 8000 9000 8500
KotAdu View graph 7000 8000 7500
Nankana View graph 10000 12000 11000
Tandlianwala View graph - - -
Mamunkanjan View graph 6000 7000 6500
Chiniot View graph 10000 10900 10450
Fortabas View graph - - -
TALAGANG View graph 12000 12200 12100
HujraShahmuqeem View graph 8000 8900 8450
Abdulhakim View graph 9700 9800 9750
Hasanabdal View graph 10900 11800 11350
Hafizabad View graph 11000 12000 11500
Pindibhattian View graph 11600 12000 11800
Khudian View graph 10000 10500 10250
Hazro View graph 10900 11800 11350
Sraialamgir View graph 12000 12400 12200
Jauharabad View graph 4400 4600 4500
Taunsasharif View graph - - -
kotmoman View graph 10500 11500 11000