©2009 AMIS. All rights reserved.
Commodity: Cucumber (Kheera)
PriceDate: 9/30/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 7200 7600 7400
Sargodha View graph 7000 7500 7250
Rawalpindi View graph 7100 7500 7300
Multan View graph 4500 5000 4750
Sahiwal View graph 5800 6500 6150
Gujrat View graph 8000 8500 8250
BahawalPur View graph 5300 5500 5400
TTSingh View graph 7000 8000 7500
ArifWala View graph 5000 6000 5500
Lodhran View graph 5000 5000 5000
GujarKhan View graph 9300 9900 9600
Mailsi View graph 6500 7500 7000
Chichawatni View graph 6000 7000 6500
DGKHAN View graph 5000 6000 5500
JamPur View graph 6000 7000 6500
Narowal View graph 8000 8500 8250
Chakwal View graph - - -
Jhelum View graph 7700 8100 7900
Jhang View graph 5500 6000 5750
KotAdu View graph 6000 7000 6500
Nankana View graph 6600 7200 6900
Chiniot View graph 5900 6800 6350
Sanglahill View graph 6600 7200 6900
Hasanabdal View graph 7300 7700 7500
Hafizabad View graph 7000 7500 7250
Pindibhattian View graph - - -
Kanganpur View graph 6000 6300 6150
Khudian View graph - - -
Sambrial View graph 7400 8500 7950
Shakargarh View graph 8000 8500 8250
Hazro View graph 7700 8200 7950
Sraialamgir View graph 8500 8900 8700
Jauharabad View graph 7200 7400 7300
kotmoman View graph 7000 7500 7250