©2009 AMIS. All rights reserved.
Commodity: Cucumber (Kheera)
PriceDate: 8/12/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 18100 19000 18550
Faisalabad View graph 18000 19000 18500
Gujranwala View graph 17700 18400 18050
Sargodha View graph 18000 19000 18500
Rawalpindi View graph 18200 19100 18650
Multan View graph 12500 13500 13000
RahimYarKhan View graph 13941 14812 14377
Sahiwal View graph 18500 19200 18850
Vehari View graph 14000 21000 17500
Layyah View graph 18000 18400 18200
Gujrat View graph 17000 18000 17500
BahawalPur View graph 15400 16000 15700
TTSingh View graph 17600 20000 18800
Patoki View graph 18000 18800 18400
ArifWala View graph 17000 18000 17500
Jaranwala View graph - - -
PakPattan View graph 16400 18200 17300
Lodhran View graph 13200 13200 13200
Chistian View graph 16200 17000 16600
GujarKhan View graph 20100 20700 20400
Mailsi View graph 14000 19000 16500
Kahrorpacca View graph 13000 13000 13000
Chichawatni View graph 17500 19500 18500
DunyaPur View graph 11500 12000 11750
DGKHAN View graph 12000 13000 12500
Kamalia View graph 15000 15400 15200
PirMahal View graph 18000 18250 18125
Jahanian View graph - - -
JamPur View graph 17500 20000 18750
Sialkot View graph 16500 17000 16750
Narowal View graph 17000 18000 17500
Chakwal View graph - - -
Jhelum View graph 18900 19800 19350
Mianwali View graph 15300 16200 15750
RajanPur View graph 17500 20000 18750
Jhang View graph 17000 18000 17500
KotAdu View graph 24000 25000 24500
RenalaKhurd View graph - - -
Nankana View graph 18000 20000 19000
ChackJhumra View graph 18000 19000 18500
Summandri View graph 17100 18000 17550
Tandlianwala View graph 17000 19000 18000
Mamunkanjan View graph 17000 18000 17500
Chiniot View graph 17300 18200 17750
Shorkot View graph 17800 18200 18000
Kalurkot View graph 18600 18800 18700
Fortabas View graph 16200 17000 16600
TALAGANG View graph 19500 20000 19750
AliPurChatta View graph - - -
Abdulhakim View graph - - -
Hasanabdal View graph - - -
Basirpur View graph 19000 20000 19500
Hafizabad View graph 16500 17000 16750
Pindibhattian View graph - - -
Kanganpur View graph 9000 9500 9250
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Sambrial View graph 17400 18000 17700
Shakargarh View graph 17000 18000 17500
Hazro View graph 19100 20000 19550
Sraialamgir View graph 19000 19400 19200
Pinanwal View graph - - -
Jauharabad View graph 24500 24500 24500
Taunsasharif View graph 16000 17000 16500
kotmoman View graph 19000 20000 19500