©2009 AMIS. All rights reserved.
Commodity: Cucumber (Kheera)
PriceDate: 11/5/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 10500 11000 10750
Faisalabad View graph 10000 11000 10500
Gujranwala View graph - - -
Okara View graph 9500 10000 9750
Sargodha View graph 10000 11000 10500
Rawalpindi View graph 9500 10000 9750
Multan View graph 9800 10000 9900
RahimYarKhan View graph 10020 10891 10456
Bhakhar View graph 10400 10800 10600
Bhalwal View graph 11000 12000 11500
Kasur View graph 10000 10500 10250
Sahiwal View graph 9500 10200 9850
Vehari View graph 10000 11000 10500
Burewala View graph 10000 11000 10500
Layyah View graph 9000 10000 9500
Gujrat View graph 10000 11000 10500
Khanewal View graph 10400 10600 10500
MuzafarGhar View graph 11200 12200 11700
BahawalPur View graph 10000 10500 10250
TTSingh View graph 10500 12000 11250
KabirWala View graph 10000 10200 10100
Patoki View graph 10000 11500 10750
ArifWala View graph 9000 10000 9500
Jaranwala View graph 9000 11000 10000
PakPattan View graph 9100 10000 9550
BahawalNagar View graph 10000 11000 10500
Lodhran View graph 9800 9800 9800
HaroonAbad View graph 9765 10250 10008
Chistian View graph 10000 11000 10500
GujarKhan View graph 10200 10800 10500
Mailsi View graph - - -
Kahrorpacca View graph 9600 10000 9800
Chichawatni View graph 9500 10500 10000
DunyaPur View graph 10000 10200 10100
DGKHAN View graph 11000 11200 11100
Chunian View graph 11000 11500 11250
PhoolNagar View graph 11000 11500 11250
LalaMusa View graph 13000 14000 13500
MandiBahaudin View graph 12500 13000 12750
JalalPurJattan View graph 10000 11000 10500
Daska View graph 13200 13500 13350
Kamalia View graph 9600 10000 9800
PirMahal View graph 11500 11900 11700
jalalpurpirwala View graph - - -
Jahanian View graph 10400 10600 10500
MianChannu View graph 10400 10600 10500
KachaKhu View graph 10400 10600 10500
JamPur View graph 10000 12000 11000
Sialkot View graph 12500 13000 12750
Narowal View graph 8500 9000 8750
Chakwal View graph - - -
Jhelum View graph 11700 12200 11950
Mianwali View graph 10700 10900 10800
RajanPur View graph 10000 12000 11000
Jhang View graph 10500 11000 10750
SadiqAbad View graph 9350 10200 9775
Khanpur View graph 10600 11000 10800
KotAdu View graph 10000 11000 10500
RenalaKhurd View graph 9600 10000 9800
Nankana View graph 10000 11500 10750
LiaqatPur View graph 10350 11250 10800
ChackJhumra View graph 10000 11000 10500
Summandri View graph - - -
Tandlianwala View graph - - -
Mamunkanjan View graph 11000 12000 11500
Depalpur View graph 9500 10000 9750
Chiniot View graph 10000 10900 10450
Shorkot View graph 10800 11200 11000
Muridke View graph - - -
Kalurkot View graph 9700 9900 9800
Fortabas View graph 10000 11000 10500
TALAGANG View graph 12400 12600 12500
AliPurChatta View graph - - -
Farooqabad View graph 8500 9000 8750
HujraShahmuqeem View graph 7000 8500 7750
Sillanwali View graph - - -
Abdulhakim View graph 9800 9900 9850
Pasroor View graph 13500 14000 13750
Sanglahill View graph 9300 10200 9750
Hasanabdal View graph - - -
Havelilakha View graph - - -
Basirpur View graph 10000 11000 10500
Pindibhattian View graph 19000 19400 19200
Safdarabad View graph 10000 10500 10250
Kotradhakishan View graph 10000 10400 10200
Kanganpur View graph 11000 11500 11250
Khudian View graph 10000 10500 10250
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph - - -
Shakargarh View graph 8500 9000 8750
Hazro View graph 10700 10900 10800
Sraialamgir View graph 14000 14500 14250
Pinanwal View graph 11700 12200 11950
Phularwan View graph - - -
Jauharabad View graph 10900 10900 10900
Qadirpurrawan View graph - - -
Minchanabad View graph 10000 11000 10500
Taunsasharif View graph 11000 11500 11250
kotmoman View graph 12500 13000 12750