©2009 AMIS. All rights reserved.
Commodity: Garlic (Local)
PriceDate: 2/4/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 17400 18200 17800
Faisalabad View graph 29000 30000 29500
Gujranwala View graph 16000 16600 16300
Okara View graph 46000 46500 46250
Sargodha View graph 14000 15000 14500
Rawalpindi View graph 16500 17500 17000
Multan View graph - - -
RahimYarKhan View graph - - -
Bhakhar View graph 20300 20700 20500
Bhalwal View graph 15000 16000 15500
Sahiwal View graph 14500 14900 14700
Vehari View graph 24000 25000 24500
Burewala View graph 18000 19000 18500
Layyah View graph 18000 20000 19000
Khanewal View graph 20800 21000 20900
MuzafarGhar View graph 20900 22700 21800
BahawalPur View graph - - -
TTSingh View graph 14600 16000 15300
KabirWala View graph - - -
Patoki View graph 17400 18200 17800
ArifWala View graph 15000 16000 15500
Jaranwala View graph 12000 16000 14000
PakPattan View graph 13600 14500 14050
BahawalNagar View graph 24000 25000 24500
Lodhran View graph 19500 19500 19500
GujarKhan View graph 16000 16650 16325
Mailsi View graph 21000 23000 22000
Kahrorpacca View graph 19400 19600 19500
Chichawatni View graph 16000 17000 16500
DunyaPur View graph - - -
DGKHAN View graph - - -
Chunian View graph 17400 18200 17800
LalaMusa View graph 16000 17000 16500
MandiBahaudin View graph 15000 16000 15500
Daska View graph 14900 15300 15100
PirMahal View graph 18000 18300 18150
jalalpurpirwala View graph - - -
Jahanian View graph - - -
JamPur View graph 10000 13000 11500
Sialkot View graph 15500 16000 15750
Narowal View graph - - -
Chakwal View graph - - -
Jhelum View graph 15800 16200 16000
Mianwali View graph 14800 15000 14900
RajanPur View graph 22000 23000 22500
Jhang View graph 14000 15000 14500
SadiqAbad View graph 14400 15300 14850
KotAdu View graph 22000 23000 22500
RenalaKhurd View graph - - -
Nankana View graph 15300 16200 15750
LiaqatPur View graph 14400 15300 14850
ChackJhumra View graph 14000 15000 14500
Summandri View graph - - -
Tandlianwala View graph 3800 4200 4000
Mamunkanjan View graph - - -
Yazman View graph - - -
Sheikhupura View graph 16700 17500 17100
Depalpur View graph - - -
Chiniot View graph - - -
Shorkot View graph - - -
Kalurkot View graph - - -
Fortabas View graph - - -
TALAGANG View graph 17600 17800 17700
Farooqabad View graph - - -
Sillanwali View graph - - -
Abdulhakim View graph - - -
Sanglahill View graph 15300 16200 15750
Hasanabdal View graph 15500 16400 15950
Havelilakha View graph - - -
Hafizabad View graph 15000 16000 15500
Pindibhattian View graph 15600 16000 15800
Safdarabad View graph 17200 18000 17600
Kotradhakishan View graph 17500 17900 17700
Khudian View graph - - -
Sambrial View graph 15900 16500 16200
Shakargarh View graph - - -
Hazro View graph 15000 15900 15450
Sraialamgir View graph - - -
Pinanwal View graph 15900 16300 16100
Phularwan View graph - - -
Jauharabad View graph - - -
Qadirpurrawan View graph - - -
Taunsasharif View graph - - -
kotmoman View graph 14000 15000 14500