©2009 AMIS. All rights reserved.
Commodity: Garlic (Local)
PriceDate: 9/30/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 18000 19000 18500
Sargodha View graph 16000 17000 16500
Rawalpindi View graph 17000 17900 17450
Multan View graph 14000 15000 14500
Sahiwal View graph 17500 18200 17850
Gujrat View graph 17000 18000 17500
BahawalPur View graph 18200 19000 18600
TTSingh View graph 15300 17000 16150
ArifWala View graph 13000 14000 13500
Lodhran View graph 15000 15000 15000
GujarKhan View graph 15600 16200 15900
Mailsi View graph 11000 14000 12500
Chichawatni View graph 18000 19000 18500
DGKHAN View graph 14000 15000 14500
JamPur View graph 10000 12000 11000
Narowal View graph 17000 18000 17500
Chakwal View graph - - -
Jhelum View graph - - -
Jhang View graph 16000 17000 16500
KotAdu View graph 15000 16000 15500
Nankana View graph 16300 17200 16750
Chiniot View graph - - -
Sanglahill View graph 16300 17200 16750
Hasanabdal View graph 15900 16800 16350
Hafizabad View graph 17000 17500 17250
Pindibhattian View graph 15600 16000 15800
Kanganpur View graph 16500 17200 16850
Khudian View graph - - -
Sambrial View graph 15900 17000 16450
Shakargarh View graph 17000 18000 17500
Hazro View graph 15500 16400 15950
Sraialamgir View graph - - -
Jauharabad View graph - - -
kotmoman View graph 15000 15500 15250