©2009 AMIS. All rights reserved.
Commodity: Ginger (Thai)
PriceDate: 7/1/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 43000 45000 44000
Faisalabad View graph 44000 48800 46400
Okara View graph 45500 46000 45750
Rawalpindi View graph 43400 44300 43850
Multan View graph 41300 41500 41400
RahimYarKhan View graph 38182 40000 39091
Bhakhar View graph - - -
Bhalwal View graph 46000 47000 46500
Sahiwal View graph 45500 46300 45900
Vehari View graph 41800 42000 41900
Burewala View graph 42300 42500 42400
Layyah View graph 49000 52000 50500
Gujrat View graph 45000 46000 45500
Khanewal View graph 43800 44000 43900
BahawalPur View graph 40000 42000 41000
Patoki View graph - - -
Chakwal View graph - - -
Lodhran View graph 41000 41000 41000
Gojra View graph 42159 45000 43580
Kahrorpacca View graph 40800 41200 41000
Jhang View graph 45000 46000 45500
ShujaAbad View graph 41300 41700 41500
DunyaPur View graph - - -
Mailsi View graph 41800 42000 41900
RajanPur View graph - - -
Sialkot View graph 37500 38000 37750
JamPur View graph - - -
HaroonAbad View graph 42575 44690 43633
Narowal View graph 41000 44000 42500
Jhelum View graph 40200 40400 40300
LalaMusa View graph 47000 48000 47500
JalalPurJattan View graph 45000 47000 46000
DGKHAN View graph 40000 42000 41000
Kamalia View graph 43000 44000 43500
Daska View graph 40600 41000 40800
MianChannu View graph 43800 44000 43900
PirMahal View graph 49500 49900 49700
BahawalNagar View graph 43500 44100 43800
Chistian View graph - - -
ArifWala View graph 41000 42000 41500
GujarKhan View graph 41600 42300 41950
Mianwali View graph 42700 42900 42800
MandiBahaudin View graph - - -
Chichawatni View graph 48000 48500 48250
Jaranwala View graph 42000 46000 44000
PakPattan View graph 40909 42727 41818
AhmadPurEast View graph 39000 42000 40500
jalalpurpirwala View graph - - -
Abdulhakim View graph 39000 40000 39500
Chiniot View graph 41800 42700 42250
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Nankana View graph 43500 45500 44500
Hazro View graph 43000 43200 43100
Shakargarh View graph 41000 44000 42500
Fortabas View graph 43600 44000 43800
Phularwan View graph 46000 47000 46500
Sraialamgir View graph 44800 45500 45150
kotmoman View graph 46000 47000 46500
SadiqAbad View graph 38700 39600 39150
TALAGANG View graph 45000 45200 45100
Kanganpur View graph 43000 45000 44000
Taunsasharif View graph 42000 43000 42500
Sanglahill View graph - - -
RenalaKhurd View graph - - -
Summandri View graph 41400 42300 41850
Sambrial View graph 42400 43500 42950
Pasroor View graph 43500 44000 43750
Kalurkot View graph - - -
KotAdu View graph 46000 47000 46500
Sillanwali View graph 46000 47000 46500
Mamunkanjan View graph 43000 44000 43500
Minchanabad View graph 43600 44000 43800
Tandlianwala View graph 44000 46000 45000
Shorkot View graph 45800 46200 46000
Yazman View graph 41800 43800 42800
Hafizabad View graph 44000 45500 44750
Jauharabad View graph 44500 44500 44500
Farooqabad View graph 43000 45000 44000
ChackJhumra View graph - - -