©2009 AMIS. All rights reserved.
Commodity: Ginger (Thai)
PriceDate: 11/5/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 47000 49000 48000
Faisalabad View graph 46000 48000 47000
Gujranwala View graph - - -
Okara View graph 49500 50000 49750
Sargodha View graph 47000 48000 47500
Rawalpindi View graph 50900 51900 51400
Multan View graph 36000 44800 40400
RahimYarKhan View graph 41818 43636 42727
Bhakhar View graph - - -
Bhalwal View graph 49000 50000 49500
Kasur View graph 47000 49000 48000
Sahiwal View graph 48500 49500 49000
Vehari View graph 42000 45000 43500
Burewala View graph 43500 46500 45000
Layyah View graph 50000 52000 51000
Gujrat View graph 47000 49000 48000
Khanewal View graph - - -
MuzafarGhar View graph - - -
BahawalPur View graph 45200 47500 46350
TTSingh View graph 45500 50000 47750
KabirWala View graph 43200 43400 43300
Patoki View graph 47000 49000 48000
ArifWala View graph 46000 48000 47000
Jaranwala View graph 46000 50000 48000
PakPattan View graph 45400 46300 45850
BahawalNagar View graph 46500 48000 47250
Lodhran View graph 35500 45000 40250
HaroonAbad View graph 45407 47663 46535
Chistian View graph 46500 48000 47250
GujarKhan View graph 48800 49500 49150
Mailsi View graph 44000 46000 45000
Kahrorpacca View graph 48000 49000 48500
Chichawatni View graph 55000 57000 56000
DunyaPur View graph - - -
DGKHAN View graph 46000 48000 47000
Chunian View graph 47000 49000 48000
PhoolNagar View graph - - -
LalaMusa View graph 47000 48000 47500
MandiBahaudin View graph 49000 50000 49500
JalalPurJattan View graph 50000 54000 52000
Daska View graph 44600 45000 44800
Kamalia View graph 49000 50000 49500
PirMahal View graph 54100 54500 54300
jalalpurpirwala View graph - - -
Jahanian View graph - - -
MianChannu View graph 47400 47600 47500
KachaKhu View graph - - -
JamPur View graph - - -
Sialkot View graph 42500 43000 42750
Narowal View graph 45000 47000 46000
Chakwal View graph - - -
Jhelum View graph 47300 47700 47500
Mianwali View graph 45400 45600 45500
RajanPur View graph - - -
Jhang View graph 49000 50000 49500
SadiqAbad View graph 42300 43200 42750
Khanpur View graph 45600 46000 45800
KotAdu View graph 49000 50000 49500
RenalaKhurd View graph 48500 49500 49000
Nankana View graph 48000 51000 49500
LiaqatPur View graph 41400 43200 42300
ChackJhumra View graph 47000 48000 47500
Summandri View graph 43650 45000 44325
Tandlianwala View graph 45000 49000 47000
Mamunkanjan View graph 47000 48000 47500
Depalpur View graph 48000 50000 49000
Chiniot View graph 45500 46400 45950
Shorkot View graph 49800 50200 50000
Muridke View graph - - -
Kalurkot View graph - - -
Fortabas View graph 46500 48000 47250
TALAGANG View graph 50000 50200 50100
AliPurChatta View graph - - -
Farooqabad View graph 47000 49000 48000
HujraShahmuqeem View graph 47000 49500 48250
Sillanwali View graph 47000 48000 47500
Abdulhakim View graph 43100 43200 43150
Pasroor View graph 46500 48000 47250
Sanglahill View graph - - -
Hasanabdal View graph - - -
Havelilakha View graph - - -
Basirpur View graph - - -
Pindibhattian View graph 35000 35400 35200
Safdarabad View graph 47000 49000 48000
Kotradhakishan View graph 47000 47400 47200
Kanganpur View graph 47000 49000 48000
Khudian View graph 47000 49000 48000
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph - - -
Shakargarh View graph 45000 47000 46000
Hazro View graph 50400 50600 50500
Sraialamgir View graph 57000 57500 57250
Pinanwal View graph - - -
Phularwan View graph - - -
Jauharabad View graph 47300 47300 47300
Qadirpurrawan View graph - - -
Minchanabad View graph 46500 48000 47250
Taunsasharif View graph 49000 50000 49500
kotmoman View graph 54000 55000 54500