©2009 AMIS. All rights reserved.
Commodity: Ginger (Thai)
PriceDate: 9/30/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 36000 37500 36750
Sargodha View graph 36500 37500 37000
Rawalpindi View graph 36300 37200 36750
Multan View graph 35000 36000 35500
Sahiwal View graph 36500 36700 36600
Gujrat View graph 35000 36000 35500
BahawalPur View graph 35800 37500 36650
TTSingh View graph 35100 39000 37050
ArifWala View graph 35000 36000 35500
Lodhran View graph 36000 36000 36000
GujarKhan View graph 35400 36000 35700
Mailsi View graph 33000 38000 35500
Chichawatni View graph 38000 39000 38500
DGKHAN View graph 36000 37000 36500
JamPur View graph - - -
Narowal View graph 35000 36000 35500
Chakwal View graph - - -
Jhelum View graph 35100 36000 35550
Jhang View graph 37000 38000 37500
KotAdu View graph 34000 35000 34500
Nankana View graph 34200 35100 34650
Chiniot View graph 34500 35500 35000
Sanglahill View graph 34200 35100 34650
Hasanabdal View graph 35000 35900 35450
Hafizabad View graph 37500 38000 37750
Pindibhattian View graph 34600 35000 34800
Kanganpur View graph 36000 37500 36750
Khudian View graph - - -
Sambrial View graph 36900 39000 37950
Shakargarh View graph 35000 36000 35500
Hazro View graph 35000 35900 35450
Sraialamgir View graph 37600 39000 38300
Jauharabad View graph 36400 36400 36400
kotmoman View graph 31500 32500 32000