©2009 AMIS. All rights reserved.
Commodity: Cabbage
PriceDate: 11/5/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 14500 15200 14850
Faisalabad View graph 14000 15000 14500
Gujranwala View graph - - -
Okara View graph 15500 16000 15750
Sargodha View graph 13500 14500 14000
Rawalpindi View graph 10900 11800 11350
Multan View graph 11800 12000 11900
RahimYarKhan View graph 13070 13941 13506
Bhakhar View graph 11700 12200 11950
Bhalwal View graph 14500 15500 15000
Kasur View graph 11000 11500 11250
Sahiwal View graph 15500 16300 15900
Vehari View graph 13000 14000 13500
Burewala View graph - - -
Layyah View graph 14000 15000 14500
Gujrat View graph - - -
Khanewal View graph 14400 14600 14500
MuzafarGhar View graph 10400 11300 10850
BahawalPur View graph 10000 10500 10250
TTSingh View graph 14000 16000 15000
KabirWala View graph 13500 13700 13600
Patoki View graph 11000 11500 11250
ArifWala View graph 14000 14000 14000
Jaranwala View graph 11000 15000 13000
PakPattan View graph 13900 14800 14350
BahawalNagar View graph 16000 17000 16500
Lodhran View graph 11800 11800 11800
HaroonAbad View graph 15624 16400 16012
Chistian View graph 16000 17000 16500
GujarKhan View graph 12800 13500 13150
Mailsi View graph 13000 14000 13500
Kahrorpacca View graph 11600 12000 11800
Chichawatni View graph - - -
DunyaPur View graph 10500 11000 10750
DGKHAN View graph 5800 6000 5900
Chunian View graph 11000 11500 11250
PhoolNagar View graph 11000 11500 11250
LalaMusa View graph 18500 19500 19000
MandiBahaudin View graph 15000 16000 15500
JalalPurJattan View graph 12000 13000 12500
Daska View graph 15900 16200 16050
Kamalia View graph 14600 15000 14800
PirMahal View graph 14100 14500 14300
jalalpurpirwala View graph - - -
Jahanian View graph 14400 14600 14500
MianChannu View graph 14400 14600 14500
KachaKhu View graph 14400 14600 14500
JamPur View graph 8600 10000 9300
Sialkot View graph 16000 16500 16250
Narowal View graph 14000 14500 14250
Chakwal View graph - - -
Jhelum View graph 14400 14900 14650
Mianwali View graph 12500 12700 12600
RajanPur View graph 9000 10000 9500
Jhang View graph 13500 14000 13750
SadiqAbad View graph 13430 13600 13515
Khanpur View graph 12600 13000 12800
KotAdu View graph 11000 12000 11500
RenalaKhurd View graph 15000 16000 15500
Nankana View graph 14000 16000 15000
LiaqatPur View graph 17100 18000 17550
ChackJhumra View graph 14000 15000 14500
Summandri View graph 13500 14400 13950
Tandlianwala View graph 12000 16000 14000
Mamunkanjan View graph 12000 13000 12500
Depalpur View graph 15000 16000 15500
Chiniot View graph 13600 14500 14050
Shorkot View graph 13800 14200 14000
Muridke View graph - - -
Kalurkot View graph 15200 15400 15300
Fortabas View graph 16000 17000 16500
TALAGANG View graph 15400 15600 15500
AliPurChatta View graph - - -
Farooqabad View graph - - -
HujraShahmuqeem View graph 13000 15000 14000
Sillanwali View graph 13500 14500 14000
Abdulhakim View graph 13400 13500 13450
Pasroor View graph 16500 17000 16750
Sanglahill View graph 13500 14400 13950
Hasanabdal View graph - - -
Havelilakha View graph - - -
Basirpur View graph - - -
Pindibhattian View graph 12000 12400 12200
Safdarabad View graph 13800 15000 14400
Kotradhakishan View graph 11000 11400 11200
Kanganpur View graph 11000 11500 11250
Khudian View graph - - -
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph - - -
Shakargarh View graph 14000 14500 14250
Hazro View graph 10800 10900 10850
Sraialamgir View graph 19800 20500 20150
Pinanwal View graph 14400 14900 14650
Phularwan View graph - - -
Jauharabad View graph 14500 14500 14500
Qadirpurrawan View graph - - -
Minchanabad View graph 16000 17000 16500
Taunsasharif View graph 8000 8500 8250
kotmoman View graph 14000 14500 14250