©2009 AMIS. All rights reserved.
Commodity: Cabbage
PriceDate: 9/30/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 14000 14700 14350
Sargodha View graph 10000 10500 10250
Rawalpindi View graph 11800 12700 12250
Multan View graph 10000 11000 10500
Sahiwal View graph 11500 11700 11600
Gujrat View graph 13000 14000 13500
BahawalPur View graph 11500 12000 11750
TTSingh View graph 11400 13000 12200
ArifWala View graph 10000 11000 10500
Lodhran View graph 10800 10800 10800
GujarKhan View graph 12800 13500 13150
Mailsi View graph 14000 17000 15500
Chichawatni View graph 11500 12500 12000
DGKHAN View graph 9000 10000 9500
JamPur View graph 8600 10000 9300
Narowal View graph 13000 14000 13500
Chakwal View graph - - -
Jhelum View graph 10800 11700 11250
Jhang View graph 10000 11000 10500
KotAdu View graph 10000 11000 10500
Nankana View graph 12800 13500 13150
Chiniot View graph 10000 10900 10450
Sanglahill View graph 12800 13500 13150
Hasanabdal View graph 11400 12300 11850
Hafizabad View graph 11000 11500 11250
Pindibhattian View graph 10100 10500 10300
Kanganpur View graph 11200 11700 11450
Khudian View graph - - -
Sambrial View graph 13900 15000 14450
Shakargarh View graph 13000 14000 13500
Hazro View graph 10900 11800 11350
Sraialamgir View graph 15000 15400 15200
Jauharabad View graph 12700 12700 12700
kotmoman View graph 10000 10500 10250