©2009 AMIS. All rights reserved.
Commodity: Cabbage
PriceDate: 12/21/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 7200 7600 7400
Faisalabad View graph 5000 5500 5250
Gujranwala View graph 7300 7600 7450
Okara View graph 7000 7500 7250
Sargodha View graph - - -
Rawalpindi View graph 6800 7300 7050
Multan View graph 4000 4200 4100
Bhalwal View graph 5500 6000 5750
Sahiwal View graph 4800 5300 5050
Vehari View graph 4500 5500 5000
Layyah View graph 4500 5000 4750
Khanewal View graph 5200 5400 5300
KabirWala View graph - - -
PakPattan View graph 4800 5200 5000
Lodhran View graph 3800 4200 4000
Mailsi View graph 4500 5500 5000
Kahrorpacca View graph 3800 4200 4000
Chakwal View graph - - -
Jhelum View graph 5900 6300 6100
KotAdu View graph 5000 6000 5500
Tandlianwala View graph 6300 6700 6500
Chiniot View graph 6200 6800 6500
Muridke View graph - - -
Pindibhattian View graph - - -
Khudian View graph 3200 3400 3300
Dinga View graph - - -
Sambrial View graph - - -
Phularwan View graph - - -
Taunsasharif View graph 5000 6000 5500
kotmoman View graph - - -