©2009 AMIS. All rights reserved.
Commodity: Mango(Desahri)
PriceDate: 7/1/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 18000 19000 18500
Faisalabad View graph 12000 13000 12500
Okara View graph 15500 16000 15750
Rawalpindi View graph 15900 16400 16150
Multan View graph 12800 13000 12900
RahimYarKhan View graph 14812 15683 15248
Bhakhar View graph 14400 15300 14850
Bhalwal View graph 14000 15000 14500
Sahiwal View graph 11500 12500 12000
Vehari View graph 13800 14000 13900
Burewala View graph 14300 14500 14400
Layyah View graph 11500 13000 12250
Gujrat View graph - - -
Khanewal View graph 13400 13600 13500
BahawalPur View graph 12500 13200 12850
Patoki View graph - - -
Chakwal View graph - - -
Lodhran View graph 12800 13000 12900
Gojra View graph 11998 12900 12449
Kahrorpacca View graph 12600 13000 12800
Jhang View graph 10500 11000 10750
ShujaAbad View graph 12800 13200 13000
DunyaPur View graph - - -
Mailsi View graph 13800 14000 13900
RajanPur View graph 10000 13000 11500
Sialkot View graph 17500 18000 17750
JamPur View graph 12000 13000 12500
HaroonAbad View graph 13671 14350 14011
Narowal View graph 18000 20000 19000
Jhelum View graph 11500 11700 11600
LalaMusa View graph 17000 18000 17500
JalalPurJattan View graph 18000 20000 19000
DGKHAN View graph 10000 11000 10500
Kamalia View graph 10400 10800 10600
Daska View graph 18700 19000 18850
MianChannu View graph 13400 13600 13500
PirMahal View graph 13200 13600 13400
BahawalNagar View graph 14200 14800 14500
Chistian View graph 14000 15000 14500
ArifWala View graph 13000 14000 13500
GujarKhan View graph 16400 17100 16750
Mianwali View graph - - -
MandiBahaudin View graph 19000 20000 19500
Chichawatni View graph 19500 20500 20000
Jaranwala View graph 10000 14000 12000
PakPattan View graph - - -
AhmadPurEast View graph 9000 11000 10000
jalalpurpirwala View graph - - -
Abdulhakim View graph 12500 12600 12550
Chiniot View graph 10900 11400 11150
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Nankana View graph 18000 20000 19000
Hazro View graph 12500 12700 12600
Shakargarh View graph 18000 20000 19000
Fortabas View graph 14000 15000 14500
Phularwan View graph 14000 15000 14500
Sraialamgir View graph 16200 17000 16600
kotmoman View graph 14000 15000 14500
SadiqAbad View graph 14450 15300 14875
TALAGANG View graph - - -
Kanganpur View graph 17300 18100 17700
Taunsasharif View graph - - -
Sanglahill View graph 17100 18000 17550
RenalaKhurd View graph 14500 15500 15000
Summandri View graph 11700 12600 12150
Sambrial View graph 17400 18800 18100
Pasroor View graph 19800 20000 19900
Kalurkot View graph 14000 14200 14100
KotAdu View graph 12000 13000 12500
Sillanwali View graph 14000 15000 14500
Mamunkanjan View graph 12000 13000 12500
Minchanabad View graph 14000 15000 14500
Tandlianwala View graph 11000 13000 12000
Shorkot View graph 10800 11200 11000
Yazman View graph 12800 13800 13300
Hafizabad View graph 13500 14500 14000
Jauharabad View graph 13600 13600 13600
Farooqabad View graph 17500 18000 17750
ChackJhumra View graph 12000 13000 12500