©2009 AMIS. All rights reserved.
Commodity: Mango(Chounsa)
PriceDate: 7/1/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 24500 25700 25100
Faisalabad View graph 16000 18000 17000
Okara View graph 23500 24000 23750
Rawalpindi View graph 22300 22700 22500
Multan View graph 19800 20000 19900
RahimYarKhan View graph 16555 17426 16991
Bhakhar View graph 19800 20700 20250
Bhalwal View graph - - -
Sahiwal View graph - - -
Vehari View graph 23300 23500 23400
Burewala View graph 20800 21000 20900
Layyah View graph 19000 22000 20500
Gujrat View graph 21000 23000 22000
Khanewal View graph 20800 21000 20900
BahawalPur View graph 17000 18200 17600
Patoki View graph - - -
Chakwal View graph 17000 18000 17500
Lodhran View graph - - -
Gojra View graph - - -
Kahrorpacca View graph - - -
Jhang View graph 17500 18000 17750
ShujaAbad View graph - - -
DunyaPur View graph - - -
Mailsi View graph - - -
RajanPur View graph - - -
Sialkot View graph 23000 23500 23250
JamPur View graph - - -
HaroonAbad View graph 18065 18963 18514
Narowal View graph 27000 29000 28000
Jhelum View graph 17800 18000 17900
LalaMusa View graph 24000 25000 24500
JalalPurJattan View graph 24000 26000 25000
DGKHAN View graph 21000 23000 22000
Kamalia View graph 17000 18000 17500
Daska View graph 23700 24000 23850
MianChannu View graph 20800 21000 20900
PirMahal View graph 19200 19400 19300
BahawalNagar View graph - - -
Chistian View graph 18500 20000 19250
ArifWala View graph 20000 21000 20500
GujarKhan View graph 22000 22500 22250
Mianwali View graph 16100 16300 16200
MandiBahaudin View graph - - -
Chichawatni View graph 22000 23000 22500
Jaranwala View graph 16000 20000 18000
PakPattan View graph - - -
AhmadPurEast View graph 12000 14000 13000
jalalpurpirwala View graph - - -
Abdulhakim View graph 19100 19300 19200
Chiniot View graph 17300 18200 17750
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Nankana View graph 24500 26500 25500
Hazro View graph 18100 18200 18150
Shakargarh View graph 27000 29000 28000
Fortabas View graph 18500 20000 19250
Phularwan View graph 20500 21500 21000
Sraialamgir View graph 21500 22000 21750
kotmoman View graph 20500 21500 21000
SadiqAbad View graph 16150 17000 16575
TALAGANG View graph 18400 18600 18500
Kanganpur View graph 22000 23200 22600
Taunsasharif View graph - - -
Sanglahill View graph 23400 24400 23900
RenalaKhurd View graph 22000 23000 22500
Summandri View graph 17100 18000 17550
Sambrial View graph 22400 24500 23450
Pasroor View graph 24500 25000 24750
Kalurkot View graph 20400 20600 20500
KotAdu View graph 13000 14000 13500
Sillanwali View graph 18500 19500 19000
Mamunkanjan View graph 17000 18000 17500
Minchanabad View graph 18500 20000 19250
Tandlianwala View graph 16000 18000 17000
Shorkot View graph 17800 18200 18000
Yazman View graph 17300 18300 17800
Hafizabad View graph 22000 23500 22750
Jauharabad View graph 18200 18200 18200
Farooqabad View graph 25000 26000 25500
ChackJhumra View graph - - -