©2009 AMIS. All rights reserved.
Commodity: Guava
PriceDate: 2/4/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 12500 13200 12850
Faisalabad View graph 10000 11000 10500
Gujranwala View graph 11500 12500 12000
Okara View graph 7500 8000 7750
Sargodha View graph 8000 9000 8500
Rawalpindi View graph 10900 11800 11350
Multan View graph 8200 8400 8300
RahimYarKhan View graph - - -
Bhakhar View graph 9000 9900 9450
Bhalwal View graph 9000 10000 9500
Sahiwal View graph 7200 8800 8000
Vehari View graph 4500 7500 6000
Burewala View graph 5000 6500 5750
Layyah View graph 6500 7000 6750
Khanewal View graph 8400 8600 8500
MuzafarGhar View graph 5200 7800 6500
BahawalPur View graph 10000 10500 10250
TTSingh View graph 8800 10000 9400
KabirWala View graph - - -
Patoki View graph 11000 11500 11250
ArifWala View graph 8000 10000 9000
Jaranwala View graph 7000 9000 8000
PakPattan View graph 7000 8700 7850
BahawalNagar View graph 11000 11500 11250
Lodhran View graph 11200 14500 12850
GujarKhan View graph 12000 12600 12300
Mailsi View graph 5500 7000 6250
Kahrorpacca View graph 8000 8400 8200
Chichawatni View graph 7000 8000 7500
DunyaPur View graph 8000 8250 8125
DGKHAN View graph 9000 10000 9500
Chunian View graph 11000 11500 11250
LalaMusa View graph 10000 11000 10500
MandiBahaudin View graph - - -
Daska View graph 10200 10600 10400
PirMahal View graph 8700 9000 8850
jalalpurpirwala View graph 7800 8000 7900
Jahanian View graph 8400 8600 8500
JamPur View graph 12000 15000 13500
Sialkot View graph 9000 9400 9200
Narowal View graph 12000 14000 13000
Chakwal View graph - - -
Jhelum View graph 11300 12200 11750
Mianwali View graph 10700 10900 10800
RajanPur View graph 10000 13000 11500
Jhang View graph 8000 9000 8500
SadiqAbad View graph - - -
KotAdu View graph 11000 12000 11500
RenalaKhurd View graph 7000 8000 7500
Nankana View graph 8400 9000 8700
LiaqatPur View graph - - -
ChackJhumra View graph 8000 9000 8500
Summandri View graph 8100 9000 8550
Tandlianwala View graph 7300 7700 7500
Mamunkanjan View graph 7000 7500 7250
Yazman View graph 12800 13800 13300
Sheikhupura View graph 11700 12500 12100
Depalpur View graph 8500 9500 9000
Chiniot View graph 8200 9100 8650
Shorkot View graph 8800 9200 9000
Kalurkot View graph 10400 10600 10500
Fortabas View graph 11800 13000 12400
TALAGANG View graph 12800 13000 12900
Farooqabad View graph 12200 13000 12600
Sillanwali View graph - - -
Abdulhakim View graph 8000 8100 8050
Sanglahill View graph 8400 9000 8700
Hasanabdal View graph 11400 12300 11850
Havelilakha View graph 90000 95000 92500
Hafizabad View graph 7000 7500 7250
Pindibhattian View graph 7100 7500 7300
Safdarabad View graph 12200 13000 12600
Kotradhakishan View graph 11500 11900 11700
Khudian View graph 11000 11500 11250
Sambrial View graph 8900 9800 9350
Shakargarh View graph 12000 14000 13000
Hazro View graph 11800 12700 12250
Sraialamgir View graph 12000 12400 12200
Pinanwal View graph 11500 12300 11900
Phularwan View graph - - -
Jauharabad View graph 9900 10100 10000
Qadirpurrawan View graph - - -
Taunsasharif View graph 12000 12500 12250
kotmoman View graph 8000 9000 8500