©2009 AMIS. All rights reserved.
Commodity: Guava
PriceDate: 11/5/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 19500 20500 20000
Faisalabad View graph 18000 19000 18500
Gujranwala View graph - - -
Okara View graph 12500 13000 12750
Sargodha View graph 17000 18000 17500
Rawalpindi View graph 17300 18200 17750
Multan View graph 17800 18000 17900
RahimYarKhan View graph - - -
Bhakhar View graph 13500 14000 13750
Bhalwal View graph 18000 19000 18500
Kasur View graph 16400 17200 16800
Sahiwal View graph 12200 13200 12700
Vehari View graph 16000 17000 16500
Burewala View graph 14500 15500 15000
Layyah View graph 17000 18000 17500
Gujrat View graph 19000 22000 20500
Khanewal View graph 18400 18600 18500
MuzafarGhar View graph 13900 17400 15650
BahawalPur View graph 19000 20000 19500
TTSingh View graph 16600 19000 17800
KabirWala View graph 16200 16400 16300
Patoki View graph 16400 17200 16800
ArifWala View graph 11000 12000 11500
Jaranwala View graph 14000 17000 15500
PakPattan View graph 11300 12200 11750
BahawalNagar View graph 10000 11000 10500
Lodhran View graph 17500 17500 17500
HaroonAbad View graph 13671 14350 14011
Chistian View graph 14000 15000 14500
GujarKhan View graph 17400 18000 17700
Mailsi View graph 16000 17000 16500
Kahrorpacca View graph 17400 17600 17500
Chichawatni View graph 12000 13000 12500
DunyaPur View graph - - -
DGKHAN View graph 12500 12700 12600
Chunian View graph 16400 17200 16800
PhoolNagar View graph 16400 17200 16800
LalaMusa View graph 19000 20000 19500
MandiBahaudin View graph 19000 20000 19500
JalalPurJattan View graph 20000 22000 21000
Daska View graph 19400 19800 19600
Kamalia View graph 11000 11400 11200
PirMahal View graph 16100 16500 16300
jalalpurpirwala View graph - - -
Jahanian View graph - - -
MianChannu View graph 18400 18600 18500
KachaKhu View graph 18400 18600 18500
JamPur View graph 14000 16000 15000
Sialkot View graph 18500 19000 18750
Narowal View graph 20000 22000 21000
Chakwal View graph - - -
Jhelum View graph 17100 18000 17550
Mianwali View graph 17900 18100 18000
RajanPur View graph - - -
Jhang View graph 18000 19000 18500
SadiqAbad View graph 14875 15300 15088
Khanpur View graph 12600 13000 12800
KotAdu View graph 18000 19000 18500
RenalaKhurd View graph 11600 12000 11800
Nankana View graph 16000 18000 17000
LiaqatPur View graph 14400 18000 16200
ChackJhumra View graph 18000 19000 18500
Summandri View graph 17100 18000 17550
Tandlianwala View graph 14000 18000 16000
Mamunkanjan View graph 12000 13000 12500
Depalpur View graph 12500 13000 12750
Chiniot View graph 13600 14500 14050
Shorkot View graph 18800 19200 19000
Muridke View graph - - -
Kalurkot View graph 14900 15100 15000
Fortabas View graph 16000 17000 16500
TALAGANG View graph 20000 20200 20100
AliPurChatta View graph - - -
Farooqabad View graph 19500 20000 19750
HujraShahmuqeem View graph 10000 12300 11150
Sillanwali View graph 17000 18000 17500
Abdulhakim View graph 16100 16200 16150
Pasroor View graph 19800 20000 19900
Sanglahill View graph 15300 16200 15750
Hasanabdal View graph - - -
Havelilakha View graph - - -
Basirpur View graph 13000 14000 13500
Pindibhattian View graph 13000 13400 13200
Safdarabad View graph 19500 20000 19750
Kotradhakishan View graph 17200 17600 17400
Kanganpur View graph 16400 17200 16800
Khudian View graph 16400 17200 16800
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph 17500 19000 18250
Shakargarh View graph 20000 22000 21000
Hazro View graph 17200 17400 17300
Sraialamgir View graph 23200 24000 23600
Pinanwal View graph 17100 18000 17550
Phularwan View graph - - -
Jauharabad View graph 14500 14500 14500
Qadirpurrawan View graph - - -
Minchanabad View graph 14000 15000 14500
Taunsasharif View graph 14000 14500 14250
kotmoman View graph 13000 14000 13500