©2009 AMIS. All rights reserved.
Commodity: Guava
PriceDate: 3/26/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 14000 14700 14350
Faisalabad View graph 7000 7500 7250
Gujranwala View graph 12500 13300 12900
Okara View graph 9500 10000 9750
Sargodha View graph 7500 8000 7750
Rawalpindi View graph 11800 12700 12250
Multan View graph 11000 12000 11500
RahimYarKhan View graph 9091 10000 9546
Bhakhar View graph 8100 9000 8550
Bhalwal View graph 8000 8500 8250
Kasur View graph 12500 13100 12800
Sahiwal View graph 9500 10200 9850
Vehari View graph 8500 9500 9000
Burewala View graph 8000 9000 8500
Layyah View graph 7000 9300 8150
Gujrat View graph 12000 13500 12750
Khanewal View graph 11500 12500 12000
BahawalPur View graph 10000 10500 10250
TTSingh View graph 11400 13000 12200
KabirWala View graph - - -
Patoki View graph 12500 13100 12800
ArifWala View graph 7000 9000 8000
Jaranwala View graph 6000 7000 6500
PakPattan View graph 7000 10400 8700
BahawalNagar View graph 7300 8000 7650
Lodhran View graph 8000 8400 8200
Chistian View graph 10000 11000 10500
GujarKhan View graph 9300 9900 9600
Mailsi View graph 8000 9000 8500
Kahrorpacca View graph 8000 8400 8200
Chichawatni View graph 7000 7500 7250
DunyaPur View graph 7000 7250 7125
DGKHAN View graph 11000 12000 11500
Chunian View graph 12500 13100 12800
LalaMusa View graph 10000 11000 10500
MandiBahaudin View graph - - -
Daska View graph 12900 13200 13050
Kamalia View graph 9600 10000 9800
PirMahal View graph 10600 11000 10800
jalalpurpirwala View graph - - -
Jahanian View graph 11500 12500 12000
MianChannu View graph 11500 12500 12000
KachaKhu View graph 11500 12500 12000
JamPur View graph 8600 10000 9300
Sialkot View graph 12700 13200 12950
Narowal View graph 12000 13000 12500
Chakwal View graph - - -
Jhelum View graph 12600 13100 12850
Mianwali View graph 8900 9100 9000
RajanPur View graph 10000 10500 10250
Jhang View graph 6000 7000 6500
SadiqAbad View graph 8500 9350 8925
KotAdu View graph 10000 11000 10500
RenalaKhurd View graph 8500 9500 9000
Nankana View graph 14000 15500 14750
LiaqatPur View graph 8100 9000 8550
ChackJhumra View graph 7000 7500 7250
Summandri View graph 6750 7200 6975
Tandlianwala View graph 6300 6700 6500
Mamunkanjan View graph 6000 7000 6500
Yazman View graph 10300 10800 10550
Sheikhupura View graph 13500 14000 13750
Depalpur View graph 9800 10000 9900
Chiniot View graph 7300 8200 7750
Shorkot View graph 6800 7200 7000
Muridke View graph - - -
Kalurkot View graph 10400 10600 10500
Fortabas View graph 10000 11000 10500
TALAGANG View graph 13400 13600 13500
Farooqabad View graph 14500 15000 14750
Abdulhakim View graph 11600 11700 11650
Hasanabdal View graph 12300 13200 12750
Hafizabad View graph 8000 9000 8500
Pindibhattian View graph 8600 9000 8800
Narangmandi View graph - - -
Safdarabad View graph - - -
Kotradhakishan View graph 13200 13600 13400
Kanganpur View graph 12500 13100 12800
Khudian View graph 12500 13100 12800
Shakargarh View graph 12000 13000 12500
Hazro View graph 12700 13700 13200
Sraialamgir View graph 12500 12900 12700
Pinanwal View graph - - -
Jauharabad View graph 9000 9200 9100
Taunsasharif View graph 12500 13000 12750
kotmoman View graph 7500 8000 7750