©2009 AMIS. All rights reserved.
Commodity: Apple Kala Kullu (Pahari)
PriceDate: 11/5/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 30500 33000 31750
Faisalabad View graph 29000 30000 29500
Gujranwala View graph 32000 33000 32500
Okara View graph 32500 33000 32750
Sargodha View graph 28000 29000 28500
Rawalpindi View graph 27300 28200 27750
Multan View graph 18600 29000 23800
RahimYarKhan View graph 25455 27273 26364
Bhakhar View graph 29700 30600 30150
Bhalwal View graph 30000 31000 30500
Kasur View graph 30000 32200 31100
Sahiwal View graph 32500 33800 33150
Vehari View graph 26000 29000 27500
Burewala View graph 26000 29000 27500
Layyah View graph 29000 31000 30000
Gujrat View graph 33000 35000 34000
Khanewal View graph 27000 30600 28800
MuzafarGhar View graph 21700 25200 23450
BahawalPur View graph 28500 30000 29250
TTSingh View graph 27000 31000 29000
KabirWala View graph 27900 28100 28000
Patoki View graph 30000 32200 31100
ArifWala View graph - - -
Jaranwala View graph 27000 31000 29000
PakPattan View graph 30000 31800 30900
BahawalNagar View graph 32000 34000 33000
Lodhran View graph 18000 28000 23000
HaroonAbad View graph 31248 32800 32024
Chistian View graph 32000 34000 33000
GujarKhan View graph 28200 28800 28500
Mailsi View graph 27000 29000 28000
Kahrorpacca View graph 27800 28200 28000
Chichawatni View graph 32000 33000 32500
DunyaPur View graph - - -
DGKHAN View graph 29000 30000 29500
Chunian View graph 30000 32200 31100
PhoolNagar View graph 30000 32200 31100
LalaMusa View graph 18000 19000 18500
MandiBahaudin View graph 31000 32000 31500
JalalPurJattan View graph 32000 34000 33000
Daska View graph 30300 30600 30450
Kamalia View graph 26000 27000 26500
PirMahal View graph 29000 29400 29200
jalalpurpirwala View graph - - -
Jahanian View graph 30400 30600 30500
MianChannu View graph - - -
KachaKhu View graph 27000 30600 28800
JamPur View graph 22000 24000 23000
Sialkot View graph 29500 30000 29750
Narowal View graph 30000 33000 31500
Chakwal View graph 29000 30000 29500
Jhelum View graph 27900 28800 28350
Mianwali View graph 28700 28900 28800
RajanPur View graph 24000 24000 24000
Jhang View graph 29000 30000 29500
SadiqAbad View graph - - -
Khanpur View graph - - -
KotAdu View graph 27000 28000 27500
RenalaKhurd View graph 31000 32000 31500
Nankana View graph 30500 33000 31750
LiaqatPur View graph 25200 27000 26100
ChackJhumra View graph 29000 30000 29500
Summandri View graph 27000 27900 27450
Tandlianwala View graph - - -
Mamunkanjan View graph 29000 30000 29500
Depalpur View graph 31000 32000 31500
Chiniot View graph 27300 28200 27750
Shorkot View graph 29800 30200 30000
Muridke View graph - - -
Kalurkot View graph 26700 26900 26800
Fortabas View graph 32000 34000 33000
TALAGANG View graph 30000 30200 30100
AliPurChatta View graph 31000 32000 31500
Farooqabad View graph 32000 32500 32250
HujraShahmuqeem View graph 29000 31500 30250
Sillanwali View graph 28000 29000 28500
Abdulhakim View graph 27800 28000 27900
Pasroor View graph 33500 34000 33750
Sanglahill View graph 28800 29700 29250
Hasanabdal View graph 28500 28700 28600
Havelilakha View graph - - -
Basirpur View graph - - -
Pindibhattian View graph 8000 8400 8200
Safdarabad View graph 32000 32500 32250
Kotradhakishan View graph 32000 32400 32200
Kanganpur View graph 30000 32200 31100
Khudian View graph 30000 32200 31100
Qiladedarsingh View graph 31000 32000 31500
Noshehrawirkan View graph 31000 32000 31500
Dinga View graph - - -
Sambrial View graph 31400 32500 31950
Shakargarh View graph 30000 33000 31500
Hazro View graph 28700 28900 28800
Sraialamgir View graph 32500 33000 32750
Pinanwal View graph 26300 27200 26750
Phularwan View graph - - -
Jauharabad View graph 30000 30000 30000
Qadirpurrawan View graph 18600 29000 23800
Minchanabad View graph 32000 34000 33000
Taunsasharif View graph 29000 30000 29500
kotmoman View graph 27000 28000 27500