©2009 AMIS. All rights reserved.
Commodity: Apple Kala Kullu (Pahari)
PriceDate: 3/26/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 37000 40000 38500
Faisalabad View graph 37000 38000 37500
Gujranwala View graph 37000 39000 38000
Okara View graph 39500 40000 39750
Sargodha View graph 37000 37500 37250
Rawalpindi View graph 35500 36400 35950
Multan View graph 36500 37500 37000
RahimYarKhan View graph - - -
Bhakhar View graph 35100 36000 35550
Bhalwal View graph 38500 39000 38750
Kasur View graph 37000 40000 38500
Sahiwal View graph 39200 40200 39700
Vehari View graph 28000 38000 33000
Burewala View graph 28000 38000 33000
Layyah View graph 35000 37000 36000
Gujrat View graph 37000 39000 38000
Khanewal View graph 38500 39500 39000
BahawalPur View graph - - -
TTSingh View graph 35000 40000 37500
KabirWala View graph 39000 40000 39500
Patoki View graph 37000 40000 38500
ArifWala View graph 37000 38000 37500
Jaranwala View graph 35000 39000 37000
PakPattan View graph 38100 40000 39050
BahawalNagar View graph 41500 42500 42000
Lodhran View graph 31500 36500 34000
Chistian View graph - - -
GujarKhan View graph 35400 36000 35700
Mailsi View graph 28000 38000 33000
Kahrorpacca View graph 36400 36600 36500
Chichawatni View graph 40000 41000 40500
DunyaPur View graph - - -
DGKHAN View graph 36500 38000 37250
Chunian View graph 37000 40000 38500
LalaMusa View graph 35000 37000 36000
MandiBahaudin View graph 39000 40000 39500
Daska View graph 37400 37800 37600
Kamalia View graph 26500 37500 32000
PirMahal View graph 38500 38900 38700
jalalpurpirwala View graph - - -
Jahanian View graph 38500 39500 39000
MianChannu View graph - - -
KachaKhu View graph 38500 39500 39000
JamPur View graph 35000 35500 35250
Sialkot View graph 35700 36500 36100
Narowal View graph 36000 38000 37000
Chakwal View graph 37000 38000 37500
Jhelum View graph 35100 36000 35550
Mianwali View graph 35900 36100 36000
RajanPur View graph 33000 34700 33850
Jhang View graph 37000 38000 37500
SadiqAbad View graph - - -
KotAdu View graph 33000 35000 34000
RenalaKhurd View graph 38000 39000 38500
Nankana View graph 39000 42000 40500
LiaqatPur View graph - - -
ChackJhumra View graph 37000 38000 37500
Summandri View graph 21600 22500 22050
Tandlianwala View graph - - -
Mamunkanjan View graph 36000 37000 36500
Yazman View graph 38300 39800 39050
Sheikhupura View graph 38000 41000 39500
Depalpur View graph 38000 40000 39000
Chiniot View graph 34500 35500 35000
Shorkot View graph 37800 38200 38000
Muridke View graph - - -
Kalurkot View graph 35800 36000 35900
Fortabas View graph 39900 42500 41200
TALAGANG View graph 37300 37500 37400
Farooqabad View graph 39000 42000 40500
Abdulhakim View graph - - -
Hasanabdal View graph 35500 36400 35950
Hafizabad View graph 39000 40000 39500
Pindibhattian View graph 39600 40000 39800
Narangmandi View graph 38000 39000 38500
Safdarabad View graph 38500 41500 40000
Kotradhakishan View graph 40000 40400 40200
Kanganpur View graph 37000 40000 38500
Khudian View graph 37000 40000 38500
Shakargarh View graph 36000 38000 37000
Hazro View graph 35500 36400 35950
Sraialamgir View graph 39000 39400 39200
Pinanwal View graph 35100 36000 35550
Jauharabad View graph 34500 34500 34500
Taunsasharif View graph 39000 39500 39250
kotmoman View graph 37000 37500 37250