©2009 AMIS. All rights reserved.
Commodity: Apple Kala Kullu (Pahari)
PriceDate: 2/4/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 36200 39100 37650
Faisalabad View graph 28000 29000 28500
Gujranwala View graph 37000 39000 38000
Okara View graph 38500 39000 38750
Sargodha View graph 33500 39500 36500
Rawalpindi View graph 35500 37300 36400
Multan View graph 22000 33600 27800
RahimYarKhan View graph 34091 35000 34546
Bhakhar View graph - - -
Bhalwal View graph 35500 36500 36000
Sahiwal View graph 38500 40500 39500
Vehari View graph 28500 32000 30250
Burewala View graph 28000 32000 30000
Layyah View graph 36000 38000 37000
Khanewal View graph 23200 35600 29400
MuzafarGhar View graph 27000 32100 29550
BahawalPur View graph - - -
TTSingh View graph 34200 39000 36600
KabirWala View graph 23200 35600 29400
Patoki View graph 36600 39500 38050
ArifWala View graph 39000 42000 40500
Jaranwala View graph 33000 37000 35000
PakPattan View graph 35500 38200 36850
BahawalNagar View graph 31000 34000 32500
Lodhran View graph 21500 32500 27000
GujarKhan View graph 35400 36000 35700
Mailsi View graph 28000 32000 30000
Kahrorpacca View graph 32400 32600 32500
Chichawatni View graph 39000 41000 40000
DunyaPur View graph - - -
DGKHAN View graph 34000 35000 34500
Chunian View graph 36600 39500 38050
LalaMusa View graph 42000 44000 43000
MandiBahaudin View graph - - -
Daska View graph 37200 37600 37400
PirMahal View graph 36000 36400 36200
jalalpurpirwala View graph - - -
Jahanian View graph 23200 34600 28900
JamPur View graph 30000 32000 31000
Sialkot View graph 36000 36500 36250
Narowal View graph 36000 38000 37000
Chakwal View graph 36000 36500 36250
Jhelum View graph 33300 34200 33750
Mianwali View graph 34100 34300 34200
RajanPur View graph 30000 32000 31000
Jhang View graph 33000 35000 34000
SadiqAbad View graph - - -
KotAdu View graph 31000 32000 31500
RenalaKhurd View graph 37000 38000 37500
Nankana View graph 35100 36000 35550
LiaqatPur View graph 33750 34650 34200
ChackJhumra View graph 35000 36000 35500
Summandri View graph 32400 33300 32850
Tandlianwala View graph - - -
Mamunkanjan View graph 33000 34000 33500
Yazman View graph 36800 38300 37550
Sheikhupura View graph 37500 40500 39000
Depalpur View graph 38500 39500 39000
Chiniot View graph 32700 33600 33150
Shorkot View graph 35800 36200 36000
Kalurkot View graph 34900 35100 35000
Fortabas View graph 34500 36000 35250
TALAGANG View graph 35800 36000 35900
Farooqabad View graph 38000 41000 39500
Sillanwali View graph - - -
Abdulhakim View graph 32300 32400 32350
Sanglahill View graph 35100 36000 35550
Hasanabdal View graph 35900 37800 36850
Havelilakha View graph - - -
Hafizabad View graph 37000 38000 37500
Pindibhattian View graph 38600 39000 38800
Safdarabad View graph 38000 41000 39500
Kotradhakishan View graph 39500 39900 39700
Khudian View graph 36600 39500 38050
Sambrial View graph 37500 39500 38500
Shakargarh View graph 36000 38000 37000
Hazro View graph 35900 37800 36850
Sraialamgir View graph 45000 45400 45200
Pinanwal View graph 33300 34200 33750
Phularwan View graph - - -
Jauharabad View graph 31800 31800 31800
Qadirpurrawan View graph - - -
Taunsasharif View graph 35000 36000 35500
kotmoman View graph 33000 34000 33500