©2009 AMIS. All rights reserved.
Commodity: Apple Kala Kullu (Pahari)
PriceDate: 5/10/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 36000 39000 37500
Faisalabad View graph 40000 41000 40500
Gujranwala View graph 37000 39000 38000
Okara View graph 38500 39000 38750
Sargodha View graph 38500 39500 39000
Rawalpindi View graph 37300 38200 37750
Multan View graph 38000 39000 38500
RahimYarKhan View graph - - -
Bhalwal View graph 40500 41500 41000
Sahiwal View graph 38500 39500 39000
Vehari View graph 28500 40000 34250
Burewala View graph 28000 40000 34000
Layyah View graph 36000 36500 36250
Khanewal View graph 40500 41000 40750
TTSingh View graph 37000 42000 39500
PakPattan View graph 34500 36400 35450
Lodhran View graph 38000 38000 38000
Mailsi View graph 30000 40000 35000
Kahrorpacca View graph 37500 38500 38000
Chichawatni View graph 38500 39500 39000
DunyaPur View graph - - -
DGKHAN View graph 38000 40000 39000
MandiBahaudin View graph - - -
Kamalia View graph 37000 38000 37500
JamPur View graph 34000 35000 34500
Sialkot View graph 37000 37800 37400
Chakwal View graph 38000 39000 38500
Jhelum View graph 36000 36900 36450
Mianwali View graph 32300 32500 32400
RajanPur View graph 33000 34800 33900
Jhang View graph 38000 40000 39000
KotAdu View graph 37000 38000 37500
Nankana View graph 39000 42000 40500
Tandlianwala View graph - - -
Mamunkanjan View graph 37000 38000 37500
Chiniot View graph 37300 38200 37750
Fortabas View graph 41500 43000 42250
TALAGANG View graph 39300 39500 39400
HujraShahmuqeem View graph 34100 36800 35450
Abdulhakim View graph 37200 37400 37300
Hasanabdal View graph 37800 38700 38250
Hafizabad View graph 41000 42000 41500
Pindibhattian View graph 41600 42000 41800
Khudian View graph 38000 40500 39250
Hazro View graph 37800 38700 38250
Sraialamgir View graph 42000 42400 42200
Jauharabad View graph 37300 37300 37300
Taunsasharif View graph 40000 41000 40500
kotmoman View graph 40000 41000 40500