©2009 AMIS. All rights reserved.
Commodity: Apple Kala Kullu (Pahari)
PriceDate: 12/21/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 34000 36700 35350
Faisalabad View graph 34000 35000 34500
Gujranwala View graph 32000 34500 33250
Okara View graph 35500 36000 35750
Sargodha View graph - - -
Rawalpindi View graph 31800 33600 32700
Multan View graph 20000 31800 25900
Bhalwal View graph 34000 35000 34500
Sahiwal View graph 34500 35800 35150
Vehari View graph 26000 31000 28500
Layyah View graph 34000 36000 35000
Khanewal View graph 21000 33600 27300
KabirWala View graph 21000 33600 27300
PakPattan View graph 31800 34500 33150
Lodhran View graph 30400 30600 30500
Mailsi View graph 25000 31000 28000
Kahrorpacca View graph 30400 30600 30500
Chakwal View graph - - -
Jhelum View graph 32400 33300 32850
KotAdu View graph 29000 30000 29500
Tandlianwala View graph - - -
Chiniot View graph 31800 32700 32250
Muridke View graph - - -
Pindibhattian View graph 35500 36000 35750
Khudian View graph 34000 36700 35350
Dinga View graph 32900 33100 33000
Sambrial View graph - - -
Phularwan View graph - - -
Taunsasharif View graph 30000 31000 30500
kotmoman View graph - - -