©2009 AMIS. All rights reserved.
Commodity: Carrot
PriceDate: 11/5/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 7600 8000 7800
Faisalabad View graph 8000 8500 8250
Gujranwala View graph - - -
Okara View graph 7500 8000 7750
Sargodha View graph 8000 8500 8250
Rawalpindi View graph 9500 10500 10000
Multan View graph 6800 7000 6900
RahimYarKhan View graph - - -
Bhakhar View graph 77000 81000 79000
Bhalwal View graph - - -
Kasur View graph 7200 7600 7400
Sahiwal View graph 7500 7800 7650
Vehari View graph 7000 7500 7250
Burewala View graph 7000 8000 7500
Layyah View graph 5000 6000 5500
Gujrat View graph - - -
Khanewal View graph - - -
MuzafarGhar View graph 6100 7000 6550
BahawalPur View graph 7400 7800 7600
TTSingh View graph 7900 9000 8450
KabirWala View graph 4200 4400 4300
Patoki View graph 7200 7600 7400
ArifWala View graph 7000 8000 7500
Jaranwala View graph 7500 8500 8000
PakPattan View graph 7000 7800 7400
BahawalNagar View graph - - -
Lodhran View graph 6800 6800 6800
HaroonAbad View graph 7812 8200 8006
Chistian View graph 8000 8500 8250
GujarKhan View graph 11100 11700 11400
Mailsi View graph 6500 7000 6750
Kahrorpacca View graph 6600 7000 6800
Chichawatni View graph 7000 7500 7250
DunyaPur View graph 6800 7000 6900
DGKHAN View graph 7000 7200 7100
Chunian View graph 7200 7600 7400
PhoolNagar View graph 7200 7600 7400
LalaMusa View graph 9400 9800 9600
MandiBahaudin View graph 8000 8500 8250
JalalPurJattan View graph 9000 9500 9250
Daska View graph 10500 10800 10650
Kamalia View graph 8600 9000 8800
PirMahal View graph 8500 8900 8700
jalalpurpirwala View graph - - -
Jahanian View graph 7000 7200 7100
MianChannu View graph 7000 7200 7100
KachaKhu View graph - - -
JamPur View graph 6000 7000 6500
Sialkot View graph 10200 10700 10450
Narowal View graph 7500 8500 8000
Chakwal View graph - - -
Jhelum View graph 8600 9000 8800
Mianwali View graph 8900 9100 9000
RajanPur View graph 7000 8000 7500
Jhang View graph 8500 9000 8750
SadiqAbad View graph 6375 6800 6588
Khanpur View graph 6600 7000 6800
KotAdu View graph 6000 7000 6500
RenalaKhurd View graph - - -
Nankana View graph 7500 8500 8000
LiaqatPur View graph 7200 8100 7650
ChackJhumra View graph 8000 8500 8250
Summandri View graph 7650 8100 7875
Tandlianwala View graph 7300 7700 7500
Mamunkanjan View graph 7000 8000 7500
Depalpur View graph - - -
Chiniot View graph 7300 8200 7750
Shorkot View graph 8800 9200 9000
Muridke View graph - - -
Kalurkot View graph 8000 8200 8100
Fortabas View graph 8000 8500 8250
TALAGANG View graph 10000 10200 10100
AliPurChatta View graph - - -
Farooqabad View graph - - -
HujraShahmuqeem View graph 5000 6500 5750
Sillanwali View graph - - -
Abdulhakim View graph 4000 4200 4100
Pasroor View graph 10500 11000 10750
Sanglahill View graph 7000 7600 7300
Hasanabdal View graph - - -
Havelilakha View graph - - -
Basirpur View graph 8000 9000 8500
Pindibhattian View graph - - -
Safdarabad View graph 7000 7500 7250
Kotradhakishan View graph 7000 7400 7200
Kanganpur View graph 7200 7600 7400
Khudian View graph 7200 7600 7400
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph 7850 8500 8175
Shakargarh View graph 7500 8500 8000
Hazro View graph 11300 11500 11400
Sraialamgir View graph 10000 10300 10150
Pinanwal View graph - - -
Phularwan View graph - - -
Jauharabad View graph 9900 10100 10000
Qadirpurrawan View graph - - -
Minchanabad View graph 8000 8500 8250
Taunsasharif View graph - - -
kotmoman View graph 9500 10000 9750