©2009 AMIS. All rights reserved.
Commodity: Peas
PriceDate: 3/26/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 5400 5700 5550
Faisalabad View graph 6500 7000 6750
Gujranwala View graph 5200 5400 5300
Okara View graph 6000 6500 6250
Sargodha View graph 6000 6500 6250
Rawalpindi View graph 5900 6400 6150
Multan View graph 11000 12000 11500
RahimYarKhan View graph 4008 4357 4183
Bhakhar View graph - - -
Bhalwal View graph 6500 7000 6750
Kasur View graph 4800 5000 4900
Sahiwal View graph 5800 6300 6050
Vehari View graph 10000 11000 10500
Burewala View graph 9000 10000 9500
Layyah View graph 8000 10000 9000
Gujrat View graph 4900 5400 5150
Khanewal View graph 13400 13600 13500
BahawalPur View graph 9000 9500 9250
TTSingh View graph 7000 8000 7500
KabirWala View graph 13800 14000 13900
Patoki View graph 4800 5000 4900
ArifWala View graph 6000 7000 6500
Jaranwala View graph 5500 7500 6500
PakPattan View graph 6100 7000 6550
BahawalNagar View graph 9000 10000 9500
Lodhran View graph 9000 11800 10400
Chistian View graph 7500 8000 7750
GujarKhan View graph 6600 7200 6900
Mailsi View graph - - -
Kahrorpacca View graph 11600 12000 11800
Chichawatni View graph 7000 7500 7250
DunyaPur View graph 10500 11000 10750
DGKHAN View graph 6500 7000 6750
Chunian View graph 4800 5000 4900
LalaMusa View graph 4200 5000 4600
MandiBahaudin View graph 7000 7500 7250
Daska View graph 4460 4500 4480
Kamalia View graph 7600 8000 7800
PirMahal View graph 10500 10900 10700
jalalpurpirwala View graph - - -
Jahanian View graph 13400 13600 13500
MianChannu View graph 13400 13600 13500
KachaKhu View graph 13400 13600 13500
JamPur View graph 12000 14000 13000
Sialkot View graph 4200 4400 4300
Narowal View graph 5000 5500 5250
Chakwal View graph - - -
Jhelum View graph 7200 7700 7450
Mianwali View graph 10700 10900 10800
RajanPur View graph 10000 12000 11000
Jhang View graph 7000 8000 7500
SadiqAbad View graph 11050 11900 11475
KotAdu View graph 10000 11000 10500
RenalaKhurd View graph - - -
Nankana View graph - - -
LiaqatPur View graph 10800 12600 11700
ChackJhumra View graph 6500 7000 6750
Summandri View graph 6300 6750 6525
Tandlianwala View graph 6300 6700 6500
Mamunkanjan View graph 5000 6500 5750
Yazman View graph 9800 10300 10050
Sheikhupura View graph 4500 5000 4750
Depalpur View graph - - -
Chiniot View graph 6200 6800 6500
Shorkot View graph 7800 8200 8000
Muridke View graph - - -
Kalurkot View graph 7000 7200 7100
Fortabas View graph 7500 8000 7750
TALAGANG View graph 8200 8400 8300
Farooqabad View graph 5000 5500 5250
Abdulhakim View graph 12500 12600 12550
Hasanabdal View graph 5500 5900 5700
Hafizabad View graph 5000 5500 5250
Pindibhattian View graph 5100 5500 5300
Narangmandi View graph - - -
Safdarabad View graph 4500 5000 4750
Kotradhakishan View graph 4800 5000 4900
Kanganpur View graph 4800 5000 4900
Khudian View graph 4800 5000 4900
Shakargarh View graph 5000 5500 5250
Hazro View graph 5500 5900 5700
Sraialamgir View graph 5400 5800 5600
Pinanwal View graph 7200 7700 7450
Jauharabad View graph 9000 9200 9100
Taunsasharif View graph - - -
kotmoman View graph 6000 6500 6250