©2009 AMIS. All rights reserved.
Commodity: Cauliflower
PriceDate: 11/5/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 4500 4700 4600
Faisalabad View graph 4000 4500 4250
Gujranwala View graph - - -
Okara View graph 3000 3500 3250
Sargodha View graph 4200 4600 4400
Rawalpindi View graph 5900 6400 6150
Multan View graph 3600 3800 3700
RahimYarKhan View graph 6099 6970 6535
Bhakhar View graph 6300 6800 6550
Bhalwal View graph 4600 5000 4800
Kasur View graph 2800 3000 2900
Sahiwal View graph 3200 3500 3350
Vehari View graph 5000 5500 5250
Burewala View graph 5000 5500 5250
Layyah View graph 3500 4000 3750
Gujrat View graph 4000 4500 4250
Khanewal View graph 4200 4400 4300
MuzafarGhar View graph 4300 5200 4750
BahawalPur View graph 4000 4200 4100
TTSingh View graph 4300 5000 4650
KabirWala View graph 4200 4400 4300
Patoki View graph 2800 3000 2900
ArifWala View graph 3000 3500 3250
Jaranwala View graph 3000 4000 3500
PakPattan View graph 3400 4300 3850
BahawalNagar View graph 5400 6000 5700
Lodhran View graph 3000 3000 3000
HaroonAbad View graph 5273 5535 5404
Chistian View graph 5400 6000 5700
GujarKhan View graph 5700 6300 6000
Mailsi View graph 3400 3600 3500
Kahrorpacca View graph 2800 3200 3000
Chichawatni View graph 6000 6500 6250
DunyaPur View graph 2800 3000 2900
DGKHAN View graph 4300 4500 4400
Chunian View graph 2800 3000 2900
PhoolNagar View graph 2800 3000 2900
LalaMusa View graph 4400 4800 4600
MandiBahaudin View graph 4500 4700 4600
JalalPurJattan View graph - - -
Daska View graph 4450 4500 4475
Kamalia View graph 6000 6200 6100
PirMahal View graph 4100 4500 4300
jalalpurpirwala View graph 3800 4000 3900
Jahanian View graph 4200 4400 4300
MianChannu View graph 4200 4400 4300
KachaKhu View graph 4200 4400 4300
JamPur View graph 3000 4000 3500
Sialkot View graph 3800 4300 4050
Narowal View graph 4500 5500 5000
Chakwal View graph - - -
Jhelum View graph 3600 4100 3850
Mianwali View graph 3100 3300 3200
RajanPur View graph 3000 4000 3500
Jhang View graph 3500 4000 3750
SadiqAbad View graph 4675 5100 4888
Khanpur View graph 4600 5000 4800
KotAdu View graph 3000 4000 3500
RenalaKhurd View graph 3100 3500 3300
Nankana View graph 2600 3000 2800
LiaqatPur View graph 5850 6300 6075
ChackJhumra View graph 4000 4500 4250
Summandri View graph 4500 4950 4725
Tandlianwala View graph 3300 3700 3500
Mamunkanjan View graph 4000 5000 4500
Depalpur View graph 3400 3500 3450
Chiniot View graph 3800 4500 4150
Shorkot View graph 3800 4200 4000
Muridke View graph 4500 5000 4750
Kalurkot View graph 6000 6200 6100
Fortabas View graph 5400 6000 5700
TALAGANG View graph 5400 5600 5500
AliPurChatta View graph - - -
Farooqabad View graph 4500 5000 4750
HujraShahmuqeem View graph 2000 3000 2500
Sillanwali View graph 4200 4600 4400
Abdulhakim View graph 4000 4200 4100
Pasroor View graph 3500 4000 3750
Sanglahill View graph 2300 2700 2500
Hasanabdal View graph - - -
Havelilakha View graph - - -
Basirpur View graph 3500 4000 3750
Pindibhattian View graph 21000 21400 21200
Safdarabad View graph 4500 5000 4750
Kotradhakishan View graph 2800 3000 2900
Kanganpur View graph 2800 3000 2900
Khudian View graph 2800 3000 2900
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph - - -
Shakargarh View graph 4500 5500 5000
Hazro View graph 5900 6000 5950
Sraialamgir View graph 4800 5000 4900
Pinanwal View graph 3600 4100 3850
Phularwan View graph - - -
Jauharabad View graph 4400 4600 4500
Qadirpurrawan View graph 3600 3800 3700
Minchanabad View graph 5400 6000 5700
Taunsasharif View graph 4000 4500 4250
kotmoman View graph 6500 7000 6750