©2009 AMIS. All rights reserved.
Commodity: Bitter Gourd (کریلا)
PriceDate: 3/26/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 12700 13300 13000
Faisalabad View graph 11000 12000 11500
Gujranwala View graph 13000 13500 13250
Okara View graph 12500 13000 12750
Sargodha View graph 11000 11500 11250
Rawalpindi View graph 13600 14500 14050
Multan View graph 9000 10000 9500
RahimYarKhan View graph 6970 7842 7406
Bhakhar View graph 15800 16200 16000
Bhalwal View graph 12000 12500 12250
Kasur View graph 8000 8400 8200
Sahiwal View graph 12200 12800 12500
Vehari View graph 9500 10200 9850
Burewala View graph 9500 10500 10000
Layyah View graph 12000 13800 12900
Gujrat View graph 14000 16000 15000
Khanewal View graph 12400 12600 12500
BahawalPur View graph 9000 9500 9250
TTSingh View graph 11400 13000 12200
KabirWala View graph 12800 13000 12900
Patoki View graph 8000 8400 8200
ArifWala View graph 9000 10000 9500
Jaranwala View graph 10500 12500 11500
PakPattan View graph 9600 10400 10000
BahawalNagar View graph 10900 11500 11200
Lodhran View graph 9000 9000 9000
Chistian View graph 10200 11000 10600
GujarKhan View graph 15600 16200 15900
Mailsi View graph 8500 9500 9000
Kahrorpacca View graph 8800 9200 9000
Chichawatni View graph 12500 13500 13000
DunyaPur View graph 9000 9250 9125
DGKHAN View graph 18000 19000 18500
Chunian View graph 8000 8400 8200
LalaMusa View graph 13000 14000 13500
MandiBahaudin View graph - - -
Daska View graph 14100 14400 14250
Kamalia View graph - - -
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph - - -
MianChannu View graph 12400 12600 12500
KachaKhu View graph 12400 12600 12500
JamPur View graph 8600 10000 9300
Sialkot View graph 12700 13200 12950
Narowal View graph 13000 14000 13500
Chakwal View graph - - -
Jhelum View graph 11700 12600 12150
Mianwali View graph 14300 14500 14400
RajanPur View graph 9000 10000 9500
Jhang View graph 8000 9000 8500
SadiqAbad View graph 6800 7650 7225
KotAdu View graph 10000 11000 10500
RenalaKhurd View graph - - -
Nankana View graph 12800 14000 13400
LiaqatPur View graph 7200 8100 7650
ChackJhumra View graph 11000 12000 11500
Summandri View graph 9900 10800 10350
Tandlianwala View graph - - -
Mamunkanjan View graph - - -
Yazman View graph 9300 9800 9550
Sheikhupura View graph 12000 12500 12250
Depalpur View graph - - -
Chiniot View graph 10900 11800 11350
Shorkot View graph 13800 14200 14000
Muridke View graph - - -
Kalurkot View graph 18800 19000 18900
Fortabas View graph 10200 11000 10600
TALAGANG View graph 14800 15000 14900
Farooqabad View graph 13000 13500 13250
Abdulhakim View graph 11600 11700 11650
Hasanabdal View graph 14100 15000 14550
Hafizabad View graph 13000 13500 13250
Pindibhattian View graph - - -
Narangmandi View graph 12500 13500 13000
Safdarabad View graph 12500 13000 12750
Kotradhakishan View graph 8000 8400 8200
Kanganpur View graph 8000 8400 8200
Khudian View graph 8000 8400 8200
Shakargarh View graph 13000 14000 13500
Hazro View graph 14600 15500 15050
Sraialamgir View graph 15000 15400 15200
Pinanwal View graph 11700 12600 12150
Jauharabad View graph 11800 11800 11800
Taunsasharif View graph 10000 11000 10500
kotmoman View graph 11000 11500 11250