©2009 AMIS. All rights reserved.
Commodity: Bitter Gourd (کریلا)
PriceDate: 12/21/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 7200 7600 7400
Faisalabad View graph 8500 9000 8750
Gujranwala View graph 7000 7300 7150
Okara View graph 4500 5000 4750
Sargodha View graph - - -
Rawalpindi View graph 8600 9100 8850
Multan View graph 8800 9000 8900
Bhalwal View graph 9000 9500 9250
Sahiwal View graph 4500 4800 4650
Vehari View graph 8600 9500 9050
Layyah View graph 6500 7000 6750
Khanewal View graph 9200 9400 9300
KabirWala View graph - - -
PakPattan View graph 3000 3500 3250
Lodhran View graph 8000 8400 8200
Mailsi View graph 8000 9000 8500
Kahrorpacca View graph 8000 8400 8200
Chakwal View graph - - -
Jhelum View graph 10400 10800 10600
KotAdu View graph 7000 8000 7500
Tandlianwala View graph 8400 8800 8600
Chiniot View graph 7700 8600 8150
Muridke View graph - - -
Pindibhattian View graph - - -
Khudian View graph 4600 4800 4700
Dinga View graph - - -
Sambrial View graph - - -
Phularwan View graph - - -
Taunsasharif View graph 7000 8000 7500
kotmoman View graph - - -