©2009 AMIS. All rights reserved.
Commodity: Lady Finger/Okra (بھنڈی توری)
PriceDate: 11/5/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 10000 10500 10250
Faisalabad View graph 10000 11000 10500
Gujranwala View graph - - -
Okara View graph 7500 8000 7750
Sargodha View graph 10000 10500 10250
Rawalpindi View graph 9500 10500 10000
Multan View graph 10800 11000 10900
RahimYarKhan View graph 6970 9584 8277
Bhakhar View graph 8600 9000 8800
Bhalwal View graph 11000 11500 11250
Kasur View graph 6900 7200 7050
Sahiwal View graph 7500 8200 7850
Vehari View graph 6500 7500 7000
Burewala View graph 6500 7500 7000
Layyah View graph 8000 9000 8500
Gujrat View graph 10000 12000 11000
Khanewal View graph 7400 7600 7500
MuzafarGhar View graph 8700 10400 9550
BahawalPur View graph 11000 11500 11250
TTSingh View graph 10500 12000 11250
KabirWala View graph 7800 8000 7900
Patoki View graph 6900 7200 7050
ArifWala View graph 8000 9000 8500
Jaranwala View graph 8500 9500 9000
PakPattan View graph 7000 7800 7400
BahawalNagar View graph 9000 10000 9500
Lodhran View graph 8500 8500 8500
HaroonAbad View graph 8789 9225 9007
Chistian View graph 9000 10000 9500
GujarKhan View graph 11100 11700 11400
Mailsi View graph 6500 7500 7000
Kahrorpacca View graph 8400 8600 8500
Chichawatni View graph 8000 8500 8250
DunyaPur View graph 8600 8800 8700
DGKHAN View graph 9000 10000 9500
Chunian View graph 6900 7200 7050
PhoolNagar View graph 6900 7200 7050
LalaMusa View graph 14500 15500 15000
MandiBahaudin View graph 10500 11000 10750
JalalPurJattan View graph 10000 11000 10500
Daska View graph 10500 10800 10650
Kamalia View graph 9600 10000 9800
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph 7400 7600 7500
MianChannu View graph 7400 7600 7500
KachaKhu View graph 7400 7600 7500
JamPur View graph 10000 11000 10500
Sialkot View graph 9400 9800 9600
Narowal View graph 10000 11000 10500
Chakwal View graph - - -
Jhelum View graph 9500 9900 9700
Mianwali View graph 8900 9100 9000
RajanPur View graph 10000 11000 10500
Jhang View graph 8500 9000 8750
SadiqAbad View graph 8925 9350 9138
Khanpur View graph 9600 10000 9800
KotAdu View graph 10000 11000 10500
RenalaKhurd View graph 7600 8000 7800
Nankana View graph 9500 11000 10250
LiaqatPur View graph 8100 9900 9000
ChackJhumra View graph 10000 11000 10500
Summandri View graph 9900 10800 10350
Tandlianwala View graph 9300 9700 9500
Mamunkanjan View graph 11000 12000 11500
Depalpur View graph 7500 8000 7750
Chiniot View graph 8200 9100 8650
Shorkot View graph 8800 9200 9000
Muridke View graph - - -
Kalurkot View graph 7900 8100 8000
Fortabas View graph 9000 10000 9500
TALAGANG View graph 12400 12600 12500
AliPurChatta View graph - - -
Farooqabad View graph 9500 10000 9750
HujraShahmuqeem View graph 5000 6500 5750
Sillanwali View graph 10000 10500 10250
Abdulhakim View graph 7600 7800 7700
Pasroor View graph 10500 11000 10750
Sanglahill View graph 9000 9900 9450
Hasanabdal View graph - - -
Havelilakha View graph - - -
Basirpur View graph 8000 9000 8500
Pindibhattian View graph 20000 20400 20200
Safdarabad View graph 9500 10000 9750
Kotradhakishan View graph 7000 7200 7100
Kanganpur View graph 6900 7200 7050
Khudian View graph 6900 7200 7050
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph 9450 10000 9725
Shakargarh View graph 10000 11000 10500
Hazro View graph 9400 9600 9500
Sraialamgir View graph 15800 16500 16150
Pinanwal View graph 9500 9900 9700
Phularwan View graph - - -
Jauharabad View graph 9900 10100 10000
Qadirpurrawan View graph - - -
Minchanabad View graph 9000 10000 9500
Taunsasharif View graph 11000 11500 11250
kotmoman View graph 10000 11000 10500