©2009 AMIS. All rights reserved.
Commodity: Lady Finger/Okra (بھنڈی توری)
PriceDate: 3/26/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 17300 18100 17700
Faisalabad View graph 17000 18000 17500
Gujranwala View graph 18000 18600 18300
Okara View graph 17500 18000 17750
Sargodha View graph 17500 18000 17750
Rawalpindi View graph 22300 23200 22750
Multan View graph 19000 20000 19500
RahimYarKhan View graph 15683 17426 16555
Bhakhar View graph 6300 6800 6550
Bhalwal View graph 15000 19000 17000
Kasur View graph 16000 16700 16350
Sahiwal View graph 16800 17500 17150
Vehari View graph 18500 28500 23500
Burewala View graph 19000 28500 23750
Layyah View graph 20000 26000 23000
Gujrat View graph 18800 19400 19100
Khanewal View graph - - -
BahawalPur View graph 18000 19000 18500
TTSingh View graph 17500 20000 18750
KabirWala View graph 26000 27000 26500
Patoki View graph 16000 16700 16350
ArifWala View graph 16000 18000 17000
Jaranwala View graph 15000 19000 17000
PakPattan View graph 16400 18200 17300
BahawalNagar View graph 24900 25800 25350
Lodhran View graph 19500 19500 19500
Chistian View graph 27000 29000 28000
GujarKhan View graph 22000 22500 22250
Mailsi View graph 14000 19000 16500
Kahrorpacca View graph 19400 19600 19500
Chichawatni View graph 18000 19000 18500
DunyaPur View graph 19500 20000 19750
DGKHAN View graph 22500 23500 23000
Chunian View graph 16000 16700 16350
LalaMusa View graph 17500 18500 18000
MandiBahaudin View graph - - -
Daska View graph 19200 19800 19500
Kamalia View graph - - -
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph - - -
MianChannu View graph 23500 25500 24500
KachaKhu View graph - - -
JamPur View graph 18000 20000 19000
Sialkot View graph 17400 17800 17600
Narowal View graph 17000 18000 17500
Chakwal View graph - - -
Jhelum View graph 19800 20700 20250
Mianwali View graph 26900 27100 27000
RajanPur View graph 18000 20000 19000
Jhang View graph 17000 18000 17500
SadiqAbad View graph 13600 15300 14450
KotAdu View graph 23000 24000 23500
RenalaKhurd View graph - - -
Nankana View graph - - -
LiaqatPur View graph 16200 18000 17100
ChackJhumra View graph 17000 18000 17500
Summandri View graph 17100 17550 17325
Tandlianwala View graph 16000 18000 17000
Mamunkanjan View graph 16000 17000 16500
Yazman View graph 18800 19800 19300
Sheikhupura View graph 16500 17500 17000
Depalpur View graph - - -
Chiniot View graph 17300 18200 17750
Shorkot View graph 17800 18200 18000
Muridke View graph - - -
Kalurkot View graph 22400 22600 22500
Fortabas View graph 27000 28000 27500
TALAGANG View graph 27300 27500 27400
Farooqabad View graph 17500 18500 18000
Abdulhakim View graph 23200 23400 23300
Hasanabdal View graph 22800 23700 23250
Hafizabad View graph 18000 19000 18500
Pindibhattian View graph 18600 19000 18800
Narangmandi View graph 17000 18000 17500
Safdarabad View graph 17000 18000 17500
Kotradhakishan View graph 16000 16400 16200
Kanganpur View graph 16000 16700 16350
Khudian View graph 16000 16700 16350
Shakargarh View graph 17000 18000 17500
Hazro View graph 23200 24100 23650
Sraialamgir View graph 18000 18800 18400
Pinanwal View graph - - -
Jauharabad View graph 22700 22700 22700
Taunsasharif View graph 23000 24000 23500
kotmoman View graph 17500 18000 17750