©2009 AMIS. All rights reserved.
Commodity: Lady Finger/Okra (بھنڈی توری)
PriceDate: 7/1/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 11800 12400 12100
Faisalabad View graph 10500 11500 11000
Okara View graph 11500 12000 11750
Rawalpindi View graph 6400 6800 6600
Multan View graph 13800 14000 13900
RahimYarKhan View graph - - -
Bhakhar View graph 17600 18000 17800
Bhalwal View graph 12500 13000 12750
Sahiwal View graph 11500 12500 12000
Vehari View graph 9300 9500 9400
Burewala View graph 8800 9000 8900
Layyah View graph 9500 11000 10250
Gujrat View graph 11000 13000 12000
Khanewal View graph - - -
BahawalPur View graph 15000 15800 15400
Patoki View graph - - -
Chakwal View graph - - -
Lodhran View graph 13500 13500 13500
Gojra View graph 8970 10800 9885
Kahrorpacca View graph 13400 13600 13500
Jhang View graph 19000 20000 19500
ShujaAbad View graph 13800 14200 14000
DunyaPur View graph 12500 13000 12750
Mailsi View graph 8800 9000 8900
RajanPur View graph 16000 18000 17000
Sialkot View graph 6400 6800 6600
JamPur View graph 16000 17500 16750
HaroonAbad View graph 20995 22038 21517
Narowal View graph 12000 13000 12500
Jhelum View graph 19600 19800 19700
LalaMusa View graph 14500 15500 15000
JalalPurJattan View graph 10000 11000 10500
DGKHAN View graph 5000 5500 5250
Kamalia View graph 19000 20000 19500
Daska View graph 12300 12600 12450
MianChannu View graph 14400 14600 14500
PirMahal View graph 14200 14500 14350
BahawalNagar View graph 22000 22500 22250
Chistian View graph 21500 23000 22250
ArifWala View graph 11000 12000 11500
GujarKhan View graph 6600 7200 6900
Mianwali View graph 21500 21700 21600
MandiBahaudin View graph 23000 24000 23500
Chichawatni View graph 11000 12000 11500
Jaranwala View graph 9000 11000 10000
PakPattan View graph 10434 11304 10869
AhmadPurEast View graph 15000 17000 16000
jalalpurpirwala View graph - - -
Abdulhakim View graph 13400 13500 13450
Chiniot View graph 10900 11400 11150
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Nankana View graph 12000 13000 12500
Hazro View graph 5700 5900 5800
Shakargarh View graph 12000 13000 12500
Fortabas View graph 21500 23000 22250
Phularwan View graph 12500 13000 12750
Sraialamgir View graph 11500 12000 11750
kotmoman View graph 12500 13000 12750
SadiqAbad View graph 14875 15300 15088
TALAGANG View graph 20300 20500 20400
Kanganpur View graph 12000 12600 12300
Taunsasharif View graph 6000 6500 6250
Sanglahill View graph 10800 11700 11250
RenalaKhurd View graph - - -
Summandri View graph 10800 11700 11250
Sambrial View graph 10900 12000 11450
Pasroor View graph 9800 10000 9900
Kalurkot View graph 17900 18100 18000
KotAdu View graph 11000 12000 11500
Sillanwali View graph 12500 13000 12750
Mamunkanjan View graph 9000 10500 9750
Minchanabad View graph 21500 23000 22250
Tandlianwala View graph 9000 13000 11000
Shorkot View graph 19800 20200 20000
Yazman View graph 15300 16300 15800
Hafizabad View graph 10000 10500 10250
Jauharabad View graph 11800 11800 11800
Farooqabad View graph 11500 12000 11750
ChackJhumra View graph 11000 12000 11500