©2009 AMIS. All rights reserved.
Commodity: Lady Finger/Okra (بھنڈی توری)
PriceDate: 9/30/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 16000 17000 16500
Sargodha View graph 16000 17000 16500
Rawalpindi View graph 15500 16400 15950
Multan View graph 15000 16000 15500
Sahiwal View graph 13500 13700 13600
Gujrat View graph - - -
BahawalPur View graph 14000 14500 14250
TTSingh View graph 17600 20000 18800
ArifWala View graph 12000 13000 12500
Lodhran View graph 10800 14500 12650
GujarKhan View graph 15600 16200 15900
Mailsi View graph 11000 13000 12000
Chichawatni View graph 14000 15000 14500
DGKHAN View graph 14000 15000 14500
JamPur View graph 18000 19000 18500
Narowal View graph - - -
Chakwal View graph - - -
Jhelum View graph 13100 14000 13550
Jhang View graph 13000 14000 13500
KotAdu View graph 13000 14000 13500
Nankana View graph 15300 16200 15750
Chiniot View graph 15500 16400 15950
Sanglahill View graph 15300 16200 15750
Hasanabdal View graph 8200 9100 8650
Hafizabad View graph 16500 17000 16750
Pindibhattian View graph 15600 16000 15800
Kanganpur View graph 11000 11500 11250
Khudian View graph 11000 11500 11250
Sambrial View graph 15400 17000 16200
Shakargarh View graph - - -
Hazro View graph 8200 9100 8650
Sraialamgir View graph 18500 18900 18700
Jauharabad View graph 16400 16400 16400
kotmoman View graph 15000 16000 15500