©2009 AMIS. All rights reserved.
Commodity: Brinjal
PriceDate: 7/1/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 7200 7600 7400
Faisalabad View graph 7000 7500 7250
Okara View graph 13500 14000 13750
Rawalpindi View graph 4500 5000 4750
Multan View graph 7800 8000 7900
RahimYarKhan View graph 9584 10456 10020
Bhakhar View graph 6800 7200 7000
Bhalwal View graph 7500 8000 7750
Sahiwal View graph - - -
Vehari View graph 5400 5600 5500
Burewala View graph 5800 6000 5900
Layyah View graph 5300 6000 5650
Gujrat View graph 7500 9000 8250
Khanewal View graph - - -
BahawalPur View graph 7600 8000 7800
Patoki View graph - - -
Chakwal View graph - - -
Lodhran View graph 5800 5800 5800
Gojra View graph 5382 6300 5841
Kahrorpacca View graph 5600 6000 5800
Jhang View graph 8500 9000 8750
ShujaAbad View graph 7800 8200 8000
DunyaPur View graph 5250 5500 5375
Mailsi View graph 5300 5500 5400
RajanPur View graph 3000 4000 3500
Sialkot View graph 6400 6800 6600
JamPur View graph 4000 5000 4500
HaroonAbad View graph 7031 7380 7206
Narowal View graph 8000 9000 8500
Jhelum View graph 5200 5400 5300
LalaMusa View graph 8300 8500 8400
JalalPurJattan View graph 7600 8400 8000
DGKHAN View graph 2000 2500 2250
Kamalia View graph 9600 10000 9800
Daska View graph 7140 7200 7170
MianChannu View graph 8000 8200 8100
PirMahal View graph 8500 8900 8700
BahawalNagar View graph 4600 5000 4800
Chistian View graph 7200 7800 7500
ArifWala View graph 5000 6000 5500
GujarKhan View graph 4800 5400 5100
Mianwali View graph 8900 9100 9000
MandiBahaudin View graph 7000 7500 7250
Chichawatni View graph 8000 9000 8500
Jaranwala View graph 6800 7200 7000
PakPattan View graph 5217 6086 5652
AhmadPurEast View graph 5000 6000 5500
jalalpurpirwala View graph 7800 8000 7900
Abdulhakim View graph 7600 7800 7700
Chiniot View graph 6400 6800 6600
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Nankana View graph 7000 8000 7500
Hazro View graph 4400 4500 4450
Shakargarh View graph 8000 9000 8500
Fortabas View graph 7200 7800 7500
Phularwan View graph 7000 8000 7500
Sraialamgir View graph 7500 8000 7750
kotmoman View graph 7000 8000 7500
SadiqAbad View graph 10030 10200 10115
TALAGANG View graph 4800 5000 4900
Kanganpur View graph 7000 7400 7200
Taunsasharif View graph 2500 3000 2750
Sanglahill View graph 6600 7200 6900
RenalaKhurd View graph - - -
Summandri View graph 7200 7650 7425
Sambrial View graph 6400 7500 6950
Pasroor View graph 6000 6500 6250
Kalurkot View graph 7000 7200 7100
KotAdu View graph 5000 6000 5500
Sillanwali View graph 7500 8000 7750
Mamunkanjan View graph 6000 7000 6500
Minchanabad View graph 7200 8000 7600
Tandlianwala View graph 4300 4700 4500
Shorkot View graph 6300 6700 6500
Yazman View graph 8200 8600 8400
Hafizabad View graph 5500 6000 5750
Jauharabad View graph 6300 6500 6400
Farooqabad View graph - - -
ChackJhumra View graph 7000 7500 7250