©2009 AMIS. All rights reserved.
Commodity: Brinjal
PriceDate: 8/12/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 9000 9500 9250
Faisalabad View graph 10000 10500 10250
Gujranwala View graph 10000 10400 10200
Sargodha View graph 9000 9500 9250
Rawalpindi View graph 9100 9500 9300
Multan View graph 6500 7000 6750
RahimYarKhan View graph 6970 7842 7406
Sahiwal View graph 8300 8800 8550
Vehari View graph 7500 11000 9250
Layyah View graph 8000 8400 8200
Gujrat View graph 9000 10000 9500
BahawalPur View graph 7200 7500 7350
TTSingh View graph 8800 10000 9400
Patoki View graph 10000 10500 10250
ArifWala View graph 8000 9000 8500
Jaranwala View graph - - -
PakPattan View graph 7800 8700 8250
Lodhran View graph 7000 7000 7000
Chistian View graph 7900 9000 8450
GujarKhan View graph 10200 10800 10500
Mailsi View graph 8500 10000 9250
Kahrorpacca View graph 6800 6800 6800
Chichawatni View graph 9000 9500 9250
DunyaPur View graph 7000 7250 7125
DGKHAN View graph 7000 7500 7250
Kamalia View graph 10400 10800 10600
PirMahal View graph 10500 10900 10700
Jahanian View graph - - -
JamPur View graph 6000 7000 6500
Sialkot View graph 6500 7000 6750
Narowal View graph 9000 10000 9500
Chakwal View graph - - -
Jhelum View graph 8600 9000 8800
Mianwali View graph 8100 9000 8550
RajanPur View graph 6000 7000 6500
Jhang View graph 5500 6000 5750
KotAdu View graph 6000 7000 6500
RenalaKhurd View graph - - -
Nankana View graph 9000 10000 9500
ChackJhumra View graph 9000 10000 9500
Summandri View graph 9000 9450 9225
Tandlianwala View graph 8300 8700 8500
Mamunkanjan View graph 7000 8000 7500
Chiniot View graph 9100 10000 9550
Shorkot View graph 6300 6700 6500
Kalurkot View graph 7400 7600 7500
Fortabas View graph 7900 9000 8450
TALAGANG View graph 8500 9000 8750
AliPurChatta View graph - - -
Abdulhakim View graph 10700 10800 10750
Hasanabdal View graph - - -
Basirpur View graph 9000 10000 9500
Hafizabad View graph 9500 10000 9750
Pindibhattian View graph 9600 10000 9800
Kanganpur View graph 10000 10500 10250
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Sambrial View graph 7400 8500 7950
Shakargarh View graph 9000 10000 9500
Hazro View graph 8200 8600 8400
Sraialamgir View graph 9300 9700 9500
Pinanwal View graph 8600 9000 8800
Jauharabad View graph 12700 12700 12700
Taunsasharif View graph 7000 7500 7250
kotmoman View graph 10500 11000 10750