©2009 AMIS. All rights reserved.
Commodity: Tomato
PriceDate: 11/5/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 8000 9000 8500
Faisalabad View graph 6000 7000 6500
Gujranwala View graph - - -
Okara View graph 8500 9000 8750
Sargodha View graph 7000 7500 7250
Rawalpindi View graph 8600 9100 8850
Multan View graph 4600 6200 5400
RahimYarKhan View graph 4370 5418 4894
Bhakhar View graph 10400 10800 10600
Bhalwal View graph 7500 8000 7750
Kasur View graph 8000 9000 8500
Sahiwal View graph - - -
Vehari View graph 5000 6000 5500
Burewala View graph 5200 6000 5600
Layyah View graph 8000 8500 8250
Gujrat View graph 9000 10000 9500
Khanewal View graph 4600 6200 5400
MuzafarGhar View graph 6100 6500 6300
BahawalPur View graph 5400 5800 5600
TTSingh View graph 7000 8000 7500
KabirWala View graph 6000 6200 6100
Patoki View graph 8000 9000 8500
ArifWala View graph 8000 9000 8500
Jaranwala View graph 6000 7000 6500
PakPattan View graph 7800 8700 8250
BahawalNagar View graph 8000 8500 8250
Lodhran View graph 4400 6000 5200
HaroonAbad View graph 7812 8200 8006
Chistian View graph 8000 8500 8250
GujarKhan View graph 8400 9000 8700
Mailsi View graph 5000 6000 5500
Kahrorpacca View graph 5800 6200 6000
Chichawatni View graph 9000 9500 9250
DunyaPur View graph 5600 6000 5800
DGKHAN View graph 7000 7500 7250
Chunian View graph 8000 9000 8500
PhoolNagar View graph 13500 14500 14000
LalaMusa View graph 8000 8500 8250
MandiBahaudin View graph 8500 9000 8750
JalalPurJattan View graph 9000 9500 9250
Daska View graph 8700 9000 8850
Kamalia View graph 7000 7200 7100
PirMahal View graph 7000 7200 7100
jalalpurpirwala View graph - - -
Jahanian View graph 6000 6200 6100
MianChannu View graph 4600 6200 5400
KachaKhu View graph 4600 6200 5400
JamPur View graph 5000 7000 6000
Sialkot View graph 8300 8700 8500
Narowal View graph 9400 10500 9950
Chakwal View graph 8500 9000 8750
Jhelum View graph 8600 9000 8800
Mianwali View graph 7100 7300 7200
RajanPur View graph 5000 7000 6000
Jhang View graph - - -
SadiqAbad View graph 5100 5270 5185
Khanpur View graph 5100 5500 5300
KotAdu View graph 6200 6500 6350
RenalaKhurd View graph 8600 9000 8800
Nankana View graph 8500 9500 9000
LiaqatPur View graph 4500 5580 5040
ChackJhumra View graph 6500 7000 6750
Summandri View graph 6480 7380 6930
Tandlianwala View graph 6300 6700 6500
Mamunkanjan View graph 6500 7500 7000
Depalpur View graph 8500 9000 8750
Chiniot View graph 6400 7300 6850
Shorkot View graph 6800 7200 7000
Muridke View graph 9000 9500 9250
Kalurkot View graph 9700 9900 9800
Fortabas View graph 8000 8500 8250
TALAGANG View graph 9200 9400 9300
AliPurChatta View graph - - -
Farooqabad View graph 9000 9500 9250
HujraShahmuqeem View graph 6000 7800 6900
Sillanwali View graph 7000 7500 7250
Abdulhakim View graph 5800 6000 5900
Pasroor View graph 8000 8500 8250
Sanglahill View graph 7400 8075 7738
Hasanabdal View graph 8700 8900 8800
Havelilakha View graph - - -
Basirpur View graph 9000 10000 9500
Pindibhattian View graph 14000 14400 14200
Safdarabad View graph 9000 9500 9250
Kotradhakishan View graph 8000 8400 8200
Kanganpur View graph 8000 9000 8500
Khudian View graph 8000 9000 8500
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph 8050 8500 8275
Shakargarh View graph 9400 10500 9950
Hazro View graph 8700 8900 8800
Sraialamgir View graph 9800 10400 10100
Pinanwal View graph 9900 10400 10150
Phularwan View graph - - -
Jauharabad View graph 7200 7400 7300
Qadirpurrawan View graph - - -
Minchanabad View graph 8000 8500 8250
Taunsasharif View graph 8500 9000 8750
kotmoman View graph 14000 14500 14250