©2009 AMIS. All rights reserved.
Commodity: Tomato
PriceDate: 2/4/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 7600 8200 7900
Faisalabad View graph 6500 7500 7000
Gujranwala View graph 7100 7900 7500
Okara View graph 7500 8000 7750
Sargodha View graph 7000 7500 7250
Rawalpindi View graph 7700 8200 7950
Multan View graph 5000 6600 5800
RahimYarKhan View graph 5228 6099 5664
Bhakhar View graph 6800 7200 7000
Bhalwal View graph 7500 8000 7750
Sahiwal View graph 7200 7700 7450
Vehari View graph 5600 6600 6100
Burewala View graph 5500 6500 6000
Layyah View graph 6500 7000 6750
Khanewal View graph 5200 6800 6000
MuzafarGhar View graph 6100 6600 6350
BahawalPur View graph 6000 6500 6250
TTSingh View graph 7000 8000 7500
KabirWala View graph 5200 6800 6000
Patoki View graph 7800 8200 8000
ArifWala View graph 8000 8500 8250
Jaranwala View graph 6500 7500 7000
PakPattan View graph 7000 7400 7200
BahawalNagar View graph 5400 5800 5600
Lodhran View graph 4800 6200 5500
GujarKhan View graph 7500 8100 7800
Mailsi View graph 5500 6500 6000
Kahrorpacca View graph 6000 6400 6200
Chichawatni View graph 7500 8000 7750
DunyaPur View graph 6250 6500 6375
DGKHAN View graph 6500 7000 6750
Chunian View graph 7600 8200 7900
LalaMusa View graph 7000 7500 7250
MandiBahaudin View graph 8000 8500 8250
Daska View graph 7840 7900 7870
PirMahal View graph 7100 7350 7225
jalalpurpirwala View graph 5000 6600 5800
Jahanian View graph 5200 6800 6000
JamPur View graph 4500 5400 4950
Sialkot View graph 7400 7800 7600
Narowal View graph 7400 8300 7850
Chakwal View graph 8000 8200 8100
Jhelum View graph 7700 8100 7900
Mianwali View graph 7300 7500 7400
RajanPur View graph 5400 6300 5850
Jhang View graph 6500 7000 6750
SadiqAbad View graph 5525 5950 5738
KotAdu View graph 6200 6500 6350
RenalaKhurd View graph - - -
Nankana View graph 6600 7225 6913
LiaqatPur View graph 5400 6300 5850
ChackJhumra View graph 6500 7000 6750
Summandri View graph 6630 6970 6800
Tandlianwala View graph 6400 6800 6600
Mamunkanjan View graph 6200 6600 6400
Yazman View graph 6400 6800 6600
Sheikhupura View graph 6900 7700 7300
Depalpur View graph 7800 8000 7900
Chiniot View graph 6100 6800 6450
Shorkot View graph 6800 7200 7000
Kalurkot View graph 7000 7200 7100
Fortabas View graph 5500 6000 5750
TALAGANG View graph 8200 8400 8300
Farooqabad View graph 7200 8000 7600
Sillanwali View graph - - -
Abdulhakim View graph 6200 6300 6250
Sanglahill View graph 6600 7225 6913
Hasanabdal View graph 7400 7900 7650
Havelilakha View graph - - -
Hafizabad View graph 6800 7400 7100
Pindibhattian View graph 7000 7400 7200
Safdarabad View graph 7200 8000 7600
Kotradhakishan View graph 7500 7900 7700
Khudian View graph 7600 8200 7900
Sambrial View graph 7400 8200 7800
Shakargarh View graph 7400 8300 7850
Hazro View graph 7400 7900 7650
Sraialamgir View graph 7900 8300 8100
Pinanwal View graph 7700 8100 7900
Phularwan View graph - - -
Jauharabad View graph 6800 7000 6900
Qadirpurrawan View graph 5000 6600 5800
Taunsasharif View graph 5500 6000 5750
kotmoman View graph 7200 7700 7450