©2009 AMIS. All rights reserved.
Commodity: Tomato
PriceDate: 8/12/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 19000 20000 19500
Faisalabad View graph 19000 20000 19500
Gujranwala View graph 17200 19100 18150
Sargodha View graph 19000 20000 19500
Rawalpindi View graph 20000 20900 20450
Multan View graph 16000 17000 16500
RahimYarKhan View graph 14812 15683 15248
Sahiwal View graph 19500 19800 19650
Vehari View graph 14000 16500 15250
Layyah View graph 16500 17300 16900
Gujrat View graph 18000 19000 18500
BahawalPur View graph 15800 17000 16400
TTSingh View graph 18500 21000 19750
Patoki View graph - - -
ArifWala View graph 17000 18000 17500
Jaranwala View graph - - -
PakPattan View graph 16400 18200 17300
Lodhran View graph 15000 15400 15200
Chistian View graph 17900 19000 18450
GujarKhan View graph 20100 20700 20400
Mailsi View graph 14000 17000 15500
Kahrorpacca View graph 15200 15200 15200
Chichawatni View graph 18500 19500 19000
DunyaPur View graph 14500 15000 14750
DGKHAN View graph 17000 18000 17500
Kamalia View graph 18000 19000 18500
PirMahal View graph 18500 18900 18700
Jahanian View graph 16000 17000 16500
JamPur View graph 13000 15000 14000
Sialkot View graph 18500 19000 18750
Narowal View graph 18000 19000 18500
Chakwal View graph 17000 18000 17500
Jhelum View graph 18000 18900 18450
Mianwali View graph 17100 18000 17550
RajanPur View graph 13000 14800 13900
Jhang View graph 17000 18000 17500
KotAdu View graph 15000 15200 15100
RenalaKhurd View graph - - -
Nankana View graph 19000 21000 20000
ChackJhumra View graph 19000 20000 19500
Summandri View graph 18000 18900 18450
Tandlianwala View graph 18000 20000 19000
Mamunkanjan View graph 18000 19000 18500
Chiniot View graph 18200 19100 18650
Shorkot View graph 17800 18200 18000
Kalurkot View graph 19200 19400 19300
Fortabas View graph 17900 19000 18450
TALAGANG View graph 18000 19000 18500
AliPurChatta View graph - - -
Abdulhakim View graph 16100 16200 16150
Hasanabdal View graph 18900 19700 19300
Basirpur View graph 19000 20000 19500
Hafizabad View graph 19500 20000 19750
Pindibhattian View graph 19600 20000 19800
Kanganpur View graph 19000 20000 19500
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Sambrial View graph 18700 20700 19700
Shakargarh View graph 18000 19000 18500
Hazro View graph 18900 19800 19350
Sraialamgir View graph 19100 19580 19340
Pinanwal View graph 18000 18900 18450
Jauharabad View graph 20000 20000 20000
Taunsasharif View graph 18500 19000 18750
kotmoman View graph 24500 25500 25000