©2009 AMIS. All rights reserved.
Commodity: Garlic (China)
PriceDate: 2/4/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph - - -
Faisalabad View graph 44500 45000 44750
Gujranwala View graph 42800 44500 43650
Okara View graph 45000 45500 45250
Sargodha View graph 43000 44000 43500
Rawalpindi View graph 42000 42900 42450
Multan View graph 30000 43000 36500
RahimYarKhan View graph 39545 40455 40000
Bhakhar View graph 38600 40100 39350
Bhalwal View graph 45000 46000 45500
Sahiwal View graph 44800 45300 45050
Vehari View graph 34000 45000 39500
Burewala View graph 33500 44500 39000
Layyah View graph 35000 36000 35500
Khanewal View graph 31600 45600 38600
MuzafarGhar View graph 40900 43600 42250
BahawalPur View graph 41800 43800 42800
TTSingh View graph 41800 46000 43900
KabirWala View graph - - -
Patoki View graph 43500 45500 44500
ArifWala View graph 45000 46000 45500
Jaranwala View graph 42000 46000 44000
PakPattan View graph 40900 41800 41350
BahawalNagar View graph 41200 45000 43100
Lodhran View graph 29000 41500 35250
GujarKhan View graph 39000 39600 39300
Mailsi View graph 38000 44000 41000
Kahrorpacca View graph 41400 41600 41500
Chichawatni View graph - - -
DunyaPur View graph - - -
DGKHAN View graph 44000 45000 44500
Chunian View graph 43500 45500 44500
LalaMusa View graph 42000 44000 43000
MandiBahaudin View graph 44000 45000 44500
Daska View graph 42100 42500 42300
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph - - -
JamPur View graph 42000 42000 42000
Sialkot View graph 41000 41500 41250
Narowal View graph 39000 43000 41000
Chakwal View graph - - -
Jhelum View graph 40500 41000 40750
Mianwali View graph 40900 41100 41000
RajanPur View graph 41000 41000 41000
Jhang View graph 44000 45000 44500
SadiqAbad View graph 38700 39600 39150
KotAdu View graph 43000 43600 43300
RenalaKhurd View graph - - -
Nankana View graph 40500 41400 40950
LiaqatPur View graph 39150 40050 39600
ChackJhumra View graph 44000 45000 44500
Summandri View graph 37400 38250 37825
Tandlianwala View graph 42000 46000 44000
Mamunkanjan View graph 40000 42000 41000
Yazman View graph - - -
Sheikhupura View graph 44000 46000 45000
Depalpur View graph 45000 45500 45250
Chiniot View graph 40900 41800 41350
Shorkot View graph 44800 45200 45000
Kalurkot View graph 40600 40800 40700
Fortabas View graph - - -
TALAGANG View graph 44800 45000 44900
Farooqabad View graph - - -
Sillanwali View graph - - -
Abdulhakim View graph 41300 41400 41350
Sanglahill View graph 40500 41400 40950
Hasanabdal View graph 41000 41900 41450
Havelilakha View graph - - -
Hafizabad View graph 41500 42500 42000
Pindibhattian View graph - - -
Safdarabad View graph 44500 46500 45500
Kotradhakishan View graph 43500 43900 43700
Khudian View graph - - -
Sambrial View graph 43400 44000 43700
Shakargarh View graph 39000 43000 41000
Hazro View graph 41000 41900 41450
Sraialamgir View graph - - -
Pinanwal View graph 40500 41000 40750
Phularwan View graph - - -
Jauharabad View graph 41800 41800 41800
Qadirpurrawan View graph - - -
Taunsasharif View graph 45000 46000 45500
kotmoman View graph 42000 43000 42500