©2009 AMIS. All rights reserved.
Commodity: Garlic (China)
PriceDate: 3/26/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph - - -
Faisalabad View graph 48500 49500 49000
Gujranwala View graph 46000 48200 47100
Okara View graph 48500 49000 48750
Sargodha View graph 47000 48000 47500
Rawalpindi View graph 47200 48100 47650
Multan View graph 43000 44000 43500
RahimYarKhan View graph 40909 41818 41364
Bhakhar View graph 25700 26100 25900
Bhalwal View graph 48500 49500 49000
Kasur View graph 45900 47900 46900
Sahiwal View graph 48200 48800 48500
Vehari View graph 39000 45000 42000
Burewala View graph 38500 45500 42000
Layyah View graph 46000 47500 46750
Gujrat View graph 48800 50500 49650
Khanewal View graph 45500 46500 46000
BahawalPur View graph 43200 45000 44100
TTSingh View graph 45000 50000 47500
KabirWala View graph 46000 47000 46500
Patoki View graph 45900 47900 46900
ArifWala View graph 44000 46000 45000
Jaranwala View graph 46000 50000 48000
PakPattan View graph 46700 47600 47150
BahawalNagar View graph 44000 45000 44500
Lodhran View graph 43000 43000 43000
Chistian View graph 43400 45000 44200
GujarKhan View graph 45300 45900 45600
Mailsi View graph 38000 45000 41500
Kahrorpacca View graph 42800 43200 43000
Chichawatni View graph - - -
DunyaPur View graph - - -
DGKHAN View graph 50500 51500 51000
Chunian View graph 45900 47900 46900
LalaMusa View graph 45000 47000 46000
MandiBahaudin View graph 47000 48000 47500
Daska View graph 45600 45900 45750
Kamalia View graph 44000 45000 44500
PirMahal View graph - - -
jalalpurpirwala View graph - - -
Jahanian View graph - - -
MianChannu View graph 45500 46500 46000
KachaKhu View graph - - -
JamPur View graph 45000 45000 45000
Sialkot View graph 43200 44000 43600
Narowal View graph 44000 46000 45000
Chakwal View graph - - -
Jhelum View graph 45000 45900 45450
Mianwali View graph 44900 45100 45000
RajanPur View graph 45000 45000 45000
Jhang View graph 47000 48000 47500
SadiqAbad View graph 40500 41400 40950
KotAdu View graph 46000 47000 46500
RenalaKhurd View graph - - -
Nankana View graph 46000 50000 48000
LiaqatPur View graph 40500 41400 40950
ChackJhumra View graph 47000 48000 47500
Summandri View graph 44100 44550 44325
Tandlianwala View graph 46000 50000 48000
Mamunkanjan View graph 46500 47500 47000
Yazman View graph - - -
Sheikhupura View graph 46000 48000 47000
Depalpur View graph - - -
Chiniot View graph 43600 44500 44050
Shorkot View graph 47800 48200 48000
Muridke View graph - - -
Kalurkot View graph 45200 45400 45300
Fortabas View graph 43400 45000 44200
TALAGANG View graph 48000 48200 48100
Farooqabad View graph 47000 49000 48000
Abdulhakim View graph 42200 42300 42250
Hasanabdal View graph 46000 46900 46450
Hafizabad View graph 47000 48000 47500
Pindibhattian View graph - - -
Narangmandi View graph - - -
Safdarabad View graph 46500 48500 47500
Kotradhakishan View graph 45900 46300 46100
Kanganpur View graph 45900 47900 46900
Khudian View graph - - -
Shakargarh View graph 44000 46000 45000
Hazro View graph 46000 46900 46450
Sraialamgir View graph 48000 48400 48200
Pinanwal View graph - - -
Jauharabad View graph 45400 45400 45400
Taunsasharif View graph 52000 52500 52250
kotmoman View graph 47000 48000 47500