©2009 AMIS. All rights reserved.
Commodity: Onion
PriceDate: 11/5/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 13500 14500 14000
Faisalabad View graph 12000 13000 12500
Gujranwala View graph - - -
Okara View graph 13500 14000 13750
Sargodha View graph 12500 13000 12750
Rawalpindi View graph 12700 13600 13150
Multan View graph 10000 11400 10700
RahimYarKhan View graph 9091 10909 10000
Bhakhar View graph 11300 11700 11500
Bhalwal View graph 13300 13800 13550
Kasur View graph 13500 14500 14000
Sahiwal View graph 13500 14200 13850
Vehari View graph 10200 11000 10600
Burewala View graph 11200 11400 11300
Layyah View graph 11000 12000 11500
Gujrat View graph 13000 15500 14250
Khanewal View graph 10000 11600 10800
MuzafarGhar View graph 10000 10900 10450
BahawalPur View graph 11200 11800 11500
TTSingh View graph 12700 14000 13350
KabirWala View graph 10800 11000 10900
Patoki View graph 13500 14500 14000
ArifWala View graph 12000 13000 12500
Jaranwala View graph 11500 13500 12500
PakPattan View graph 12700 13600 13150
BahawalNagar View graph 11500 13000 12250
Lodhran View graph 9800 11200 10500
HaroonAbad View graph 11230 11788 11509
Chistian View graph 11500 13000 12250
GujarKhan View graph 12800 13500 13150
Mailsi View graph 10000 11000 10500
Kahrorpacca View graph 11000 11400 11200
Chichawatni View graph 14000 14500 14250
DunyaPur View graph 10500 11000 10750
DGKHAN View graph 11000 11500 11250
Chunian View graph 13500 14500 14000
PhoolNagar View graph - - -
LalaMusa View graph 13000 14000 13500
MandiBahaudin View graph 14000 14500 14250
JalalPurJattan View graph 14000 15000 14500
Daska View graph 13700 14000 13850
Kamalia View graph 12200 12600 12400
PirMahal View graph 12400 12800 12600
jalalpurpirwala View graph 10000 11400 10700
Jahanian View graph 11400 11600 11500
MianChannu View graph 10000 11600 10800
KachaKhu View graph 10000 11600 10800
JamPur View graph 8000 10000 9000
Sialkot View graph 13700 14100 13900
Narowal View graph 12500 13500 13000
Chakwal View graph 14500 14600 14550
Jhelum View graph 13500 14000 13750
Mianwali View graph 12300 12500 12400
RajanPur View graph 8000 10000 9000
Jhang View graph 12500 13000 12750
SadiqAbad View graph 10350 10800 10575
Khanpur View graph 10600 11000 10800
KotAdu View graph 10700 10900 10800
RenalaKhurd View graph 13000 14000 13500
Nankana View graph 13400 15000 14200
LiaqatPur View graph 9000 10800 9900
ChackJhumra View graph 12000 13000 12500
Summandri View graph 11700 12600 12150
Tandlianwala View graph 10000 14000 12000
Mamunkanjan View graph 12000 13000 12500
Depalpur View graph 13000 14000 13500
Chiniot View graph 11800 12700 12250
Shorkot View graph 12800 13200 13000
Muridke View graph 13500 14500 14000
Kalurkot View graph 12900 13100 13000
Fortabas View graph 11500 13000 12250
TALAGANG View graph 14400 14600 14500
AliPurChatta View graph - - -
Farooqabad View graph 13500 14500 14000
HujraShahmuqeem View graph 11000 12600 11800
Sillanwali View graph 12500 13000 12750
Abdulhakim View graph 10600 10800 10700
Pasroor View graph 13500 14000 13750
Sanglahill View graph 12800 13500 13150
Hasanabdal View graph 13700 13900 13800
Havelilakha View graph - - -
Basirpur View graph 14000 15000 14500
Pindibhattian View graph 7000 7400 7200
Safdarabad View graph 13500 14500 14000
Kotradhakishan View graph 13500 13900 13700
Kanganpur View graph 13500 14500 14000
Khudian View graph 13500 14500 14000
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph 13500 14500 14000
Shakargarh View graph 12500 13500 13000
Hazro View graph 13800 14000 13900
Sraialamgir View graph 12800 13500 13150
Pinanwal View graph 12600 13100 12850
Phularwan View graph - - -
Jauharabad View graph 12300 12300 12300
Qadirpurrawan View graph - - -
Minchanabad View graph 11500 13000 12250
Taunsasharif View graph 11500 12000 11750
kotmoman View graph 11000 11500 11250