©2009 AMIS. All rights reserved.
Commodity: Potato Fresh
PriceDate: 11/5/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 8500 9000 8750
Faisalabad View graph 7000 8500 7750
Gujranwala View graph - - -
Okara View graph 7500 8000 7750
Sargodha View graph 7800 8200 8000
Rawalpindi View graph 7500 7800 7650
Multan View graph 6400 7800 7100
RahimYarKhan View graph 7273 8000 7637
Bhakhar View graph 7700 8100 7900
Bhalwal View graph 8400 8800 8600
Kasur View graph 8500 9000 8750
Sahiwal View graph 7500 8200 7850
Vehari View graph 6400 7400 6900
Burewala View graph 6800 7800 7300
Layyah View graph 5800 7500 6650
Gujrat View graph 8800 9500 9150
Khanewal View graph 6000 8000 7000
MuzafarGhar View graph - - -
BahawalPur View graph 8000 8400 8200
TTSingh View graph 8200 9000 8600
KabirWala View graph 6000 7600 6800
Patoki View graph 8500 9000 8750
ArifWala View graph 7000 8000 7500
Jaranwala View graph 7000 8000 7500
PakPattan View graph 7300 8200 7750
BahawalNagar View graph 8800 9400 9100
Lodhran View graph 6200 7600 6900
HaroonAbad View graph 8593 9020 8807
Chistian View graph 8800 9400 9100
GujarKhan View graph 7100 7740 7420
Mailsi View graph - - -
Kahrorpacca View graph 7400 7800 7600
Chichawatni View graph 8000 8500 8250
DunyaPur View graph 7800 8000 7900
DGKHAN View graph 8000 8500 8250
Chunian View graph 8500 9000 8750
PhoolNagar View graph - - -
LalaMusa View graph 8000 8400 8200
MandiBahaudin View graph 8500 9000 8750
JalalPurJattan View graph 8500 8800 8650
Daska View graph 8550 8600 8575
Kamalia View graph - - -
PirMahal View graph - - -
jalalpurpirwala View graph 6400 8000 7200
Jahanian View graph 7800 8000 7900
MianChannu View graph 6000 8000 7000
KachaKhu View graph 6000 8000 7000
JamPur View graph 7000 8000 7500
Sialkot View graph 8200 8600 8400
Narowal View graph 8300 9000 8650
Chakwal View graph 8500 8600 8550
Jhelum View graph - - -
Mianwali View graph 7800 8000 7900
RajanPur View graph 7000 8000 7500
Jhang View graph 7500 8000 7750
SadiqAbad View graph - - -
Khanpur View graph 8360 8400 8380
KotAdu View graph 8000 8200 8100
RenalaKhurd View graph 7000 8000 7500
Nankana View graph 8500 9200 8850
LiaqatPur View graph 7200 7920 7560
ChackJhumra View graph 7500 8000 7750
Summandri View graph 7380 8280 7830
Tandlianwala View graph 7300 7700 7500
Mamunkanjan View graph 7500 8000 7750
Depalpur View graph 7500 8000 7750
Chiniot View graph 7300 8200 7750
Shorkot View graph 7800 8200 8000
Muridke View graph 8000 8500 8250
Kalurkot View graph 7900 8100 8000
Fortabas View graph 8800 9400 9100
TALAGANG View graph 8600 8800 8700
AliPurChatta View graph - - -
Farooqabad View graph 8000 8500 8250
HujraShahmuqeem View graph 5000 6500 5750
Sillanwali View graph 7800 8200 8000
Abdulhakim View graph 7400 7600 7500
Pasroor View graph 8000 8500 8250
Sanglahill View graph 7700 8300 8000
Hasanabdal View graph 8000 8200 8100
Havelilakha View graph - - -
Basirpur View graph 8000 9000 8500
Pindibhattian View graph 9900 10300 10100
Safdarabad View graph 8000 8500 8250
Kotradhakishan View graph 8500 8900 8700
Kanganpur View graph 8500 9000 8750
Khudian View graph 8500 9000 8750
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph 8500 9000 8750
Shakargarh View graph 8300 9000 8650
Hazro View graph 8000 8200 8100
Sraialamgir View graph 8800 9100 8950
Pinanwal View graph - - -
Phularwan View graph - - -
Jauharabad View graph 7900 8100 8000
Qadirpurrawan View graph 6400 7800 7100
Minchanabad View graph 8800 9400 9100
Taunsasharif View graph 8500 9000 8750
kotmoman View graph 8000 8500 8250