©2009 AMIS. All rights reserved.
Commodity: Potato Fresh
PriceDate: 12/21/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 2500 2700 2600
Faisalabad View graph 2800 3000 2900
Gujranwala View graph 2400 2600 2500
Okara View graph 1800 2000 1900
Sargodha View graph - - -
Rawalpindi View graph 2700 3200 2950
Multan View graph 1800 2600 2200
Bhalwal View graph 2600 3000 2800
Sahiwal View graph 1800 2100 1950
Vehari View graph 1700 2500 2100
Layyah View graph 2800 3200 3000
Khanewal View graph 1800 2600 2200
KabirWala View graph - - -
PakPattan View graph 1800 2300 2050
Lodhran View graph 2400 2600 2500
Mailsi View graph - - -
Kahrorpacca View graph 2400 2600 2500
Chakwal View graph 2800 2900 2850
Jhelum View graph 2500 3000 2750
KotAdu View graph 2500 2700 2600
Tandlianwala View graph 2300 2700 2500
Chiniot View graph 1800 2500 2150
Muridke View graph - - -
Pindibhattian View graph 2600 2800 2700
Khudian View graph 2300 2500 2400
Dinga View graph - - -
Sambrial View graph - - -
Phularwan View graph - - -
Taunsasharif View graph 2500 2700 2600
kotmoman View graph - - -