©2009 AMIS. All rights reserved.
Commodity: Persimmon(جاپانی پھل)
PriceDate: 11/5/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 17200 18100 17650
Faisalabad View graph 20000 21000 20500
Gujranwala View graph - - -
Okara View graph - - -
Sargodha View graph 19500 20500 20000
Rawalpindi View graph 15500 16400 15950
Multan View graph 21800 22000 21900
RahimYarKhan View graph 18182 22727 20455
Bhakhar View graph - - -
Bhalwal View graph 21000 22000 21500
Kasur View graph 18000 18800 18400
Sahiwal View graph 24200 25800 25000
Vehari View graph 22000 23000 22500
Burewala View graph 21000 23000 22000
Layyah View graph 19000 20000 19500
Gujrat View graph 17000 19000 18000
Khanewal View graph 24000 24200 24100
MuzafarGhar View graph 19100 21700 20400
BahawalPur View graph 24500 25400 24950
TTSingh View graph 17500 20000 18750
KabirWala View graph 22200 22400 22300
Patoki View graph 18000 18800 18400
ArifWala View graph 23000 25000 24000
Jaranwala View graph - - -
PakPattan View graph 21700 23500 22600
BahawalNagar View graph 24000 26000 25000
Lodhran View graph 21500 21500 21500
HaroonAbad View graph 23436 24600 24018
Chistian View graph 24000 26000 25000
GujarKhan View graph 17400 18000 17700
Mailsi View graph 21000 23000 22000
Kahrorpacca View graph 21400 21600 21500
Chichawatni View graph 23000 24000 23500
DunyaPur View graph - - -
DGKHAN View graph 22000 23000 22500
Chunian View graph 18000 18800 18400
PhoolNagar View graph 18000 18800 18400
LalaMusa View graph 17000 18000 17500
MandiBahaudin View graph 16000 17000 16500
JalalPurJattan View graph 18000 20000 19000
Daska View graph 17700 18000 17850
Kamalia View graph 21000 22000 21500
PirMahal View graph 22400 22800 22600
jalalpurpirwala View graph - - -
Jahanian View graph 24000 24200 24100
MianChannu View graph 24000 24200 24100
KachaKhu View graph 24000 24200 24100
JamPur View graph 26500 28500 27500
Sialkot View graph 15500 16000 15750
Narowal View graph 16000 18000 17000
Chakwal View graph - - -
Jhelum View graph 17100 18000 17550
Mianwali View graph 17900 18000 17950
RajanPur View graph - - -
Jhang View graph 20000 21000 20500
SadiqAbad View graph 25075 25500 25288
Khanpur View graph - - -
KotAdu View graph 20000 21000 20500
RenalaKhurd View graph 23500 24500 24000
Nankana View graph 24500 26500 25500
LiaqatPur View graph 23400 24300 23850
ChackJhumra View graph 20000 21000 20500
Summandri View graph 18900 19800 19350
Tandlianwala View graph 18000 22000 20000
Mamunkanjan View graph 19000 20000 19500
Depalpur View graph - - -
Chiniot View graph 19100 20000 19550
Shorkot View graph 20800 21200 21000
Muridke View graph - - -
Kalurkot View graph 24000 24200 24100
Fortabas View graph 24000 26000 25000
TALAGANG View graph 19600 19800 19700
AliPurChatta View graph - - -
Farooqabad View graph - - -
HujraShahmuqeem View graph 23000 25300 24150
Sillanwali View graph 19500 20500 20000
Abdulhakim View graph 22000 22200 22100
Pasroor View graph 17500 18000 17750
Sanglahill View graph 16200 17100 16650
Hasanabdal View graph - - -
Havelilakha View graph - - -
Basirpur View graph - - -
Pindibhattian View graph 3100 3500 3300
Safdarabad View graph 17000 17500 17250
Kotradhakishan View graph 18700 19100 18900
Kanganpur View graph 18000 18800 18400
Khudian View graph 18000 18800 18400
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph 15400 17000 16200
Shakargarh View graph 16000 18000 17000
Hazro View graph 17100 17300 17200
Sraialamgir View graph 19000 19500 19250
Pinanwal View graph - - -
Phularwan View graph - - -
Jauharabad View graph 20000 20000 20000
Qadirpurrawan View graph - - -
Minchanabad View graph - - -
Taunsasharif View graph 25000 25500 25250
kotmoman View graph 17000 18000 17500