©2009 AMIS. All rights reserved.
Commodity: Cocoyam(اروی)
PriceDate: 7/1/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph - - -
Faisalabad View graph 12000 12500 12250
Okara View graph 17500 18000 17750
Rawalpindi View graph 10900 11800 11350
Multan View graph 11800 12000 11900
RahimYarKhan View graph - - -
Bhakhar View graph 13500 14000 13750
Bhalwal View graph - - -
Sahiwal View graph 13500 14250 13875
Vehari View graph 13800 14000 13900
Burewala View graph 11800 12000 11900
Layyah View graph 11500 12500 12000
Gujrat View graph - - -
Khanewal View graph - - -
BahawalPur View graph 13000 13600 13300
Patoki View graph - - -
Chakwal View graph - - -
Lodhran View graph 11800 11800 11800
Gojra View graph 10755 12600 11678
Kahrorpacca View graph 11600 12000 11800
Jhang View graph 11000 12000 11500
ShujaAbad View graph 11800 12200 12000
DunyaPur View graph - - -
Mailsi View graph 13800 14000 13900
RajanPur View graph 13000 14000 13500
Sialkot View graph 10500 11000 10750
JamPur View graph 13000 14000 13500
HaroonAbad View graph 16601 17425 17013
Narowal View graph 15000 16000 15500
Jhelum View graph 15100 15300 15200
LalaMusa View graph 17500 18500 18000
JalalPurJattan View graph - - -
DGKHAN View graph 10000 11000 10500
Kamalia View graph 14000 15000 14500
Daska View graph 12300 12600 12450
MianChannu View graph 12400 12600 12500
PirMahal View graph - - -
BahawalNagar View graph 17200 17800 17500
Chistian View graph 17000 18000 17500
ArifWala View graph 12000 13000 12500
GujarKhan View graph 11100 11700 11400
Mianwali View graph 17900 18100 18000
MandiBahaudin View graph 16000 17000 16500
Chichawatni View graph 16000 17000 16500
Jaranwala View graph - - -
PakPattan View graph 11304 13043 12174
AhmadPurEast View graph 12000 14000 13000
jalalpurpirwala View graph - - -
Abdulhakim View graph - - -
Chiniot View graph 11800 12300 12050
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Nankana View graph - - -
Hazro View graph 10700 10900 10800
Shakargarh View graph 15000 16000 15500
Fortabas View graph 17000 18000 17500
Phularwan View graph - - -
Sraialamgir View graph 11300 12000 11650
kotmoman View graph - - -
SadiqAbad View graph 13600 14450 14025
TALAGANG View graph - - -
Kanganpur View graph 12000 12600 12300
Taunsasharif View graph 12000 12500 12250
Sanglahill View graph - - -
RenalaKhurd View graph - - -
Summandri View graph 11700 12150 11925
Sambrial View graph 11600 12200 11900
Pasroor View graph 11000 11500 11250
Kalurkot View graph - - -
KotAdu View graph 11000 12000 11500
Sillanwali View graph - - -
Mamunkanjan View graph 10000 12000 11000
Minchanabad View graph 17000 18000 17500
Tandlianwala View graph 11000 13000 12000
Shorkot View graph 11800 12200 12000
Yazman View graph 12800 14300 13550
Hafizabad View graph 12000 13500 12750
Jauharabad View graph - - -
Farooqabad View graph 11500 12000 11750
ChackJhumra View graph 12000 13000 12500
Muridke View graph - - -