©2009 AMIS. All rights reserved.
Commodity: Bottle Gourd (کدو)
PriceDate: 3/26/2026GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 10900 11400 11150
Faisalabad View graph 5500 6000 5750
Gujranwala View graph 9600 10000 9800
Okara View graph 7500 8000 7750
Sargodha View graph 7500 8000 7750
Rawalpindi View graph 10000 10900 10450
Multan View graph 11000 12000 11500
RahimYarKhan View graph 6099 6970 6535
Bhakhar View graph 8100 8600 8350
Bhalwal View graph 8000 8500 8250
Kasur View graph 8800 9200 9000
Sahiwal View graph 7200 7800 7500
Vehari View graph 9600 12000 10800
Burewala View graph - - -
Layyah View graph 6500 7400 6950
Gujrat View graph 9500 11000 10250
Khanewal View graph 11500 12500 12000
BahawalPur View graph 8000 8400 8200
TTSingh View graph - - -
KabirWala View graph - - -
Patoki View graph 8800 9200 9000
ArifWala View graph 7000 8000 7500
Jaranwala View graph 5000 6000 5500
PakPattan View graph 7000 7800 7400
BahawalNagar View graph 6000 6500 6250
Lodhran View graph 9000 11800 10400
Chistian View graph - - -
GujarKhan View graph 11100 11700 11400
Mailsi View graph 8000 9000 8500
Kahrorpacca View graph 11600 12000 11800
Chichawatni View graph 7000 7500 7250
DunyaPur View graph 11000 12000 11500
DGKHAN View graph 6500 7000 6750
Chunian View graph 8800 9200 9000
LalaMusa View graph 8500 9500 9000
MandiBahaudin View graph 8500 9000 8750
Daska View graph 9580 9900 9740
Kamalia View graph 7600 8000 7800
PirMahal View graph 8100 8400 8250
jalalpurpirwala View graph - - -
Jahanian View graph - - -
MianChannu View graph - - -
KachaKhu View graph 11500 12500 12000
JamPur View graph 4000 6000 5000
Sialkot View graph 8700 9100 8900
Narowal View graph 9000 10000 9500
Chakwal View graph - - -
Jhelum View graph 9500 9900 9700
Mianwali View graph 10700 10900 10800
RajanPur View graph 4000 6000 5000
Jhang View graph - - -
SadiqAbad View graph 5950 6375 6163
KotAdu View graph 7000 8000 7500
RenalaKhurd View graph - - -
Nankana View graph 9000 10000 9500
LiaqatPur View graph 6300 7200 6750
ChackJhumra View graph 5600 6000 5800
Summandri View graph 5850 6300 6075
Tandlianwala View graph 5400 5800 5600
Mamunkanjan View graph 5000 6000 5500
Yazman View graph 8200 8600 8400
Sheikhupura View graph 10000 10500 10250
Depalpur View graph - - -
Chiniot View graph 5600 6400 6000
Shorkot View graph 7800 8200 8000
Muridke View graph - - -
Kalurkot View graph 7900 8100 8000
Fortabas View graph 10500 11000 10750
TALAGANG View graph 11000 11200 11100
Farooqabad View graph - - -
Abdulhakim View graph 11600 11700 11650
Hasanabdal View graph 10500 11400 10950
Hafizabad View graph - - -
Pindibhattian View graph 9600 10000 9800
Narangmandi View graph 7500 8000 7750
Safdarabad View graph 10500 11000 10750
Kotradhakishan View graph - - -
Kanganpur View graph 8800 9200 9000
Khudian View graph 8800 9200 9000
Shakargarh View graph 9000 10000 9500
Hazro View graph 10900 11800 11350
Sraialamgir View graph 10000 10400 10200
Pinanwal View graph - - -
Jauharabad View graph 9000 9200 9100
Taunsasharif View graph 7500 8000 7750
kotmoman View graph 7500 8000 7750