©2009 AMIS. All rights reserved.
Commodity: Bottle Gourd (کدو)
PriceDate: 11/5/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 7600 8000 7800
Faisalabad View graph 7500 8000 7750
Gujranwala View graph - - -
Okara View graph 5500 6000 5750
Sargodha View graph 7500 8000 7750
Rawalpindi View graph 9100 10000 9550
Multan View graph 5800 6000 5900
RahimYarKhan View graph 5528 6099 5814
Bhakhar View graph 5400 5900 5650
Bhalwal View graph 8000 8500 8250
Kasur View graph 4200 4400 4300
Sahiwal View graph 5500 5800 5650
Vehari View graph 5500 6500 6000
Burewala View graph - - -
Layyah View graph - - -
Gujrat View graph 7500 8500 8000
Khanewal View graph 6600 6800 6700
MuzafarGhar View graph 4300 5200 4750
BahawalPur View graph 6000 6300 6150
TTSingh View graph 7000 8000 7500
KabirWala View graph - - -
Patoki View graph 4200 4400 4300
ArifWala View graph 5000 6000 5500
Jaranwala View graph 6500 7500 7000
PakPattan View graph 5200 6100 5650
BahawalNagar View graph 8400 9000 8700
Lodhran View graph 5800 5800 5800
HaroonAbad View graph - - -
Chistian View graph - - -
GujarKhan View graph 10200 10800 10500
Mailsi View graph 5500 6500 6000
Kahrorpacca View graph 5600 6000 5800
Chichawatni View graph 5800 6200 6000
DunyaPur View graph 6000 6250 6125
DGKHAN View graph 5000 5500 5250
Chunian View graph 4200 4400 4300
PhoolNagar View graph 4200 4400 4300
LalaMusa View graph 9500 9800 9650
MandiBahaudin View graph 8000 8500 8250
JalalPurJattan View graph 10000 11000 10500
Daska View graph 8700 9000 8850
Kamalia View graph 7600 8000 7800
PirMahal View graph 5000 5400 5200
jalalpurpirwala View graph 5800 6000 5900
Jahanian View graph - - -
MianChannu View graph - - -
KachaKhu View graph 6600 6800 6700
JamPur View graph 2600 3000 2800
Sialkot View graph 7000 7400 7200
Narowal View graph 8000 8500 8250
Chakwal View graph - - -
Jhelum View graph 6800 7200 7000
Mianwali View graph 3900 4100 4000
RajanPur View graph 2600 3000 2800
Jhang View graph - - -
SadiqAbad View graph 5525 5950 5738
Khanpur View graph 5100 5500 5300
KotAdu View graph 3000 4000 3500
RenalaKhurd View graph 5600 6000 5800
Nankana View graph 7500 8500 8000
LiaqatPur View graph 5400 6300 5850
ChackJhumra View graph 7500 8000 7750
Summandri View graph 6300 6750 6525
Tandlianwala View graph 6400 6800 6600
Mamunkanjan View graph 7000 8000 7500
Depalpur View graph - - -
Chiniot View graph 6800 7700 7250
Shorkot View graph 4300 4700 4500
Muridke View graph - - -
Kalurkot View graph 6200 6400 6300
Fortabas View graph 8400 9000 8700
TALAGANG View graph 7300 7500 7400
AliPurChatta View graph - - -
Farooqabad View graph - - -
HujraShahmuqeem View graph 4000 5500 4750
Sillanwali View graph - - -
Abdulhakim View graph 6200 6300 6250
Pasroor View graph 6500 7000 6750
Sanglahill View graph 7000 7600 7300
Hasanabdal View graph - - -
Havelilakha View graph - - -
Basirpur View graph 6000 7000 6500
Pindibhattian View graph 8070 8470 8270
Safdarabad View graph 7000 7500 7250
Kotradhakishan View graph 4200 4400 4300
Kanganpur View graph 4200 4400 4300
Khudian View graph 4200 4400 4300
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Dinga View graph - - -
Sambrial View graph - - -
Shakargarh View graph 8000 8500 8250
Hazro View graph 9000 9200 9100
Sraialamgir View graph 11800 12300 12050
Pinanwal View graph 6900 7300 7100
Phularwan View graph - - -
Jauharabad View graph 6300 6500 6400
Qadirpurrawan View graph 5800 6000 5900
Minchanabad View graph - - -
Taunsasharif View graph 5000 5500 5250
kotmoman View graph 8000 8500 8250