©2009 AMIS. All rights reserved.
Commodity: Bottle Gourd (کدو)
PriceDate: 7/1/2025GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 18100 19000 18550
Faisalabad View graph 16500 17000 16750
Okara View graph - - -
Rawalpindi View graph 8600 9100 8850
Multan View graph 12800 13000 12900
RahimYarKhan View graph 12198 13070 12634
Bhakhar View graph 14000 14400 14200
Bhalwal View graph - - -
Sahiwal View graph - - -
Vehari View graph 14800 15000 14900
Burewala View graph - - -
Layyah View graph 1800 2500 2150
Gujrat View graph 14000 16000 15000
Khanewal View graph 13400 13600 13500
BahawalPur View graph 15000 15800 15400
Patoki View graph - - -
Chakwal View graph - - -
Lodhran View graph 12800 12800 12800
Gojra View graph 8970 11700 10335
Kahrorpacca View graph 12600 13000 12800
Jhang View graph - - -
ShujaAbad View graph 12800 13200 13000
DunyaPur View graph 10500 11000 10750
Mailsi View graph 13800 14000 13900
RajanPur View graph 8000 10000 9000
Sialkot View graph 14500 15000 14750
JamPur View graph 12000 13000 12500
HaroonAbad View graph 12695 13325 13010
Narowal View graph 16000 17000 16500
Jhelum View graph 13300 13500 13400
LalaMusa View graph 16000 17000 16500
JalalPurJattan View graph 15000 17000 16000
DGKHAN View graph 5000 6000 5500
Kamalia View graph 22000 22400 22200
Daska View graph 14900 15300 15100
MianChannu View graph - - -
PirMahal View graph 19500 19900 19700
BahawalNagar View graph 13200 13800 13500
Chistian View graph - - -
ArifWala View graph 14000 15000 14500
GujarKhan View graph 9300 9900 9600
Mianwali View graph 21500 21700 21600
MandiBahaudin View graph 18000 19000 18500
Chichawatni View graph - - -
Jaranwala View graph 14000 18000 16000
PakPattan View graph 13913 15652 14783
AhmadPurEast View graph 12000 14000 13000
jalalpurpirwala View graph 9800 10000 9900
Abdulhakim View graph 12500 12600 12550
Chiniot View graph 15500 16400 15950
Qiladedarsingh View graph - - -
Noshehrawirkan View graph - - -
Nankana View graph 17000 19000 18000
Hazro View graph 6600 6800 6700
Shakargarh View graph 16000 17000 16500
Fortabas View graph 13000 14000 13500
Phularwan View graph 17000 18000 17500
Sraialamgir View graph 15500 16000 15750
kotmoman View graph 17000 18000 17500
SadiqAbad View graph 12325 12750 12538
TALAGANG View graph 15600 15800 15700
Kanganpur View graph 14000 14700 14350
Taunsasharif View graph 7000 7500 7250
Sanglahill View graph 16200 17100 16650
RenalaKhurd View graph - - -
Summandri View graph 16200 16650 16425
Sambrial View graph 14900 16500 15700
Pasroor View graph 13500 14000 13750
Kalurkot View graph 14200 14400 14300
KotAdu View graph 12000 13000 12500
Sillanwali View graph 17000 18000 17500
Mamunkanjan View graph 14000 15000 14500
Minchanabad View graph 13000 14000 13500
Tandlianwala View graph 15000 17000 16000
Shorkot View graph 26800 27200 27000
Yazman View graph 13800 14800 14300
Hafizabad View graph 12000 13400 12700
Jauharabad View graph 13600 13600 13600
Farooqabad View graph - - -
ChackJhumra View graph 16000 17000 16500
Muridke View graph - - -